Contender Nationals 2009

Overall

Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 53, Scoring system: Appendix A
Rank BCA Fleet SailNo Club HelmName R3 Total Nett
1st 2405 Porthpean Stacey Bray 1.0 1.0 1.0
2nd paid x Gold 2466 Datchet Water Matt Aston 2.0 2.0 2.0
3rd paid x Gold 2314 King George SC Rodger White 3.0 3.0 3.0
4th paid x Gold 2465 Datchet Water Stuart Jones 4.0 4.0 4.0
5th paid x Gold 707 Eastbourne Sovereign Peter Dives 5.0 5.0 5.0
6th paid x Gold 4 Halifax Tim Holden 6.0 6.0 6.0
7th paid x Gold 713 Datchet Water John Browett 7.0 7.0 7.0
8th paid Bronze 654 Burton Tom Hooton 8.0 8.0 8.0
9th paid x Gold 589 Weston Keith Paul 9.0 9.0 9.0
10th paid x Gold 2373 Lee on Solent Mike Murley 10.0 10.0 10.0
11th paid Bronze 696 Downs Tony Cook 11.0 11.0 11.0
12th paid Silver 659 Killington Martin Metcalfe 12.0 12.0 12.0
13th paid x Gold 700 Castle Cove Nick Grace 13.0 13.0 13.0
14th paid Silver 2347 Wilsonian Martin Jones 14.0 14.0 14.0
15th paid x Gold 2421 HSC Gary Langdown 15.0 15.0 15.0
16th 2361 Porthpean Allan Orton 16.0 16.0 16.0
17th paid x Gold 720 RYA Graham Scott 17.0 17.0 17.0
18th paid Silver 699 Weston David Bate 18.0 18.0 18.0
19th paid x Gold 718 Hunstanton Duncan Ellis 19.0 19.0 19.0
20th paid Silver 2383 RYA David Davies 20.0 20.0 20.0
21st paid x Gold 2404 Datchet Water Roger Gates 21.0 21.0 21.0
22nd non paid Bronze 634 Castle Cove Marcus Scrace 22.0 22.0 22.0
23rd paid Silver 680 Notts County Mike Rhodes 23.0 23.0 23.0
24th paid Silver 2448 Burton Stuart Backhouse 24.0 24.0 24.0
25th paid Silver 686 Oxford Tony Brooks 25.0 25.0 25.0
26th paid Silver 2477 Oxford Chris Howe 26.0 26.0 26.0
27th paid Silver AUS 2263 HSC Richard Batten 27.0 27.0 27.0
28th non paid Bronze 687 Weston Jeremy Blaydes 28.0 28.0 28.0
29th non paid Bronze 649 Restronguet Sheridan Brown 29.0 29.0 29.0
30th paid Bronze 671 Starcross Paul Kelley 30.0 30.0 30.0
31st paid x Gold 2406 RAFSA Ed Presley 31.0 31.0 31.0
32nd paid x Gold 23I5 Halifax Ben Holden 32.0 32.0 32.0
33rd paid x Gold 2376 Portishead Nick Noble 33.0 33.0 33.0
34th See me x Gold 2420 HSC Simon Mussell 34.0 34.0 34.0
35th non paid Bronze ITA 469 Portishead Carl Tagoe 35.0 35.0 35.0
36th non paid x Gold 315 Shotley Sailing Club Paul Ross 36.0 36.0 36.0
37th non paid Silver 2310 Lancing Tony White 37.0 37.0 37.0
38th paid Silver 678 Burton Bill Hooton 38.0 38.0 38.0
39th paid Bronze 692 Eastbourne Soveriegn Colin Gates 39.0 39.0 39.0
40th paid Bronze 622 Pevensey Bay Tim Humphries 40.0 40.0 40.0
41st non paid Bronze 636 Restronguet Nick Eggett 41.0 41.0 41.0
42nd non paid Bronze 681 Hayling Island Jim Mackonochie 42.0 42.0 42.0
43rd paid Bronze 693 Starcross David Gough 43.0 43.0 43.0
44th non paid Bronze 2427 Lancing Mark Jackson 44.0 44.0 44.0
45th paid Bronze 703 Eastbourne Sovereign Peter Hayward 45.0 45.0 45.0
46th paid Bronze 682 Mengeham rythe Ginge Lincloln 46.0 46.0 46.0
47th paid Bronze 675 Lymington Town David Gautier 47.0 47.0 47.0
48th paid Bronze 604 Gt Yarmouth Phil Alison 48.0 48.0 48.0
49th non paid Bronze 688 Restronguet Mark Bastam 49.0 49.0 49.0
50th paid Bronze 690 David Holt 50.0 50.0 50.0
51st paid Bronze 445 Felin Heli Paul Green 51.0 51.0 51.0
52nd non paid Bronze 646 Weston Stuart Hudson 54.0 DNC 54.0 54.0
52nd paid Silver 694 Thorpe Bay Chris Bashier 54.0 DNC 54.0 54.0

R3

Start: Start 1, Finishes: Place
Rank BCA Fleet SailNo Club HelmName Place Points
1 2405 Porthpean Stacey Bray 1 1.0
2 paid x Gold 2466 Datchet Water Matt Aston 2 2.0
3 paid x Gold 2314 King George SC Rodger White 3 3.0
4 paid x Gold 2465 Datchet Water Stuart Jones 4 4.0
5 paid x Gold 707 Eastbourne Sovereign Peter Dives 5 5.0
6 paid x Gold 4 Halifax Tim Holden 6 6.0
7 paid x Gold 713 Datchet Water John Browett 7 7.0
8 paid Bronze 654 Burton Tom Hooton 8 8.0
9 paid x Gold 589 Weston Keith Paul 9 9.0
10 paid x Gold 2373 Lee on Solent Mike Murley 10 10.0
11 paid Bronze 696 Downs Tony Cook 11 11.0
12 paid Silver 659 Killington Martin Metcalfe 12 12.0
13 paid x Gold 700 Castle Cove Nick Grace 13 13.0
14 paid Silver 2347 Wilsonian Martin Jones 14 14.0
15 paid x Gold 2421 HSC Gary Langdown 15 15.0
16 2361 Porthpean Allan Orton 16 16.0
17 paid x Gold 720 RYA Graham Scott 17 17.0
18 paid Silver 699 Weston David Bate 18 18.0
19 paid x Gold 718 Hunstanton Duncan Ellis 19 19.0
20 paid Silver 2383 RYA David Davies 20 20.0
21 paid x Gold 2404 Datchet Water Roger Gates 21 21.0
22 non paid Bronze 634 Castle Cove Marcus Scrace 22 22.0
23 paid Silver 680 Notts County Mike Rhodes 23 23.0
24 paid Silver 2448 Burton Stuart Backhouse 24 24.0
25 paid Silver 686 Oxford Tony Brooks 25 25.0
26 paid Silver 2477 Oxford Chris Howe 26 26.0
27 paid Silver AUS 2263 HSC Richard Batten 27 27.0
28 non paid Bronze 687 Weston Jeremy Blaydes 28 28.0
29 non paid Bronze 649 Restronguet Sheridan Brown 29 29.0
30 paid Bronze 671 Starcross Paul Kelley 30 30.0
31 paid x Gold 2406 RAFSA Ed Presley 31 31.0
32 paid x Gold 23I5 Halifax Ben Holden 32 32.0
33 paid x Gold 2376 Portishead Nick Noble 33 33.0
34 See me x Gold 2420 HSC Simon Mussell 34 34.0
35 non paid Bronze ITA 469 Portishead Carl Tagoe 35 35.0
36 non paid x Gold 315 Shotley Sailing Club Paul Ross 36 36.0
37 non paid Silver 2310 Lancing Tony White 37 37.0
38 paid Silver 678 Burton Bill Hooton 38 38.0
39 paid Bronze 692 Eastbourne Soveriegn Colin Gates 39 39.0
40 paid Bronze 622 Pevensey Bay Tim Humphries 40 40.0
41 non paid Bronze 636 Restronguet Nick Eggett 41 41.0
42 non paid Bronze 681 Hayling Island Jim Mackonochie 42 42.0
43 paid Bronze 693 Starcross David Gough 43 43.0
44 non paid Bronze 2427 Lancing Mark Jackson 44 44.0
45 paid Bronze 703 Eastbourne Sovereign Peter Hayward 45 45.0
46 paid Bronze 682 Mengeham rythe Ginge Lincloln 46 46.0
47 paid Bronze 675 Lymington Town David Gautier 47 47.0
48 paid Bronze 604 Gt Yarmouth Phil Alison 48 48.0
49 non paid Bronze 688 Restronguet Mark Bastam 49 49.0
50 paid Bronze 690 David Holt 50 50.0
51 paid Bronze 445 Felin Heli Paul Green 51 51.0



Sailwave Scoring Software 2.01 build 8
www.sailwave.com