| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser Radial | 17847 | Pete Bell | 1101 | 1.0 | 1.0 | 1.0 | ||
| 2nd | Laser | 142216 | Paul Walker | 1078 | 2.0 | 2.0 | 2.0 | ||
| 3rd | Laser Radial | 190530 | Christine Wright | 1101 | 9.0 DNF | 9.0 | 9.0 | ||
| 3rd | Laser Radial | 185732 | Bob Cudmore | 1101 | 9.0 DNF | 9.0 | 9.0 | ||
| 3rd | Laser | 120810 | Kevin Chapman | 1078 | 9.0 DNF | 9.0 | 9.0 | ||
| 3rd | Laser Radial | 126029 | Jamie Tarrant | 1101 | 9.0 DNF | 9.0 | 9.0 | ||
| 3rd | Laser Radial | 174503 | Alan Tarrant | 1101 | 9.0 DNF | 9.0 | 9.0 | ||
| 3rd | RS200 | 1393 | James Rusden | Will Rusden | 1059 | 9.0 DNF | 9.0 | 9.0 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com