Contender Nationals 2009

Overall

Sailed: 5, Discards: 0, To count: 5, Ratings: PY, Entries: 53, Scoring system: Appendix A
Rank BCA Fleet SailNo Club HelmName R1 R3 R6 R7 R8 Total Nett
1st paid x Gold 2465 Datchet Water Stuart Jones 2.0 4.0 1.0 7.0 3.0 17.0 17.0
2nd paid x Gold 2466 Datchet Water Matt Aston 4.0 2.0 2.0 8.0 9.0 25.0 25.0
3rd paid x Gold 720 RYA Graham Scott 5.0 17.0 5.0 3.0 1.0 31.0 31.0
4th paid x Gold 713 Datchet Water John Browett 6.0 7.0 14.0 5.0 8.0 40.0 40.0
5th paid x Gold 4 Halifax Tim Holden 3.0 6.0 10.0 4.0 18.0 41.0 41.0
6th 2405 Porthpean Stacey Bray 10.0 1.0 8.0 16.0 12.0 47.0 47.0
7th paid x Gold 2420 HSC Simon Mussell 1.0 34.0 9.0 1.0 5.0 50.0 50.0
8th paid x Gold 707 Eastbourne Sovereign Peter Dives 14.0 5.0 4.0 15.0 13.0 51.0 51.0
9th paid x Gold 700 Castle Cove Nick Grace 20.0 13.0 11.0 9.0 7.0 60.0 60.0
10th paid Silver 699 Weston David Bate 17.0 18.0 3.0 10.0 14.0 62.0 62.0
11th paid Silver 2347 Wilsonian Martin Jones 8.0 14.0 19.0 14.0 11.0 66.0 66.0
12th paid x Gold 2421 HSC Gary Langdown 54.0 DNF 15.0 6.0 2.0 4.0 81.0 81.0
13th paid x Gold 718 Hunstanton Duncan Ellis 16.0 19.0 16.0 13.0 20.0 84.0 84.0
14th paid x Gold 589 Weston Keith Paul 54.0 OCS 9.0 7.0 12.0 6.0 88.0 88.0
15th paid Silver AUS 2263 HSC Richard Batten 9.0 27.0 24.0 18.0 10.0 88.0 88.0
16th paid Bronze 696 Downs Tony Cook 23.0 11.0 25.0 22.0 26.0 107.0 107.0
17th paid Silver 659 Killington Martin Metcalfe 22.0 12.0 31.0 21.0 22.0 108.0 108.0
18th paid x Gold 2314 King George SC Rodger White 33.0 3.0 13.0 32.0 30.0 111.0 111.0
19th paid x Gold 2376 Portishead Nick Noble 7.0 33.0 37.0 19.0 17.0 113.0 113.0
20th paid Silver 2448 Burton Stuart Backhouse 11.0 24.0 36.0 24.0 19.0 114.0 114.0
21st non paid Bronze 636 Restronguet Nick Eggett 12.0 41.0 33.0 20.0 16.0 122.0 122.0
22nd paid Silver 678 Burton Bill Hooton 13.0 38.0 29.0 17.0 29.0 126.0 126.0
23rd paid x Gold 2406 RAFSA Ed Presley 15.0 31.0 21.0 40.0 21.0 128.0 128.0
24th paid x Gold 23I5 Halifax Ben Holden 54.0 OCS 32.0 35.0 6.0 2.0 129.0 129.0
25th paid Silver 2477 Oxford Chris Howe 29.0 26.0 12.0 27.0 35.0 129.0 129.0
26th 2361 Porthpean Allan Orton 34.0 16.0 22.0 26.0 32.0 130.0 130.0
27th paid x Gold 2404 Datchet Water Roger Gates 27.0 21.0 20.0 42.0 25.0 135.0 135.0
28th paid Silver 686 Oxford Tony Brooks 24.0 25.0 30.0 29.0 27.0 135.0 135.0
29th paid x Gold 315 Shotley Sailing Club Paul Ross 21.0 36.0 32.0 28.0 28.0 145.0 145.0
30th non paid Bronze 687 Weston Jeremy Blaydes 36.0 28.0 23.0 25.0 33.0 145.0 145.0
31st paid Bronze 634 Castle Cove Marcus Scrace 31.0 22.0 18.0 38.0 40.0 149.0 149.0
32nd paid Silver 694 Thorpe Bay Chris Bashier 18.0 54.0 DNC 17.0 11.0 50.0 150.0 150.0
33rd paid Silver 2310 Lancing Tony White 25.0 37.0 26.0 37.0 36.0 161.0 161.0
34th paid Bronze 654 Burton Tom Hooton 54.0 DNF 8.0 28.0 31.0 44.0 165.0 165.0
35th non paid Bronze ITA 469 Portishead Carl Tagoe 26.0 35.0 47.0 43.0 15.0 166.0 166.0
36th paid Bronze 622 Pevensey Bay Tim Humphries 32.0 40.0 15.0 36.0 45.0 168.0 168.0
37th non paid Bronze 649 Restronguet Sheridan Brown 28.0 29.0 38.0 39.0 34.0 168.0 168.0
38th paid Bronze 692 Eastbourne Soveriegn Colin Gates 35.0 39.0 27.0 41.0 31.0 173.0 173.0
39th paid Bronze 675 Lymington Town David Gautier 30.0 47.0 40.0 33.0 24.0 174.0 174.0
40th paid Bronze 682 Mengeham rythe Ginge Lincloln 19.0 46.0 45.0 35.0 37.0 182.0 182.0
41st non paid Bronze 646 Weston Stuart Hudson 54.0 DNF 54.0 DNC 34.0 23.0 23.0 188.0 188.0
42nd non paid Bronze 2427 Lancing Mark Jackson 37.0 44.0 39.0 34.0 39.0 193.0 193.0
43rd paid Bronze 671 Starcross Paul Kelley 54.0 OCS 30.0 44.0 30.0 38.0 196.0 196.0
44th paid Bronze 604 Gt Yarmouth Phil Alison 39.0 48.0 41.0 48.0 41.0 217.0 217.0
45th non paid Bronze 681 Hayling Island Jim Mackonochie 40.0 42.0 46.0 47.0 42.0 217.0 217.0
46th paid Bronze 703 Eastbourne Sovereign Peter Hayward 41.0 45.0 42.0 45.0 46.0 219.0 219.0
47th paid x Gold 2373 Lee on Solent Mike Murley 54.0 DNC 10.0 54.0 DNC 54.0 DNC 54.0 DNC 226.0 226.0
48th non paid Bronze 688 Restronguet Mark Bastam 38.0 49.0 50.0 44.0 47.0 228.0 228.0
49th paid Bronze 693 Starcross David Gough 54.0 DNC 43.0 43.0 46.0 43.0 229.0 229.0
50th paid Silver 2383 RYA David Davies 54.0 DNC 20.0 54.0 DNC 54.0 DNC 54.0 DNC 236.0 236.0
51st paid Bronze 445 Felin Heli Paul Green 42.0 51.0 48.0 49.0 48.0 238.0 238.0
52nd paid Silver 680 Notts County Mike Rhodes 54.0 DNC 23.0 54.0 DNC 54.0 DNC 54.0 DNC 239.0 239.0
53rd paid Bronze 690 David Holt 54.0 DNF 50.0 49.0 50.0 49.0 252.0 252.0

R1

Start: Start 1, Finishes: Place
Rank BCA Fleet SailNo Club HelmName Place Points
1 paid x Gold 2420 HSC Simon Mussell 1 1.0
2 paid x Gold 2465 Datchet Water Stuart Jones 2 2.0
3 paid x Gold 4 Halifax Tim Holden 3 3.0
4 paid x Gold 2466 Datchet Water Matt Aston 4 4.0
5 paid x Gold 720 RYA Graham Scott 5 5.0
6 paid x Gold 713 Datchet Water John Browett 6 6.0
7 paid x Gold 2376 Portishead Nick Noble 7 7.0
8 paid Silver 2347 Wilsonian Martin Jones 8 8.0
9 paid Silver AUS 2263 HSC Richard Batten 9 9.0
10 2405 Porthpean Stacey Bray 10 10.0
11 paid Silver 2448 Burton Stuart Backhouse 11 11.0
12 non paid Bronze 636 Restronguet Nick Eggett 12 12.0
13 paid Silver 678 Burton Bill Hooton 13 13.0
14 paid x Gold 707 Eastbourne Sovereign Peter Dives 14 14.0
15 paid x Gold 2406 RAFSA Ed Presley 15 15.0
16 paid x Gold 718 Hunstanton Duncan Ellis 16 16.0
17 paid Silver 699 Weston David Bate 17 17.0
18 paid Silver 694 Thorpe Bay Chris Bashier 18 18.0
19 paid Bronze 682 Mengeham rythe Ginge Lincloln 19 19.0
20 paid x Gold 700 Castle Cove Nick Grace 20 20.0
21 paid x Gold 315 Shotley Sailing Club Paul Ross 21 21.0
22 paid Silver 659 Killington Martin Metcalfe 22 22.0
23 paid Bronze 696 Downs Tony Cook 23 23.0
24 paid Silver 686 Oxford Tony Brooks 24 24.0
25 paid Silver 2310 Lancing Tony White 25 25.0
26 non paid Bronze ITA 469 Portishead Carl Tagoe 26 26.0
27 paid x Gold 2404 Datchet Water Roger Gates 27 27.0
28 non paid Bronze 649 Restronguet Sheridan Brown 28 28.0
29 paid Silver 2477 Oxford Chris Howe 29 29.0
30 paid Bronze 675 Lymington Town David Gautier 30 30.0
31 paid Bronze 634 Castle Cove Marcus Scrace 31 31.0
32 paid Bronze 622 Pevensey Bay Tim Humphries 32 32.0
33 paid x Gold 2314 King George SC Rodger White 33 33.0
34 2361 Porthpean Allan Orton 34 34.0
35 paid Bronze 692 Eastbourne Soveriegn Colin Gates 35 35.0
36 non paid Bronze 687 Weston Jeremy Blaydes 36 36.0
37 non paid Bronze 2427 Lancing Mark Jackson 37 37.0
38 non paid Bronze 688 Restronguet Mark Bastam 38 38.0
39 paid Bronze 604 Gt Yarmouth Phil Alison 39 39.0
40 non paid Bronze 681 Hayling Island Jim Mackonochie 40 40.0
41 paid Bronze 703 Eastbourne Sovereign Peter Hayward 41 41.0
42 paid Bronze 445 Felin Heli Paul Green 42 42.0
43 paid x Gold 2421 HSC Gary Langdown DNF 54.0
43 paid x Gold 589 Weston Keith Paul OCS 54.0
43 paid x Gold 23I5 Halifax Ben Holden OCS 54.0
43 paid Bronze 654 Burton Tom Hooton DNF 54.0
43 non paid Bronze 646 Weston Stuart Hudson DNF 54.0
43 paid Bronze 671 Starcross Paul Kelley OCS 54.0
43 paid Bronze 690 David Holt DNF 54.0

R3

Start: Start 1, Finishes: Place
Rank BCA Fleet SailNo Club HelmName Place Points
1 2405 Porthpean Stacey Bray 1 1.0
2 paid x Gold 2466 Datchet Water Matt Aston 2 2.0
3 paid x Gold 2314 King George SC Rodger White 3 3.0
4 paid x Gold 2465 Datchet Water Stuart Jones 4 4.0
5 paid x Gold 707 Eastbourne Sovereign Peter Dives 5 5.0
6 paid x Gold 4 Halifax Tim Holden 6 6.0
7 paid x Gold 713 Datchet Water John Browett 7 7.0
8 paid Bronze 654 Burton Tom Hooton 8 8.0
9 paid x Gold 589 Weston Keith Paul 9 9.0
10 paid x Gold 2373 Lee on Solent Mike Murley 10 10.0
11 paid Bronze 696 Downs Tony Cook 11 11.0
12 paid Silver 659 Killington Martin Metcalfe 12 12.0
13 paid x Gold 700 Castle Cove Nick Grace 13 13.0
14 paid Silver 2347 Wilsonian Martin Jones 14 14.0
15 paid x Gold 2421 HSC Gary Langdown 15 15.0
16 2361 Porthpean Allan Orton 16 16.0
17 paid x Gold 720 RYA Graham Scott 17 17.0
18 paid Silver 699 Weston David Bate 18 18.0
19 paid x Gold 718 Hunstanton Duncan Ellis 19 19.0
20 paid Silver 2383 RYA David Davies 20 20.0
21 paid x Gold 2404 Datchet Water Roger Gates 21 21.0
22 paid Bronze 634 Castle Cove Marcus Scrace 22 22.0
23 paid Silver 680 Notts County Mike Rhodes 23 23.0
24 paid Silver 2448 Burton Stuart Backhouse 24 24.0
25 paid Silver 686 Oxford Tony Brooks 25 25.0
26 paid Silver 2477 Oxford Chris Howe 26 26.0
27 paid Silver AUS 2263 HSC Richard Batten 27 27.0
28 non paid Bronze 687 Weston Jeremy Blaydes 28 28.0
29 non paid Bronze 649 Restronguet Sheridan Brown 29 29.0
30 paid Bronze 671 Starcross Paul Kelley 30 30.0
31 paid x Gold 2406 RAFSA Ed Presley 31 31.0
32 paid x Gold 23I5 Halifax Ben Holden 32 32.0
33 paid x Gold 2376 Portishead Nick Noble 33 33.0
34 paid x Gold 2420 HSC Simon Mussell 34 34.0
35 non paid Bronze ITA 469 Portishead Carl Tagoe 35 35.0
36 paid x Gold 315 Shotley Sailing Club Paul Ross 36 36.0
37 paid Silver 2310 Lancing Tony White 37 37.0
38 paid Silver 678 Burton Bill Hooton 38 38.0
39 paid Bronze 692 Eastbourne Soveriegn Colin Gates 39 39.0
40 paid Bronze 622 Pevensey Bay Tim Humphries 40 40.0
41 non paid Bronze 636 Restronguet Nick Eggett 41 41.0
42 non paid Bronze 681 Hayling Island Jim Mackonochie 42 42.0
43 paid Bronze 693 Starcross David Gough 43 43.0
44 non paid Bronze 2427 Lancing Mark Jackson 44 44.0
45 paid Bronze 703 Eastbourne Sovereign Peter Hayward 45 45.0
46 paid Bronze 682 Mengeham rythe Ginge Lincloln 46 46.0
47 paid Bronze 675 Lymington Town David Gautier 47 47.0
48 paid Bronze 604 Gt Yarmouth Phil Alison 48 48.0
49 non paid Bronze 688 Restronguet Mark Bastam 49 49.0
50 paid Bronze 690 David Holt 50 50.0
51 paid Bronze 445 Felin Heli Paul Green 51 51.0

R6

Start: Start 1, Finishes: Place
Rank BCA Fleet SailNo Club HelmName Place Points
1 paid x Gold 2465 Datchet Water Stuart Jones 1 1.0
2 paid x Gold 2466 Datchet Water Matt Aston 2 2.0
3 paid Silver 699 Weston David Bate 3 3.0
4 paid x Gold 707 Eastbourne Sovereign Peter Dives 4 4.0
5 paid x Gold 720 RYA Graham Scott 5 5.0
6 paid x Gold 2421 HSC Gary Langdown 6 6.0
7 paid x Gold 589 Weston Keith Paul 7 7.0
8 2405 Porthpean Stacey Bray 8 8.0
9 paid x Gold 2420 HSC Simon Mussell 9 9.0
10 paid x Gold 4 Halifax Tim Holden 10 10.0
11 paid x Gold 700 Castle Cove Nick Grace 11 11.0
12 paid Silver 2477 Oxford Chris Howe 12 12.0
13 paid x Gold 2314 King George SC Rodger White 13 13.0
14 paid x Gold 713 Datchet Water John Browett 14 14.0
15 paid Bronze 622 Pevensey Bay Tim Humphries 15 15.0
16 paid x Gold 718 Hunstanton Duncan Ellis 16 16.0
17 paid Silver 694 Thorpe Bay Chris Bashier 17 17.0
18 paid Bronze 634 Castle Cove Marcus Scrace 18 18.0
19 paid Silver 2347 Wilsonian Martin Jones 19 19.0
20 paid x Gold 2404 Datchet Water Roger Gates 20 20.0
21 paid x Gold 2406 RAFSA Ed Presley 21 21.0
22 2361 Porthpean Allan Orton 22 22.0
23 non paid Bronze 687 Weston Jeremy Blaydes 23 23.0
24 paid Silver AUS 2263 HSC Richard Batten 24 24.0
25 paid Bronze 696 Downs Tony Cook 25 25.0
26 paid Silver 2310 Lancing Tony White 26 26.0
27 paid Bronze 692 Eastbourne Soveriegn Colin Gates 27 27.0
28 paid Bronze 654 Burton Tom Hooton 28 28.0
29 paid Silver 678 Burton Bill Hooton 29 29.0
30 paid Silver 686 Oxford Tony Brooks 30 30.0
31 paid Silver 659 Killington Martin Metcalfe 31 31.0
32 paid x Gold 315 Shotley Sailing Club Paul Ross 32 32.0
33 non paid Bronze 636 Restronguet Nick Eggett 33 33.0
34 non paid Bronze 646 Weston Stuart Hudson 34 34.0
35 paid x Gold 23I5 Halifax Ben Holden 35 35.0
36 paid Silver 2448 Burton Stuart Backhouse 36 36.0
37 paid x Gold 2376 Portishead Nick Noble 37 37.0
38 non paid Bronze 649 Restronguet Sheridan Brown 38 38.0
39 non paid Bronze 2427 Lancing Mark Jackson 39 39.0
40 paid Bronze 675 Lymington Town David Gautier 40 40.0
41 paid Bronze 604 Gt Yarmouth Phil Alison 41 41.0
42 paid Bronze 703 Eastbourne Sovereign Peter Hayward 42 42.0
43 paid Bronze 693 Starcross David Gough 43 43.0
44 paid Bronze 671 Starcross Paul Kelley 44 44.0
45 paid Bronze 682 Mengeham rythe Ginge Lincloln 45 45.0
46 non paid Bronze 681 Hayling Island Jim Mackonochie 46 46.0
47 non paid Bronze ITA 469 Portishead Carl Tagoe 47 47.0
48 paid Bronze 445 Felin Heli Paul Green 48 48.0
49 paid Bronze 690 David Holt 49 49.0
50 non paid Bronze 688 Restronguet Mark Bastam 50 50.0

R7

Start: Start 1, Finishes: Place
Rank BCA Fleet SailNo Club HelmName Place Points
1 paid x Gold 2420 HSC Simon Mussell 1 1.0
2 paid x Gold 2421 HSC Gary Langdown 2 2.0
3 paid x Gold 720 RYA Graham Scott 3 3.0
4 paid x Gold 4 Halifax Tim Holden 4 4.0
5 paid x Gold 713 Datchet Water John Browett 5 5.0
6 paid x Gold 23I5 Halifax Ben Holden 6 6.0
7 paid x Gold 2465 Datchet Water Stuart Jones 7 7.0
8 paid x Gold 2466 Datchet Water Matt Aston 8 8.0
9 paid x Gold 700 Castle Cove Nick Grace 9 9.0
10 paid Silver 699 Weston David Bate 10 10.0
11 paid Silver 694 Thorpe Bay Chris Bashier 11 11.0
12 paid x Gold 589 Weston Keith Paul 12 12.0
13 paid x Gold 718 Hunstanton Duncan Ellis 13 13.0
14 paid Silver 2347 Wilsonian Martin Jones 14 14.0
15 paid x Gold 707 Eastbourne Sovereign Peter Dives 15 15.0
16 2405 Porthpean Stacey Bray 16 16.0
17 paid Silver 678 Burton Bill Hooton 17 17.0
18 paid Silver AUS 2263 HSC Richard Batten 18 18.0
19 paid x Gold 2376 Portishead Nick Noble 19 19.0
20 non paid Bronze 636 Restronguet Nick Eggett 20 20.0
21 paid Silver 659 Killington Martin Metcalfe 21 21.0
22 paid Bronze 696 Downs Tony Cook 22 22.0
23 non paid Bronze 646 Weston Stuart Hudson 23 23.0
24 paid Silver 2448 Burton Stuart Backhouse 24 24.0
25 non paid Bronze 687 Weston Jeremy Blaydes 25 25.0
26 2361 Porthpean Allan Orton 26 26.0
27 paid Silver 2477 Oxford Chris Howe 27 27.0
28 paid x Gold 315 Shotley Sailing Club Paul Ross 28 28.0
29 paid Silver 686 Oxford Tony Brooks 29 29.0
30 paid Bronze 671 Starcross Paul Kelley 30 30.0
31 paid Bronze 654 Burton Tom Hooton 31 31.0
32 paid x Gold 2314 King George SC Rodger White 32 32.0
33 paid Bronze 675 Lymington Town David Gautier 33 33.0
34 non paid Bronze 2427 Lancing Mark Jackson 34 34.0
35 paid Bronze 682 Mengeham rythe Ginge Lincloln 35 35.0
36 paid Bronze 622 Pevensey Bay Tim Humphries 36 36.0
37 paid Silver 2310 Lancing Tony White 37 37.0
38 paid Bronze 634 Castle Cove Marcus Scrace 38 38.0
39 non paid Bronze 649 Restronguet Sheridan Brown 39 39.0
40 paid x Gold 2406 RAFSA Ed Presley 40 40.0
41 paid Bronze 692 Eastbourne Soveriegn Colin Gates 41 41.0
42 paid x Gold 2404 Datchet Water Roger Gates 42 42.0
43 non paid Bronze ITA 469 Portishead Carl Tagoe 43 43.0
44 non paid Bronze 688 Restronguet Mark Bastam 44 44.0
45 paid Bronze 703 Eastbourne Sovereign Peter Hayward 45 45.0
46 paid Bronze 693 Starcross David Gough 46 46.0
47 non paid Bronze 681 Hayling Island Jim Mackonochie 47 47.0
48 paid Bronze 604 Gt Yarmouth Phil Alison 48 48.0
49 paid Bronze 445 Felin Heli Paul Green 49 49.0
50 paid Bronze 690 David Holt 50 50.0

R8

Start: Start 1, Finishes: Place
Rank BCA Fleet SailNo Club HelmName Place Points
1 paid x Gold 720 RYA Graham Scott 1 1.0
2 paid x Gold 23I5 Halifax Ben Holden 2 2.0
3 paid x Gold 2465 Datchet Water Stuart Jones 3 3.0
4 paid x Gold 2421 HSC Gary Langdown 4 4.0
5 paid x Gold 2420 HSC Simon Mussell 5 5.0
6 paid x Gold 589 Weston Keith Paul 6 6.0
7 paid x Gold 700 Castle Cove Nick Grace 7 7.0
8 paid x Gold 713 Datchet Water John Browett 8 8.0
9 paid x Gold 2466 Datchet Water Matt Aston 9 9.0
10 paid Silver AUS 2263 HSC Richard Batten 10 10.0
11 paid Silver 2347 Wilsonian Martin Jones 11 11.0
12 2405 Porthpean Stacey Bray 12 12.0
13 paid x Gold 707 Eastbourne Sovereign Peter Dives 13 13.0
14 paid Silver 699 Weston David Bate 14 14.0
15 non paid Bronze ITA 469 Portishead Carl Tagoe 15 15.0
16 non paid Bronze 636 Restronguet Nick Eggett 16 16.0
17 paid x Gold 2376 Portishead Nick Noble 17 17.0
18 paid x Gold 4 Halifax Tim Holden 18 18.0
19 paid Silver 2448 Burton Stuart Backhouse 19 19.0
20 paid x Gold 718 Hunstanton Duncan Ellis 20 20.0
21 paid x Gold 2406 RAFSA Ed Presley 21 21.0
22 paid Silver 659 Killington Martin Metcalfe 22 22.0
23 non paid Bronze 646 Weston Stuart Hudson 23 23.0
24 paid Bronze 675 Lymington Town David Gautier 24 24.0
25 paid x Gold 2404 Datchet Water Roger Gates 25 25.0
26 paid Bronze 696 Downs Tony Cook 26 26.0
27 paid Silver 686 Oxford Tony Brooks 27 27.0
28 paid x Gold 315 Shotley Sailing Club Paul Ross 28 28.0
29 paid Silver 678 Burton Bill Hooton 29 29.0
30 paid x Gold 2314 King George SC Rodger White 30 30.0
31 paid Bronze 692 Eastbourne Soveriegn Colin Gates 31 31.0
32 2361 Porthpean Allan Orton 32 32.0
33 non paid Bronze 687 Weston Jeremy Blaydes 33 33.0
34 non paid Bronze 649 Restronguet Sheridan Brown 34 34.0
35 paid Silver 2477 Oxford Chris Howe 35 35.0
36 paid Silver 2310 Lancing Tony White 36 36.0
37 paid Bronze 682 Mengeham rythe Ginge Lincloln 37 37.0
38 paid Bronze 671 Starcross Paul Kelley 38 38.0
39 non paid Bronze 2427 Lancing Mark Jackson 39 39.0
40 paid Bronze 634 Castle Cove Marcus Scrace 40 40.0
41 paid Bronze 604 Gt Yarmouth Phil Alison 41 41.0
42 non paid Bronze 681 Hayling Island Jim Mackonochie 42 42.0
43 paid Bronze 693 Starcross David Gough 43 43.0
44 paid Bronze 654 Burton Tom Hooton 44 44.0
45 paid Bronze 622 Pevensey Bay Tim Humphries 45 45.0
46 paid Bronze 703 Eastbourne Sovereign Peter Hayward 46 46.0
47 non paid Bronze 688 Restronguet Mark Bastam 47 47.0
48 paid Bronze 445 Felin Heli Paul Green 48 48.0
49 paid Bronze 690 David Holt 49 49.0
50 paid Silver 694 Thorpe Bay Chris Bashier 50 50.0



Sailwave Scoring Software 2.01 build 8
www.sailwave.com