HIGHCLIFFE SAILING CLUB

Results are final as of 22:33 on July 2, 2007

Contents

4.7 Fleet

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:5, Scoring system:My scoring system
Rank Class SailNo Helm Club PY R1 R2 R3 Total
1st Laser 4.7 187443 Joshua Irons Spinnaker SC 1177 (6.0 DNF) 1.0 1.0 8.0
2nd Laser 4.7 180292 Charlotte Gwyther Lymington Town SC 1177 (6.0 DNF) 2.0 2.0 10.0
3rd Laser 4.7 150521 Joe Langley Keyhaven SC 1177 (6.0 DNF) 6.0 DNF 6.0 DNF 18.0
3rd Laser 4.7 185247 Anna Strang Parkstone SC 1177 (6.0 DNF) 6.0 DNF 6.0 DNF 18.0
3rd Laser 4.7 166576 Sam Clemance Poole YC 1177 (6.0 DNF) 6.0 DNF 6.0 DNF 18.0

Radial Fleet

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:16, Scoring system:My scoring system
Rank Class SailNo Helm Club PY R1 R2 R3 Total
1st Laser Radial 182523 Ben Paton Royal Lymington SC 1101 (2.0) 2.0 1.0 5.0
2nd Laser Radial 185602 Rob Spencer Mudeford SC 1101 (4.0) 1.0 2.0 7.0
3rd Laser Radial 185734 Nicholas van Tienen Stokes Bay SC 1101 (17.0 DNF) 3.0 3.0 23.0
4th Laser Radial 174442 Shane Terry Poole YC 1101 1.0 6.0 (7.0) 14.0
5th Laser Radial 187491 James Spencer Mudeford SC 1101 (17.0 DNF) 4.0 4.0 25.0
6th Laser Radial 174483 Chris Jones Sutton Bingham SC 1101 (17.0 DNF) 5.0 5.0 27.0
7th Laser Radial 166810 Mark Gregson Burghfield SC 1101 3.0 (9.0) 9.0 21.0
8th Laser Radial 144763 Ralph Bonfield Cam SC 1101 (17.0 DNF) 8.0 6.0 31.0
9th Laser Radial 186674 Kerry Tucker Weston SC 1101 (17.0 DNF) 7.0 8.0 32.0
10th Laser Radial 126029 Alan Tarrant Highcliffe SC 1101 5.0 11.0 (17.0 DNF) 33.0
11th Laser Radial 178811 Nigel Thomas Weston SC 1101 6.0 10.0 (17.0 DNF) 33.0
12th Laser Radial 180258 Pete Bell Highcliffe SC 1101 (17.0 DNF) 13.0 10.0 40.0
13th Laser Radial 136459 A Perrott Chippenham SC 1101 (17.0 DNF) 12.0 11.0 40.0
14th Laser Radial 178479 Hannah Snellgrove Lymington Town 1101 7.0 (17.0 DNF) 17.0 DNF 41.0
15th Laser Radial 152665 Alex Gibson Highcliffe SC 1101 (17.0 DNF) 14.0 12.0 43.0
16th Laser Radial 167965 Kristy Powell Highcliffe SC 1101 (17.0 DNF) 17.0 DNF 17.0 DNF 51.0

Standard Fleet

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:11, Scoring system:My scoring system
Rank Class SailNo Helm Club PY R1 R2 R3 Total
1st Laser 181945 Greg Carey Royal Lymington SC 1078 (1.0) 1.0 1.0 3.0
2nd Laser 189671 Nick Harrison Stokes Bay SC 1078 (3.0) 2.0 2.0 7.0
3rd Laser 165621 Matt Reid Spinnaker SC 1078 2.0 4.0 (5.0) 11.0
4th Laser 178634 Ian Morgan Weston SC 1078 (5.0) 3.0 3.0 11.0
5th Laser 181344 Peter May Spinnaker SC 1078 (7.0) 5.0 4.0 16.0
6th Laser 180836 Andy Chapman Spinnaker SC 1078 4.0 6.0 (7.0) 17.0
7th Laser 67236 P Watson Spinnaker SC 1078 6.0 (7.0) 6.0 19.0
8th Laser 166315 John Shone CCSC 1078 (12.0 DNF) 8.0 8.0 28.0
9th Laser 4 Philip Gwyther Lymington Town SC 1078 8.0 (12.0 DNF) 12.0 DNF 32.0
10th Laser 172130 Peter Emerson Highcliffe SC 1078 (12.0 DNF) 9.0 12.0 DNF 33.0
11th Laser 159708 Matt Bates Highcliffe SC 1078 (12.0 DNF) 12.0 DNF 12.0 DNF 36.0

R1 - 4.7 Fleet

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Club PY Place
1 Laser 4.7 187443 Joshua Irons Spinnaker SC 1177 DNF
1 Laser 4.7 180292 Charlotte Gwyther Lymington Town SC 1177 DNF
1 Laser 4.7 150521 Joe Langley Keyhaven SC 1177 DNF
1 Laser 4.7 185247 Anna Strang Parkstone SC 1177 DNF
1 Laser 4.7 166576 Sam Clemance Poole YC 1177 DNF

R2 - 4.7 Fleet

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Club PY Place
1 Laser 4.7 187443 Joshua Irons Spinnaker SC 1177 14
2 Laser 4.7 180292 Charlotte Gwyther Lymington Town SC 1177 23
3 Laser 4.7 150521 Joe Langley Keyhaven SC 1177 DNF
3 Laser 4.7 185247 Anna Strang Parkstone SC 1177 DNF
3 Laser 4.7 166576 Sam Clemance Poole YC 1177 DNF

R3 - 4.7 Fleet

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Club PY Place
1 Laser 4.7 187443 Joshua Irons Spinnaker SC 1177 16
2 Laser 4.7 180292 Charlotte Gwyther Lymington Town SC 1177 23
3 Laser 4.7 150521 Joe Langley Keyhaven SC 1177 DNF
3 Laser 4.7 185247 Anna Strang Parkstone SC 1177 DNF
3 Laser 4.7 166576 Sam Clemance Poole YC 1177 DNF

R1 - Radial Fleet

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Club PY Place
1 Laser Radial 174442 Shane Terry Poole YC 1101 6
2 Laser Radial 182523 Ben Paton Royal Lymington SC 1101 7
3 Laser Radial 166810 Mark Gregson Burghfield SC 1101 8
4 Laser Radial 185602 Rob Spencer Mudeford SC 1101 10
5 Laser Radial 126029 Alan Tarrant Highcliffe SC 1101 11
6 Laser Radial 178811 Nigel Thomas Weston SC 1101 12
7 Laser Radial 178479 Hannah Snellgrove Lymington Town 1101 14
8 Laser Radial 185734 Nicholas van Tienen Stokes Bay SC 1101 DNF
8 Laser Radial 187491 James Spencer Mudeford SC 1101 DNF
8 Laser Radial 174483 Chris Jones Sutton Bingham SC 1101 DNF
8 Laser Radial 144763 Ralph Bonfield Cam SC 1101 DNF
8 Laser Radial 186674 Kerry Tucker Weston SC 1101 DNF
8 Laser Radial 180258 Pete Bell Highcliffe SC 1101 DNF
8 Laser Radial 136459 A Perrott Chippenham SC 1101 DNF
8 Laser Radial 152665 Alex Gibson Highcliffe SC 1101 DNF
8 Laser Radial 167965 Kristy Powell Highcliffe SC 1101 DNF

R2 - Radial Fleet

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Club PY Place
1 Laser Radial 185602 Rob Spencer Mudeford SC 1101 3
2 Laser Radial 182523 Ben Paton Royal Lymington SC 1101 4
3 Laser Radial 185734 Nicholas van Tienen Stokes Bay SC 1101 7
4 Laser Radial 187491 James Spencer Mudeford SC 1101 10
5 Laser Radial 174483 Chris Jones Sutton Bingham SC 1101 11
6 Laser Radial 174442 Shane Terry Poole YC 1101 12
7 Laser Radial 186674 Kerry Tucker Weston SC 1101 13
8 Laser Radial 144763 Ralph Bonfield Cam SC 1101 16
9 Laser Radial 166810 Mark Gregson Burghfield SC 1101 17
10 Laser Radial 178811 Nigel Thomas Weston SC 1101 18
11 Laser Radial 126029 Alan Tarrant Highcliffe SC 1101 19
12 Laser Radial 136459 A Perrott Chippenham SC 1101 20
13 Laser Radial 180258 Pete Bell Highcliffe SC 1101 21
14 Laser Radial 152665 Alex Gibson Highcliffe SC 1101 24
15 Laser Radial 178479 Hannah Snellgrove Lymington Town 1101 DNF
15 Laser Radial 167965 Kristy Powell Highcliffe SC 1101 DNF

R3 - Radial Fleet

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Club PY Place
1 Laser Radial 182523 Ben Paton Royal Lymington SC 1101 4
2 Laser Radial 185602 Rob Spencer Mudeford SC 1101 6
3 Laser Radial 185734 Nicholas van Tienen Stokes Bay SC 1101 7
4 Laser Radial 187491 James Spencer Mudeford SC 1101 10
5 Laser Radial 174483 Chris Jones Sutton Bingham SC 1101 12
6 Laser Radial 144763 Ralph Bonfield Cam SC 1101 13
7 Laser Radial 174442 Shane Terry Poole YC 1101 14
8 Laser Radial 186674 Kerry Tucker Weston SC 1101 15
9 Laser Radial 166810 Mark Gregson Burghfield SC 1101 17
10 Laser Radial 180258 Pete Bell Highcliffe SC 1101 19
11 Laser Radial 136459 A Perrott Chippenham SC 1101 20
12 Laser Radial 152665 Alex Gibson Highcliffe SC 1101 21
13 Laser Radial 126029 Alan Tarrant Highcliffe SC 1101 DNF
13 Laser Radial 178811 Nigel Thomas Weston SC 1101 DNF
13 Laser Radial 178479 Hannah Snellgrove Lymington Town 1101 DNF
13 Laser Radial 167965 Kristy Powell Highcliffe SC 1101 DNF

R1 - Standard Fleet

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Club PY Place
1 Laser 181945 Greg Carey Royal Lymington SC 1078 1
2 Laser 165621 Matt Reid Spinnaker SC 1078 2
3 Laser 189671 Nick Harrison Stokes Bay SC 1078 3
4 Laser 180836 Andy Chapman Spinnaker SC 1078 4
5 Laser 178634 Ian Morgan Weston SC 1078 5
6 Laser 67236 P Watson Spinnaker SC 1078 9
7 Laser 181344 Peter May Spinnaker SC 1078 13
8 Laser 4 Philip Gwyther Lymington Town SC 1078 15
9 Laser 166315 John Shone CCSC 1078 DNF
9 Laser 172130 Peter Emerson Highcliffe SC 1078 DNF
9 Laser 159708 Matt Bates Highcliffe SC 1078 DNF

R2 - Standard Fleet

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Club PY Place
1 Laser 181945 Greg Carey Royal Lymington SC 1078 1
2 Laser 189671 Nick Harrison Stokes Bay SC 1078 2
3 Laser 178634 Ian Morgan Weston SC 1078 5
4 Laser 165621 Matt Reid Spinnaker SC 1078 6
5 Laser 181344 Peter May Spinnaker SC 1078 8
6 Laser 180836 Andy Chapman Spinnaker SC 1078 9
7 Laser 67236 P Watson Spinnaker SC 1078 15
8 Laser 166315 John Shone CCSC 1078 22
9 Laser 172130 Peter Emerson Highcliffe SC 1078 25
10 Laser 4 Philip Gwyther Lymington Town SC 1078 DNF
10 Laser 159708 Matt Bates Highcliffe SC 1078 DNF

R3 - Standard Fleet

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Club PY Place
1 Laser 181945 Greg Carey Royal Lymington SC 1078 1
2 Laser 189671 Nick Harrison Stokes Bay SC 1078 3
3 Laser 178634 Ian Morgan Weston SC 1078 5
4 Laser 181344 Peter May Spinnaker SC 1078 8
5 Laser 165621 Matt Reid Spinnaker SC 1078 9
6 Laser 67236 P Watson Spinnaker SC 1078 11
7 Laser 180836 Andy Chapman Spinnaker SC 1078 18
8 Laser 166315 John Shone CCSC 1078 22
9 Laser 4 Philip Gwyther Lymington Town SC 1078 DNF
9 Laser 172130 Peter Emerson Highcliffe SC 1078 DNF
9 Laser 159708 Matt Bates Highcliffe SC 1078 DNF

Scoring codes used

CodeDescription
DNFStarted but did not finish



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com