Results are final as of 13:17 on May 5, 2008

Overall

Sailed:5, Discards:1, To count:4, Entries:41, Scoring system:My scoring system
Rank Tally SailNo Helm Crew Club R1 R2 R3 R4 R5 Total Nett Notes
1st 4 GBR53158 James Rusden Joe Williams Highcliffe SC 2.0 1.0 (7.0) 1.0 1.0 12.0 5.0  
2nd 1 GBR53303 Ben Saxton David De Boltz Grafham Water SC 1.0 2.0 1.0 (16.0) 5.0 25.0 9.0  
3rd 3 GBR52759 Philip Sparks Ben Gratton Royal Lymington YC 4.0 (8.0) 6.0 2.0 2.0 22.0 14.0  
4th 30 GBR52916 Lucy De Boltz Milly Parkin Corinthian Otters YC 7.0 3.0 4.0 (22.0) 3.0 39.0 17.0  
5th 2 GBR52871 Owain Matthews Tim saxton West Kirby / Grafham Water SCs 5.0 4.0 2.0 11.0 (42.0 BFD) 64.0 22.0  
6th 9 GBR53232 Matt Rainback Simon Foskett Poole YC 3.0 10.0 (11.0) 3.0 6.0 33.0 22.0  
7th 8 GBR53116 Ben Palmer Piers Strong Island Barn RSC 6.0 7.0 5.0 (9.0) 9.0 36.0 27.0  
8th 6 GBR53229 Peter Irwin David Kohler Linlithgow Loch SC 9.0 6.0 (12.0) 5.0 8.0 40.0 28.0  
9th 45 IRL53206 Stephen Tiernan Rob Lehane K YC 10.0 12.0 3.0 7.0 (42.0 BFD) 74.0 32.0  
10th 5 GBR53327 Imogen Stanley Kate McGregor Oxford SC 8.0 9.0 14.0 (20.0) 4.0 55.0 35.0  
11th 10 GBR52917 Rebecca Kalderon Rosie Sibthorp Itchenor SC 18.0 11.0 13.0 6.0 (25.0) 73.0 48.0  
12th 7 GBR52483 Hamish Stone Chris Proffitt Waldringfield SC 13.0 5.0 20.0 (26.0) 12.0 76.0 50.0  
13th 12 GBR51424 Joshua Pistol Oliver Herve Parkstone / Thorpe Bay YCs (15.0) 14.0 15.0 15.0 7.0 66.0 51.0  
14th 14 GBR53304 Nathan Bailey Josh Davies Cardiff Bay SC 14.0 (20.0) 17.0 8.0 15.0 74.0 54.0  
15th 16 GBR51882 Jonathan House Lewis Rumbol Poole YC 11.0 21.0 (24.0) 4.0 20.0 80.0 56.0  
16th 13 GBR52292 Hermione Stanley Hannah Mitchell Oxford SC 17.0 22.0 (25.0) 13.0 11.0 88.0 63.0  
17th 43 IRL52757 Jane Butler Jennifer Andreasson Royal St George YC (25.0) 13.0 18.0 19.0 16.0 91.0 66.0  
18th 41 IRL51975 Jack Costigan Iarlaith Kennedy Royal Cork / Kinsale YC 20.0 16.0 (42.0 BFD) 27.0 10.0 115.0 73.0  
19th 23 GBR52062 Mike Moruzzi Jonathan Harris West Kirby / Dee SCs 22.0 (33.0) 21.0 12.0 21.0 109.0 76.0  
20th 11 GBR53117 Guy Stephens Nic Bennett-Jones Oxford SC 24.0 (42.0 OCS) 16.0 14.0 22.0 118.0 76.0  
21st 46 IRL53332 Timothy O'laoire Brian Kelleher Howth & Royal St George YCs 19.0 19.0 (29.0) 18.0 23.0 108.0 79.0  
22nd 20 GBR51988 Anna Burnet Fiona Stewart Royal Northern & Clyde YC 21.0 (23.0) 19.0 21.0 18.0 102.0 79.0  
23rd 31 GBR52627 Jenny Lennon Katherine Kimber Hayling Island / Stone SC 16.0 15.0 8.0 (42.0 DNC) 42.0 DNC 123.0 81.0  
24th 17 GBR52626 Jack Yeoman Henry Spreckley Itchenor SC 12.0 18.0 9.0 (42.0 DNC) 42.0 DNC 123.0 81.0  
25th 33 GBR50817 Sarah Hickman Megan Fileman Starcross SC 26.0 (28.0) 10.0 23.0 24.0 111.0 83.0  
26th 22 GBR52915 Fred Williams Sam Muskett West Kirby / Royal Lymington YCs 31.0 17.0 23.0 (42.0 BFD) 13.0 126.0 84.0  
27th 15 GBR51883 Amy Seabright Katrina Brewer Corinthian Otters / Parkstone YCs (30.0) 26.0 27.0 24.0 14.0 121.0 91.0  
28th 24 GBR53053 Jane Sceales Cassie Symes Yarmouth SC 34.0 34.0 (42.0 DNF) 10.0 19.0 139.0 97.0  
29th 47 IRL51974 Nessa Coady Robin O'Mahony RSG / RC YCs 27.0 25.0 22.0 (28.0) 26.0 128.0 100.0  
30th 32 GBR52208 Milly Stephens Charli Parker-Mowbray Oxford SC (32.0) 32.0 26.0 17.0 27.0 134.0 102.0  
31st 25 GBR52228 Connie Stock Harriet Black Royal Lymington YC 29.0 30.0 (31.0) 31.0 17.0 138.0 107.0  
32nd 34 GBR51341 Catherine Schuster-Bruce Sophie Pearson Parkstone YC 28.0 24.0 28.0 (30.0) 29.0 139.0 109.0  
33rd 37 GBR51347 Molly Bridge Joss Haslam Royal Lymington YC 33.0 29.0 (34.0) 25.0 28.0 149.0 115.0  
34th 39 GBR52482 Jamie Lambe Chris Griffiths Frensham Pond 23.0 27.0 30.0 (42.0 DNC) 42.0 DNC 164.0 122.0  
35th 48 IRL53333 Aifric Paul Judy Costgan Royal St George / Royal Cork YCs 38.0 37.0 32.0 29.0 (42.0 DNC) 178.0 136.0  
36th 49 IRL53 Dermott McMorragh Peter Gleeson   36.0 35.0 33.0 (42.0 DNC) 42.0 DNC 188.0 146.0  
37th 26 GBR51765 Andrew Wishart Will Harris Royal Lymington YC 35.0 31.0 (42.0 BFD) 42.0 DNC 42.0 DNC 192.0 150.0  
38th 38 GBR51801 Isobel Quicke Georgie Trapp Spinnaker SC 37.0 36.0 35.0 (42.0 DNC) 42.0 DNC 192.0 150.0  
39th 35 GBR51971 Carla Sheldon Laura Baker Royal Western YC (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 210.0 168.0  
39th 36 GBR52063 Charlotte Coles Alexandra Coles WPNSA SC (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 210.0 168.0  
39th 21 GBR52566 Georgie Andrew Jess Derbyshire Hayling Island / Emsworth SC (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 210.0 168.0  

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.342
DNCDid not come to the starting area42
DNFStarted but did not finish42
OCSOn course side at start or broke rule 30.142



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com