Results are final as of 21:58 on July 13, 2008

Overall

Sailed:6, Discards:2, To count:4, Ratings:PY, Entries:31, Scoring system:My scoring system
Class SailNo Helm Crew PY 1 May 8 May 15 May 29 may 5 June 12 June Nett
Wayfarer 1020 Dan Wealthy Alex Fawley 1099 (32.0 DNC) (32.0 DNC) 1.0 1.0 2.0 5.0 9.0
Laser R 192840 Elliot Townsend   1101 1.0 5.0 2.0 6.0 (7.0) (8.0) 14.0
Laser R 180258 Pete Bell   1101 2.0 4.0 3.0 8.0 (9.0) (13.0) 17.0
Laser 126029 Alan Tarrant   1078 5.0 3.0 (32.0 DNC) 5.0 6.0 (11.0) 19.0
Laser R 152665 Alex Gibson   1101 (32.0 DNC) 2.0 4.0 14.0 DNF 8.0 (32.0 DNC) 28.0
Laser 189092 Max Holloway   1078 (32.0 DNC) 1.0 (32.0 DNC) 32.0 DNC 1.0 1.0 35.0
Topper 22620 Jane Gibson   1290 6.0 10.0 5.0 14.0 DNF (17.0) (32.0 DNC) 35.0
Contender 563 Matt Bates   994 9.0 8.0 (32.0 DNC) 9.0 10.3 OOD (15.0) 36.3
Megabyte 128 Alan Dalziel   1060 4.0 (32.0 DNC) (32.0 DNC) 2.0 32.0 DNC 3.0 41.0
Solo 4645 Ron Cockwell   1155 (32.0 DNC) (32.0 DNC) 32.0 DNC 3.0 4.0 4.0 43.0
Laser 166441/171757 rad James Rusden   1078 3.0 (32.0 DNC) (32.0 DNC) 4.0 5.0 32.0 DNC 44.0
Solo 1294 Derek Lloyd   1155 (32.0 DNC) 7.0 (32.0 DNC) 14.0 DNF 32.0 DNC 12.0 65.0
Topper 45190 Jax Champan   1290 8.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 16.0 17.0 73.0
Laser 180689 Dave Holloway   1078 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 3.0 7.0 74.0
Solo 3605 Ian Pike   1155 (32.0 DNC) (32.0 DNC) 32.0 DNC 7.0 32.0 DNC 10.0 81.0
Contender 547 Neil Greenfield   994 (32.0 DNC) 9.0 (32.0 DNC) 32.0 DNC 11.0 32.0 DNC 84.0
Topper 42536 Matt Hemus   1290 7.0 (32.0 DNC) (32.0 DNC) 14.0 DNF 32.0 DNC 32.0 DNC 85.0
Dart 18 5136 Tim Lucas Mark 798 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 13.0 18.0 95.0
Dart 18 4329 James Kundert Grace Haworth 798 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 12.0 20.0 DNF 96.0
RS FEVA xl   Simon Coup   1189 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 2.0 98.0
Laser 6 Phil Sowden   1078 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 6.0 102.0
Laser 5000 5074 Neil Greenfield Matt Bates 860 (32.0 DNC) (32.0 DNC) 6.0 32.0 DNC 32.0 DNC 32.0 DNC 102.0
420 420 Mike Rapson Penny Rapson 1087 (32.0 DNC) 6.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 102.0
Laser 5000 5074 Neil Greenfield Matt Bates 860 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 9.0 105.0
Wayfarer 9544 Ian Joesbury Paul James 1099 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 10.0 32.0 DNC 106.0
Topper 45558 Sam   1290 (32.0 DNC) 11.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 107.0
Topper 45018 Jamie Tarrant   1290 11.0 DNF (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 107.0
Laser R 190530 Christine Wright   1101 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 14.0 110.0
Dart 18 5322 M Barber Piers 798 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 14.0 32.0 DNC 110.0
F18 826 Paul Barker Andy Baldwin 650 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 15.0 32.0 DNC 111.0
Laser 108453 Kev Chapman   1078 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 16.0 112.0

1 May

Start:Start 1, Finishes:Elapsed time
Class SailNo Helm Crew PY Elapsed Corrected Nett
Laser R 192840 Elliot Townsend   1101 43.38 0.39.38 1.0
Laser R 180258 Pete Bell   1101 43.47 0.39.46 2.0
Laser 166441/171757 rad James Rusden   1078 43.00 0.39.53 3.0
Megabyte 128 Alan Dalziel   1060 42.34 0.40.09 4.0
Laser 126029 Alan Tarrant   1078 44.25 0.41.12 5.0
Topper 22620 Jane Gibson   1290 44.38 0.43.15 6.0
Topper 42536 Matt Hemus   1290 46.35 0.45.08 7.0
Topper 45190 Jax Champan   1290 47.02 0.45.34 8.0
Contender 563 Matt Bates   994 37.02 0.46.34 9.0
Topper 45018 Jamie Tarrant   1290 DNF   11.0

8 May

Start:Start 1, Finishes:Elapsed time
Class SailNo Helm Crew PY Elapsed Corrected Nett
Laser 189092 Max Holloway   1078 45.14 0.41.58 1.0
Laser R 152665 Alex Gibson   1101 42.43 0.46.33 2.0
Laser 126029 Alan Tarrant   1078 42.5 0.46.51 3.0
Laser R 180258 Pete Bell   1101 45.52 0.49.59 4.0
Laser R 192840 Elliot Townsend   1101 47.06 0.51.20 5.0
420 420 Mike Rapson Penny Rapson 1087 48.08 0.53.08 6.0
Solo 1294 Derek Lloyd   1155 41.41 0.54.08 7.0
Contender 563 Matt Bates   994 48.08 0.58.07 8.0
Contender 547 Neil Greenfield   994 49.05 0.59.15 9.0
Topper 22620 Jane Gibson   1290 42.15 1.05.30 10.0
Topper 45558 Sam   1290 42,44 1:49:40 11.0

15 May

Start:Start 1, Finishes:Elapsed time
Class SailNo Helm Crew PY Elapsed Corrected Nett
Wayfarer 1020 Dan Wealthy Alex Fawley 1099 0:32:12 0:29:18 1.0
Laser R 192840 Elliot Townsend   1101 0:40:16 0:36:34 2.0
Laser R 180258 Pete Bell   1101 0:43:06 0:39:09 3.0
Laser R 152665 Alex Gibson   1101 0:45:10 0:41:01 4.0
Topper 22620 Jane Gibson   1290 0:45:36 0:47:08 5.0
Laser 5000 5074 Neil Greenfield Matt Bates 860 0:30:29 0:47:16 6.0

29 may

Start:Start 1, Finishes:Elapsed time
Class SailNo Helm Crew PY Elapsed Corrected Nett
Wayfarer 1020 Dan Wealthy Alex Fawley 1099 53:15 0:48:27 1.0
Megabyte 128 Alan Dalziel   1060 57:50 0:54:34 2.0
Solo 4645 Ron Cockwell   1155 49.06 1.03.46 3.0
Laser 166441/171757 rad James Rusden   1078 69:10 1:04:10 4.0
Laser 126029 Alan Tarrant   1078 71:06 1:05:57 5.0
Laser R 192840 Elliot Townsend   1101 72:56 1:06:15 6.0
Solo 3605 Ian Pike   1155 54:20 1:10:34 7.0
Laser R 180258 Pete Bell   1101 79:13 1:11:57 8.0
Contender 563 Matt Bates   994 33:50 1:42:07 9.0
Laser R 152665 Alex Gibson   1101 DNF   14.0
Topper 22620 Jane Gibson   1290 DNF   14.0
Solo 1294 Derek Lloyd   1155 DNF   14.0
Topper 42536 Matt Hemus   1290 DNF   14.0

5 June

Start:Start 1, Finishes:Elapsed time
Class SailNo Helm Crew PY Elapsed Corrected Nett
Laser 189092 Max Holloway   1078 44.07 0.51.09 1.0
Wayfarer 1020 Dan Wealthy Alex Fawley 1099 45.30 0.51.45 2.0
Laser 180689 Dave Holloway   1078 45.11 0.52.24 3.0
Solo 4645 Ron Cockwell   1155 48.36 0.52.36 4.0
Laser 166441/171757 rad James Rusden   1078 46.50 0.54.18 5.0
Laser 126029 Alan Tarrant   1078 47.34 0.55.09 6.0
Laser R 192840 Elliot Townsend   1101 48.38 0.55.13 7.0
Laser R 152665 Alex Gibson   1101 48.57 0.55.34 8.0
Laser R 180258 Pete Bell   1101 49.18 0.55.58 9.0
Wayfarer 9544 Ian Joesbury Paul James 1099 52.22 0.59.34 10.0
Contender 563 Matt Bates   994 OOD   10.3
Contender 547 Neil Greenfield   994 49.58 1.02.50 11.0
Dart 18 4329 James Kundert Grace Haworth 798 45.38 1.11.29 12.0
Dart 18 5136 Tim Lucas Mark 798 35.25 1.13.58 13.0
Dart 18 5322 M Barber Piers 798 48.34 1.16.05 14.0
F18 826 Paul Barker Andy Baldwin 650 50.30 1.17.42 15.0
Topper 45190 Jax Champan   1290 42.39 1.22.39 16.0
Topper 22620 Jane Gibson   1290 50.0 1.36.54 17.0

12 June

Start:Start 1, Finishes:Elapsed time
Class SailNo Helm Crew PY Elapsed Corrected Nett
Laser 189092 Max Holloway   1078 39.02 0.36.13 1.0
RS FEVA xl   Simon Coup   1189 43.16 0.36.23 2.0
Megabyte 128 Alan Dalziel   1060 39.24 0.37.10 3.0
Solo 4645 Ron Cockwell   1155 43.5 0.37.18 4.0
Wayfarer 1020 Dan Wealthy Alex Fawley 1099 41.15 0.37.32 5.0
Laser 6 Phil Sowden   1078 42.20 0.39.16 6.0
Laser 180689 Dave Holloway   1078 42.25 0.39.21 7.0
Laser R 192840 Elliot Townsend   1101 48.39 0.44.11 8.0
Laser 5000 5074 Neil Greenfield Matt Bates 860 38.05 0.44.17 9.0
Solo 3605 Ian Pike   1155 51.16 0.44.23 10.0
Laser 126029 Alan Tarrant   1078 48.0 0.44.32 11.0
Solo 1294 Derek Lloyd   1155 35.54 0.46.37 12.0
Laser R 180258 Pete Bell   1101 53.12 0.48.19 13.0
Laser R 190530 Christine Wright   1101 57.45 0.52.27 14.0
Contender 563 Matt Bates   994 36.35 0.55.12 15.0
Laser 108453 Kev Chapman   1078 42.35 0.59.15 16.0
Topper 45190 Jax Champan   1290 26.45 1.02.13 17.0
Dart 18 5136 Tim Lucas Mark 798 52.55 1.06.19 18.0
Dart 18 4329 James Kundert Grace Haworth 798 DNF   20.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area32
DNFStarted but did not finishVaries
OODRace officer duty points scored as RDGa10.3



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com