Highcliffe SEA EASTER Trophy 2009

Overall

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:11, Scoring system:My scoring system
Rank Class SailNo Helm Crew PY R1 R2 R3 R4 Total Nett
1st Solo 4832 Steve Waite   1155 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Laser 5000 5074 Paul Walker Simon Mussel 846 2.0 2.0 2.0 (5.0) 11.0 6.0
3rd Laser STD 69 Doug Mahey   1078 (4.0) 4.0 4.0 OOD 4.0 OOD 16.0 12.0
4th Laser Radial 152665 Alex Gibson   1101 5.0 OOD 5.0 OOD 5.0 (12.0 DNC) 27.0 15.0
5th Laser Radial 147060 Pete Bell   1101 (12.0 DNC) 12.0 DNC 3.0 2.0 29.0 17.0
6th Laser STD 8334 Mike Hobby   1078 3.0 3.0 (12.0 DNC) 12.0 DNC 30.0 18.0
7th Laser STD 172130 Pete Emerson   1078 (12.0 DNC) 12.0 DNC 4.0 3.0 31.0 19.0
8th Laser STD 120810 Kev Chapmen   1078 (12.0 DNC) 12.0 DNC 6.0 4.0 34.0 22.0
9th 420 52069 Elaine Bell Pete Bell 1087 5.0 7.0 DNF (12.0 DNC) 12.0 DNC 36.0 24.0
10th Topper 45190 Jaqui Chapman   1388 (12.0 DNC) 12.0 DNC 7.0 6.0 37.0 25.0
11th DART 18 5136 Tim Lucas ? 798 6.0 7.0 DNF (12.0 DNC) 12.0 DNC 37.0 25.0

R1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Nett
1 Solo 4832 Steve Waite   1155 70:19 1:00:53 1.0
2 Laser 5000 5074 Paul Walker Simon Mussel 846 54:04 1:03:55 2.0
3 Laser STD 8334 Mike Hobby   1078 70:16 1:05:11 3.0
4 Laser STD 69 Doug Mahey   1078 76:08 1:10:37 4.0
5 Laser Radial 152665 Alex Gibson   1101 OOD   5.0
5 420 52069 Elaine Bell Pete Bell 1087 77:43 1:11:30 5.0
7 DART 18 5136 Tim Lucas ? 798 79:08 1:39:10 6.0

R2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Nett
1 Solo 4832 Steve Waite   1155 56:07 0:48:35 1.0
2 Laser 5000 5074 Paul Walker Simon Mussel 846 44:41 0:52:49 2.0
3 Laser STD 8334 Mike Hobby   1078 64:48 1:00:07 3.0
4 Laser STD 69 Doug Mahey   1078 71:48 1:06:36 4.0
5 Laser Radial 152665 Alex Gibson   1101 OOD   5.0
6 420 52069 Elaine Bell Pete Bell 1087 DNF   7.0
6 DART 18 5136 Tim Lucas ? 798 DNF   7.0

R3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Nett
1 Solo 4832 Steve Waite   1155 48:00 0:41:34 1.0
2 Laser 5000 5074 Paul Walker Simon Mussel 846 36:27 0:43:05 2.0
3 Laser Radial 147060 Pete Bell   1101 51:15 0:46:33 3.0
4 Laser STD 69 Doug Mahey   1078 OOD   4.0
4 Laser STD 172130 Pete Emerson   1078 50:42 0:47:02 4.0
6 Laser Radial 152665 Alex Gibson   1101 53:49 0:48:53 5.0
7 Laser STD 120810 Kev Chapmen   1078 58:07 0:53:55 6.0
8 Topper 45190 Jaqui Chapman   1388 60:47 1:05:41 7.0

R4

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Nett
1 Solo 4832 Steve Waite   1155 51:58 0:45:00 1.0
2 Laser Radial 147060 Pete Bell   1101 53:09 0:48:16 2.0
3 Laser STD 172130 Pete Emerson   1078 53:18 0:49:27 3.0
4 Laser STD 69 Doug Mahey   1078 OOD   4.0
4 Laser STD 120810 Kev Chapmen   1078 58.10 0.53.57 4.0
6 Laser 5000 5074 Paul Walker Simon Mussel 846 37:21 0:55:11 5.0
7 Topper 45190 Jaqui Chapman   1388 53:48 1:04:36 6.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area12
DNFStarted but did not finish7
OODRace officer duty points scored as RDGaVaries



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com