| Rank | Class | Helm | Crew | Total | Nett | Notes |
|---|---|---|---|---|---|---|
| 1st | Solo | Stephen Waite | 1.0 | 1.0 | ||
| 2nd | Megabyte | Alan Dalziel | 2.0 | 2.0 | ||
| 3rd | Mirror SH | Charmaine Barnett | 3.0 | 3.0 | ||
| 4th | Mirror SH | Malcolm Briggs | 4.0 | 4.0 | ||
| 5th | Solo | Ron Cockwell | 5.0 | 5.0 | ||
| 6th | Solo | Joe Hamilton | 6.0 | 6.0 | ||
| 7th | Laser | Pete Emerson | 7.0 | 7.0 | ||
| 8th | Topper | Jamie Tarrant | 8.0 | 8.0 | ||
| 9th | Laser Radial | Jim Sowden | 9.0 | 9.0 | ||
| 10th | Laser 2000 SH | Pete Bell | 10.0 | 10.0 | ||
| 11th | Laser | Steve Nayler | 11.0 | 11.0 | ||
| 12th | Laser Radial | Alan tarrant | 12.0 | 12.0 | ||
| 13th | Laser | Dave Miles | 13.0 | 13.0 | ||
| 14th | Laser Radial | Tania Tarrant | 14.0 | 14.0 | ||
| 15th | Solo | Phil Moyneham | 15.0 | 15.0 | ||
| 16th | Laser Radial | Clare Rusden | 16.0 | 16.0 | ||
| 17th | GP 14 | Ed Cahin | 17.0 | 17.0 | ||
| 18th | Laser | Matt Bates | 18.0 | 18.0 | ||
| 19th | Laser | Doug Mahey | 19.0 | 19.0 | ||
| 20th | Pico with jib | Ellie Walker | Amber Rainbird | 20.0 | 20.0 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com