Highcliffe SC North Head Buoy Race 2006

Highcliffe SC North Head Buoy Race 2006

Sailed:1, Discards:0, To count:1, Ratings:None, Entries:8, Scoring system:My scoring system


Rank Class SailNo Helm Crew Rating R1 Total Nett
1st Shadow 043 Steve Waite   732 1.0 1.0 1.0
2nd FX-One 425 Julian Pickering Steve Collins 700 2.0 2.0 2.0
3rd Hobie 16 108936 Luke Butler Adam Butler 780 3.0 3.0 3.0
4th F18 GBR 1 Andy Smith Phil 670 4.0 4.0 4.0
5th Solo 1294 Derek Lloyd   1155 5.0 5.0 5.0
6th Solo 3605 Ian Pike   1155 6.0 6.0 6.0
7th Laser 146434 Gary Wakefield   1078 7.0 7.0 7.0
8th Laser 81397 Matt Bates   1078 9.0 DNF 9.0 9.0


Sailwave Scoring Software 1.92
http://www.sailwave.com/