HIGHCLIFFE SAILING CLUB

HSC Sea Easter Series 2007

Overall

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:16, Scoring system:My scoring system
Rank Class SailNo Helm Crew PY R1 R2 R3 Total
1st Laser 182294 Dave Holloway   1078 (17.0 DNS) 2.0 1.0 20.0
2nd Laser 179901 Alan Dalziel   1078 (4.0) 1.0 3.0 8.0
3rd Laser R 152665 Alex Gibson   1101 (7.0) 4.0 2.0 13.0
4th Solo 4645 Ron Cockwell   1155 (5.0) 3.0 5.0 13.0
5th Dart 18 1016 James Kundert Matt Bates 796 (15.0) 8.0 4.0 27.0
6th Contender 475 Seymour Gough   994 8.0 5.0 (17.0 DNF) 30.0
7th Laser 4.7 182485 Jim Sowden   1175 (12.0) 7.0 6.0 25.0
8th 420 31775 Mike Rapson Toby Rapson 1087 10.0 6.0 (17.0 DNS) 33.0
9th Contender 683 Geoff Bettle   994 1.0 (17.0 DNS) 17.0 DNS 35.0
10th Solo 1294 Derek Lloyd   1155 (11.0) 11.0 7.0 29.0
11th Topper 22620 Jane Gibson   1288 (13.0) 10.0 8.0 31.0
12th Phantom 1189 Nick Sadler   1045 2.0 (17.0 DNS) 17.0 DNF 36.0
13th Megabyte 128 Steve Waite   1050 3.0 (17.0 DNS) 17.0 DNS 37.0
14th Hobie Tiger F18 1501 Dave Mitchell Charlie Mitchell 670 6.0 (17.0 DNS) 17.0 DNS 40.0
15th Topaz Tres 484 Steve Naylor Alex Naylor 1190 14.0 9.0 (17.0 DNS) 40.0
16th Laser 146343 Gary Wakefield   1078 9.0 (17.0 DNS) 17.0 DNS 43.0

R1

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew PY Place
1 Contender 683 Geoff Bettle   994 1
2 Phantom 1189 Nick Sadler   1045 2
3 Megabyte 128 Steve Waite   1050 3
4 Laser 179901 Alan Dalziel   1078 4
5 Solo 4645 Ron Cockwell   1155 5
6 Hobie Tiger F18 1501 Dave Mitchell Charlie Mitchell 670 6
7 Laser R 152665 Alex Gibson   1101 7
8 Contender 475 Seymour Gough   994 8
9 Laser 146343 Gary Wakefield   1078 9
10 420 31775 Mike Rapson Toby Rapson 1087 10
11 Solo 1294 Derek Lloyd   1155 11
12 Laser 4.7 182485 Jim Sowden   1175 12
13 Topper 22620 Jane Gibson   1288 13
14 Topaz Tres 484 Steve Naylor Alex Naylor 1190 14
15 Dart 18 1016 James Kundert Matt Bates 796 15
16 Laser 182294 Dave Holloway   1078 DNS

R2

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew PY Place
1 Laser 179901 Alan Dalziel   1078 1
2 Laser 182294 Dave Holloway   1078 2
3 Solo 4645 Ron Cockwell   1155 3
4 Laser R 152665 Alex Gibson   1101 4
5 Contender 475 Seymour Gough   994 5
6 420 31775 Mike Rapson Toby Rapson 1087 6
7 Laser 4.7 182485 Jim Sowden   1175 7
8 Dart 18 1016 James Kundert Matt Bates 796 8
9 Topaz Tres 484 Steve Naylor Alex Naylor 1190 9
10 Topper 22620 Jane Gibson   1288 10
11 Solo 1294 Derek Lloyd   1155 11
12 Contender 683 Geoff Bettle   994 DNS
12 Phantom 1189 Nick Sadler   1045 DNS
12 Megabyte 128 Steve Waite   1050 DNS
12 Hobie Tiger F18 1501 Dave Mitchell Charlie Mitchell 670 DNS
12 Laser 146343 Gary Wakefield   1078 DNS

R3

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew PY Place
1 Laser 182294 Dave Holloway   1078 1
2 Laser R 152665 Alex Gibson   1101 2
3 Laser 179901 Alan Dalziel   1078 3
4 Dart 18 1016 James Kundert Matt Bates 796 4
5 Solo 4645 Ron Cockwell   1155 5
6 Laser 4.7 182485 Jim Sowden   1175 6
7 Solo 1294 Derek Lloyd   1155 7
8 Topper 22620 Jane Gibson   1288 8
9 Contender 475 Seymour Gough   994 DNF
9 420 31775 Mike Rapson Toby Rapson 1087 DNS
9 Contender 683 Geoff Bettle   994 DNS
9 Phantom 1189 Nick Sadler   1045 DNF
9 Megabyte 128 Steve Waite   1050 DNS
9 Hobie Tiger F18 1501 Dave Mitchell Charlie Mitchell 670 DNS
9 Topaz Tres 484 Steve Naylor Alex Naylor 1190 DNS
9 Laser 146343 Gary Wakefield   1078 DNS

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish17
DNSCame to the start area but did not start17



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com