Harbour Frostbite Series 2008

Overall

Sailed:8, Discards:2, To count:6, Ratings:PY, Entries:23, Scoring system:My scoring system
Rank Class SailNo Helm Crew PY R1 2 Nov R2 2 Nov R3 16 Nov R4 16 Nov R5 30 Nov R6 30 Nov R7 14 Dec R8 14 Dec Total Nett Notes
1st Solo 4862 Steve Waite   1155 1.0 (3.0) 1.0 (3.0) 1.0 1.0 1.0 1.0 12.0 6.0  
2nd Laser 164755 Mike Rapson   1078 3.0 4.0 5.0 5.0 5.0 5.0 (24.0 DNC) (24.0 DNC) 75.0 27.0  
3rd Laser 172130 Pete Emerson   1078 (7.0) 7.0 7.0 (8.0) 6.0 6.0 3.0 3.0 47.0 32.0  
4th Topaz Trez 484 Steve Naylor Alex Naylor 1190 11.0 10.0 6.0 6.0 8.0 DNS 9.0 DNS (24.0 DNC) (24.0 DNC) 98.0 50.0  
5th Laser R 174503 Alan Tarrant   1101 4.0 1.0 4.0 1.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 106.0 58.0  
6th Laser 169208 Phil Sowden   1078 5.0 2.0 2.0 2.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 107.0 59.0  
7th Solo 1318 Ron Cockwell   1155 6.0 5.0 8.0 4.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 119.0 71.0  
8th Laser R 190530 Christine Wright   1101 10.0 9.0 (24.0 DNC) (24.0 DNC) 8.0 DNS 7.0 24.0 DNC 24.0 DNC 130.0 82.0  
9th Mirror SH 64482 Charmaine Barnett   1372 2.0 (24.0 DNC) 10.0 11.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 143.0 95.0  
10th Laser 164775 Steve Naylor   1078 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 2.0 2.0 148.0 100.0  
11th Laser R 1470600 Pete Bell   1101 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 4.0 2.0 24.0 DNC 24.0 DNC 150.0 102.0  
12th Laser 4.7 147060 Elaine Bell   1175 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 2.0 4.0 24.0 DNC 24.0 DNC 150.0 102.0  
13th Laser 4.7 189138 Stephen Jarman   1175 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 3.0 3.0 24.0 DNC 24.0 DNC 150.0 102.0  
14th Laser 174503 Matt Bates   1078 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 4.0 4.0 152.0 104.0  
15th RS Feva 1434     1189 (24.0 DNC) (24.0 DNC) 3.0 7.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 154.0 106.0  
16th RS Feva 2574 Jim Sowden Jamie Tarrant 1189 8.0 6.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 158.0 110.0  
17th Laser Radial 166337 Matt Hemus   1101 9.0 8.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 161.0 113.0  
18th Seafly 101 Nick Sadler Claire Sadler 1085 (24.0 DNC) (24.0 DNC) 9.0 9.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 162.0 114.0  
19th Topper 45557 Ellie Walker   1290 (24.0 DNC) (24.0 DNC) 12.0 12.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 168.0 120.0  
20th Pico SH 7 Amber Sutton   1260 (24.0 DNC) (24.0 DNC) 13.0 13.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 170.0 122.0  
21st Laser 108453 Kevin Chapman   1078 (24.0 DNC) (24.0 DNC) 24.0 DNF 10.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 178.0 130.0  
22nd Laser 192840 Lewis Badley   1078 (24.0 DNC) (24.0 DNC) 11.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 179.0 131.0  
23rd Pico SH No number Charles Hall   1260 (24.0 DNC) (24.0 DNC) 14.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 182.0 134.0  

R1 2 Nov

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Nett Notes
1 Solo 4862 Steve Waite   1155 40.18 1.0  
2 Mirror SH 64482 Charmaine Barnett   1372 48.39 2.0  
3 Laser 164755 Mike Rapson   1078 38.16 3.0  
4 Laser R 174503 Alan Tarrant   1101 39.26 4.0  
5 Laser 169208 Phil Sowden   1078 39.26 5.0  
6 Solo 1318 Ron Cockwell   1155 42.25 6.0  
7 Laser 172130 Pete Emerson   1078 39.54 7.0  
8 RS Feva 2574 Jim Sowden Jamie Tarrant 1189 44.10 8.0  
9 Laser Radial 166337 Matt Hemus   1101 41.00 9.0  
10 Laser R 190530 Christine Wright   1101 41.12 10.0  
11 Topaz Trez 484 Steve Naylor Alex Naylor 1190 45.57 11.0  

R2 2 Nov

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Nett Notes
1 Laser R 174503 Alan Tarrant   1101 38.36 1.0  
2 Laser 169208 Phil Sowden   1078 38.21 2.0  
3 Solo 4862 Steve Waite   1155 42.16 3.0  
4 Laser 164755 Mike Rapson   1078 40.05 4.0  
5 Solo 1318 Ron Cockwell   1155 43.50 5.0  
6 RS Feva 2574 Jim Sowden Jamie Tarrant 1189 45.35 6.0  
7 Laser 172130 Pete Emerson   1078 41.42 7.0  
8 Laser Radial 166337 Matt Hemus   1101 43.10 8.0  
9 Laser R 190530 Christine Wright   1101 44.44 9.0  
10 Topaz Trez 484 Steve Naylor Alex Naylor 1190 52.30 10.0  

R3 16 Nov

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew PY Elapsed Nett Notes
1 Solo 4862 Steve Waite   1155 0:46:12 1.0  
2 Laser 169208 Phil Sowden   1078 0:44:12 2.0  
3 RS Feva 1434     1189 0:48:53 3.0  
4 Laser R 174503 Alan Tarrant   1101 0:45:23 4.0  
5 Laser 164755 Mike Rapson   1078 0:45:08 5.0  
6 Topaz Trez 484 Steve Naylor Alex Naylor 1190 0:50:30 6.0  
7 Laser 172130 Pete Emerson   1078 0:46:10 7.0  
8 Solo 1318 Ron Cockwell   1155 0:49:55 8.0  
9 Seafly 101 Nick Sadler Claire Sadler 1085 0:48:29 9.0  
10 Mirror SH 64482 Charmaine Barnett   1372 0:41:32 10.0  
11 Laser 192840 Lewis Badley   1078 0:41:53 11.0  
12 Topper 45557 Ellie Walker   1290 0:50:39 12.0  
13 Pico SH 7 Amber Sutton   1260 0:51:06 13.0  
14 Pico SH No number Charles Hall   1260 0:29:00 14.0  
15 Laser 108453 Kevin Chapman   1078 DNF 24.0  

R4 16 Nov

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew PY Elapsed Nett Notes
1 Laser R 174503 Alan Tarrant   1101 0:46:30 1.0  
2 Laser 169208 Phil Sowden   1078 0:45:36 2.0  
3 Solo 4862 Steve Waite   1155 0:49:40 3.0  
4 Solo 1318 Ron Cockwell   1155 0:51:16 4.0  
5 Laser 164755 Mike Rapson   1078 0:48:07 5.0  
6 Topaz Trez 484 Steve Naylor Alex Naylor 1190 0:53:11 6.0  
7 RS Feva 1434     1189 0:53:31 7.0  
8 Laser 172130 Pete Emerson   1078 0:48:44 8.0  
9 Seafly 101 Nick Sadler Claire Sadler 1085 0:50:18 9.0  
10 Laser 108453 Kevin Chapman   1078 0:51:58 10.0  
11 Mirror SH 64482 Charmaine Barnett   1372 0:45:55 11.0  
12 Topper 45557 Ellie Walker   1290 0:49:43 12.0  
13 Pico SH 7 Amber Sutton   1260 0:49:41 13.0  

R5 30 Nov

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Nett Notes
1 Solo 4862 Steve Waite   1155 33.12 1.0  
2 Laser 4.7 147060 Elaine Bell   1175 34.45 2.0  
3 Laser 4.7 189138 Stephen Jarman   1175 34.48 3.0  
4 Laser R 1470600 Pete Bell   1101 32.56 4.0  
5 Laser 164755 Mike Rapson   1078 33.08 5.0  
6 Laser 172130 Pete Emerson   1078 34.05 6.0  
7 Topaz Trez 484 Steve Naylor Alex Naylor 1190 DNS 8.0  
7 Laser R 190530 Christine Wright   1101 DNS 8.0  

R6 30 Nov

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Nett Notes
1 Solo 4862 Steve Waite   1155 22.06 1.0  
2 Laser R 1470600 Pete Bell   1101 30.06 2.0  
3 Laser 4.7 189138 Stephen Jarman   1175 33.11 3.0  
4 Laser 4.7 147060 Elaine Bell   1175 34.27 4.0  
5 Laser 164755 Mike Rapson   1078 32.10 5.0  
6 Laser 172130 Pete Emerson   1078 32.23 6.0  
7 Laser R 190530 Christine Wright   1101 35.41 7.0  
8 Topaz Trez 484 Steve Naylor Alex Naylor 1190 DNS 9.0  

R7 14 Dec

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew PY Elapsed Nett Notes
1 Solo 4862 Steve Waite   1155 39.70 1.0  
2 Laser 164775 Steve Naylor   1078 38.38 2.0  
3 Laser 172130 Pete Emerson   1078 40.10 3.0  
4 Laser 174503 Matt Bates   1078 44.26 4.0  

R8 14 Dec

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew PY Elapsed Nett Notes
1 Solo 4862 Steve Waite   1155 17.03 1.0  
2 Laser 164775 Steve Naylor   1078 16.38 2.0  
3 Laser 172130 Pete Emerson   1078 16.41 3.0  
4 Laser 174503 Matt Bates   1078 18.02 4.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area24
DNFStarted but did not finish24
DNSCame to the start area but did not startVaries



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com