Sea Spring Series 2008

Overall

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:18, Scoring system:My scoring system
Class SailNo Helm Crew PY R1 R2 R3 R4 Total Nett
Solo 4862 Steve Waite   1155 2.0 2.0 (6.0) 5.0 15.0 9.0
Solo 4645 Ron Cockwell   1155 1.0 3.0 (8.0) 7.0 19.0 11.0
Laser R 126029 Alan Tarrant   1101 6.0 5.0 4.0 (14.0 DNS) 29.0 15.0
Laser R 143752 Pete Bell   1101 8.0 (12.0 DNF) 5.0 6.0 31.0 19.0
Laser R 192840 E Townsend   1101 9.0 9.0 9.0 (13.0 DNF) 40.0 27.0
Laser 189092 Max Holloway   1078 (19.0 DNC) 19.0 DNC 1.0 1.0 40.0 21.0
Laser 186019 James Spencer   1078 (19.0 DNC) 19.0 DNC 2.0 2.0 42.0 23.0
Laser 172130 Pete Emerson   1078 (13.0 DNS) 8.0 10.5 OOD 10.5 OOD 42.0 29.0
Megabyte 128 Alan Dalziel   1060 5.0 1.0 (19.0 DNC) 19.0 DNC 44.0 25.0
Laser 165621 Matt Reid   1078 (19.0 DNC) 19.0 DNC 3.0 3.0 44.0 25.0
Contender 2373 Gary Langdown   994 3.0 4.0 (19.0 DNC) 19.0 DNC 45.0 26.0
Contender 2370 Simon Mussel   994 4.0 6.0 (19.0 DNC) 19.0 DNC 48.0 29.0
RS 400 835 L McMaster   952 7.0 7.0 (19.0 DNC) 19.0 DNC 52.0 33.0
Laser 500 5074 Paul walker Gary Langdown 860 (19.0 DNC) 19.0 DNC 13.0 DNF 4.0 55.0 36.0
Contender 679 Richard Batten   994 (19.0 DNC) 19.0 DNC 7.0 13.0 DNF 58.0 39.0
Contender 475 Neil Greenfield   994 (19.0 DNC) 19.0 DNC 10.0 13.0 DNF 61.0 42.0
Laser 159708 Neil Greenfield   1078 13.0 DNS 10.0 (19.0 DNC) 19.0 DNC 61.0 42.0
Contender 563 Matt Bates   994 (19.0 DNC) 19.0 DNC 11.0 13.0 DNF 62.0 43.0

R1

Start:Start 1, Finishes:Elapsed time
Class SailNo Helm Crew PY Elapsed Corrected Nett
Solo 4645 Ron Cockwell   1155 36.49 0.31.53 1.0
Solo 4862 Steve Waite   1155 36.52 0.31.55 2.0
Contender 2373 Gary Langdown   994 31.45 0.31.56 3.0
Contender 2370 Simon Mussel   994 31.55 0.32.07 4.0
Megabyte 128 Alan Dalziel   1060 34.18 0.32.22 5.0
Laser R 126029 Alan Tarrant   1101 37.14 0.33.49 6.0
RS 400 835 L McMaster   952 32.21 0.33.59 7.0
Laser R 143752 Pete Bell   1101 37.26 0.34.00 8.0
Laser R 192840 E Townsend   1101 37.55 0.34.26 9.0
Laser 172130 Pete Emerson   1078 DNS   13.0
Laser 159708 Neil Greenfield   1078 DNS   13.0

R2

Start:Start 1, Finishes:Elapsed time
Class SailNo Helm Crew PY Elapsed Corrected Nett
Megabyte 128 Alan Dalziel   1060 42.48 0.40.23 1.0
Solo 4862 Steve Waite   1155 47.19 0.40.58 2.0
Solo 4645 Ron Cockwell   1155 47.47 0.41.22 3.0
Contender 2373 Gary Langdown   994 42.16 0.42.31 4.0
Laser R 126029 Alan Tarrant   1101 46.50 0.42.32 5.0
Contender 2370 Simon Mussel   994 43.06 0.43.22 6.0
RS 400 835 L McMaster   952 41.53 0.44.00 7.0
Laser 172130 Pete Emerson   1078 47.50 0.44.22 8.0
Laser R 192840 E Townsend   1101 49.00 0.44.30 9.0
Laser 159708 Neil Greenfield   1078 50.00 0.46.23 10.0
Laser R 143752 Pete Bell   1101 DNF   12.0

R3

Start:Start 1, Finishes:Elapsed time
Class SailNo Helm Crew PY Elapsed Corrected Nett
Laser 189092 Max Holloway   1078 0:54:22 0:50:26 1.0
Laser 186019 James Spencer   1078 0:55:11 0:51:11 2.0
Laser 165621 Matt Reid   1078 0:56:37 0:52:31 3.0
Laser R 126029 Alan Tarrant   1101 0:59:12 0:53:46 4.0
Laser R 143752 Pete Bell   1101 1:00:24 0:54:52 5.0
Solo 4862 Steve Waite   1155 1:03:30 0:54:59 6.0
Contender 679 Richard Batten   994 0:54:52 0:55:12 7.0
Solo 4645 Ron Cockwell   1155 1:04:29 0:55:50 8.0
Laser R 192840 E Townsend   1101 1:05:12 0:59:13 9.0
Contender 475 Neil Greenfield   994 1:03:41 1:04:04 10.0
Laser 172130 Pete Emerson   1078 OOD   10.5
Contender 563 Matt Bates   994 1:04:36 1:04:59 11.0
Laser 500 5074 Paul walker Gary Langdown 860 DNF   13.0

R4

Start:Start 1, Finishes:Elapsed time
Class SailNo Helm Crew PY Elapsed Corrected Nett
Laser 189092 Max Holloway   1078 0:43:22 0:40:14 1.0
Laser 186019 James Spencer   1078 0:45:25 0:42:08 2.0
Laser 165621 Matt Reid   1078 0:45:48 0:42:29 3.0
Laser 500 5074 Paul walker Gary Langdown 860 0:38:48 0:45:07 4.0
Solo 4862 Steve Waite   1155 0:52:52 0:45:46 5.0
Laser R 143752 Pete Bell   1101 0:50:28 0:45:50 6.0
Solo 4645 Ron Cockwell   1155 0:55:15 0:47:50 7.0
Laser 172130 Pete Emerson   1078 OOD   10.5
Laser R 192840 E Townsend   1101 DNF   13.0
Contender 679 Richard Batten   994 DNF   13.0
Contender 475 Neil Greenfield   994 DNF   13.0
Contender 563 Matt Bates   994 DNF   13.0
Laser R 126029 Alan Tarrant   1101 DNS   14.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area19
DNFStarted but did not finishVaries
DNSCame to the start area but did not startVaries
OODRace officer duty points scored as RDGa10.5



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com