HIGHCLIFFE SAILING CLUB

Sea Spring Series 2007

Overall

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:17, Scoring system:My scoring system
Rank Class SailNo Helm Crew PY 29Apr/5 29Apr/6 22Apr/3 22Apr/4 20May/9 20May/10 Nett
1st Solo 4645 Ron Cockwell   1155 (18.0 DNC) 18.0 DNC 1.0 1.0 1.0 1.0 22.0
2nd Laser 172130 Pete Emerson   1078 (18.0 DNC) 18.0 DNC 2.0 2.0 3.0 4.0 29.0
3rd Solo 1294 Derek Lloyd   1155 7.0 6.0 4.0 4.0 DNF (18.0 DNC) 18.0 DNC 39.0
4th Laser 186601 Rob Spencer   1078 1.0 1.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 56.0
5th Laser 161859 Alan Tarrant   1078 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 2.0 2.0 58.0
6th SuperNova 524 Mike Roach   1062 2.0 2.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 58.0
7th Seafly DH 101 Ian Pike Christine Wright 1087 3.0 3.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 60.0
8th Laser 180685 Keith Cheshire   1078 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 4.0 3.0 61.0
9th Contender 683 Geoff Bettle   994 (18.0 DNC) 18.0 DNC 3.0 4.0 DNF 18.0 DNC 18.0 DNC 61.0
10th Laser Radial 143949 James Spencer   1101 4.0 4.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 62.0
11th Laser 8.1 108 Matt Bates   1051 5.0 5.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 64.0
12th Laser 130145 Stewart Townsend   1078 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 6.0 5.0 65.0
13th Laser 173276 Elliott Townsend   1078 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 5.0 6.0 65.0
14th Dart 18 1016 James Kundert   796 6.0 7.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 67.0
15th Laser 143818 Phil Sowden   1078 10.0 DNF (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 82.0
15th Laser 4.7 14 Dan Sowden   1175 10.0 DNF (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 82.0
15th Topper 30809 Myley Rednap   1290 10.0 DNF (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 82.0

29Apr/5

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Nett
1 Laser 186601 Rob Spencer   1078 46:23 0:43:02 1.0
2 SuperNova 524 Mike Roach   1062 50:32 0:47:35 2.0
3 Seafly DH 101 Ian Pike Christine Wright 1087 52:50 0:48:36 3.0
4 Laser Radial 143949 James Spencer   1101 56:29 0:51:18 4.0
5 Laser 8.1 108 Matt Bates   1051 56:51 0:54:05 5.0
6 Dart 18 1016 James Kundert   796 54:45 1:08:47 6.0
7 Solo 1294 Derek Lloyd   1155 85:00 1:13:36 7.0
8 Laser 143818 Phil Sowden   1078 DNF   10.0
8 Laser 4.7 14 Dan Sowden   1175 DNF   10.0
8 Topper 30809 Myley Rednap   1290 DNF   10.0

29Apr/6

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Nett
1 Laser 186601 Rob Spencer   1078 45:48 0:42:29 1.0
2 SuperNova 524 Mike Roach   1062 46:00 0:43:19 2.0
3 Seafly DH 101 Ian Pike Christine Wright 1087 49:15 0:45:18 3.0
4 Laser Radial 143949 James Spencer   1101 50:00 0:45:25 4.0
5 Laser 8.1 108 Matt Bates   1051 50:21 0:47:54 5.0
6 Solo 1294 Derek Lloyd   1155 56:40 0:49:04 6.0
7 Dart 18 1016 James Kundert   796 47:08 0:59:13 7.0

22Apr/3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Nett
1 Solo 4645 Ron Cockwell   1155 44:23 0:38:26 1.0
2 Laser 172130 Pete Emerson   1078 45:08 0:41:52 2.0
3 Contender 683 Geoff Bettle   994 43:26 0:43:42 3.0
4 Solo 1294 Derek Lloyd   1155 49:46 1:04:38 4.0

22Apr/4

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Nett
1 Solo 4645 Ron Cockwell   1155 55:27 0:48:01 1.0
2 Laser 172130 Pete Emerson   1078 58:07 0:53:55 2.0
3 Solo 1294 Derek Lloyd   1155 DNF   4.0
3 Contender 683 Geoff Bettle   994 DNF   4.0

20May/9

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Nett
1 Solo 4645 Ron Cockwell   1155 46:15 0:40:03 1.0
2 Laser 161859 Alan Tarrant   1078 44:04 0:40:53 2.0
3 Laser 172130 Pete Emerson   1078 44:56 0:41:41 3.0
4 Laser 180685 Keith Cheshire   1078 45:30 0:42:12 4.0
5 Laser 173276 Elliott Townsend   1078 46:41 0:43:18 5.0
6 Laser 130145 Stewart Townsend   1078 46:55 0:43:31 6.0

20May/10

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Nett
1 Solo 4645 Ron Cockwell   1155 57:27 0:49:44 1.0
2 Laser 161859 Alan Tarrant   1078 53:50 0:49:56 2.0
3 Laser 180685 Keith Cheshire   1078 56:16 0:52:12 3.0
4 Laser 172130 Pete Emerson   1078 56:39 0:52:33 4.0
5 Laser 130145 Stewart Townsend   1078 57:38 0:53:28 5.0
6 Laser 173276 Elliott Townsend   1078 58:25 0:54:11 6.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area18
DNFStarted but did not finishVaries



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com