| Highcliffe SC Sea Mono Autumn Series 2006 |
Highcliffe SC Sea Mono Autumn Series 2006
|
Sailed:3, Discards:1, To count:2, Ratings:None, Entries:11, Scoring system:My scoring system | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | R1 | R2 | R3 | Total | Nett |
| 1st | Phantom | 1145 | Nick Saddler | 1.0 | 1.0 | (DNC) | 14.0 | 2.0 | |
| 2nd | Solo | 3605 | Ian Pike | 2.0 | 2.0 | (DNC) | 16.0 | 4.0 | |
| 3rd | OK | 1994 | Richard Payne | 3.0 | 3.0 | (DNC) | 18.0 | 6.0 | |
| 4th | Laser 2000 | 2348 | Alan Dalziel | Elaine Dalziel | 4.0 | 4.0 | (DNC) | 20.0 | 8.0 |
| 5th | Laser | 81397 | Matt Bates | 5.0 | 5.0 | (DNC) | 22.0 | 10.0 | |
| 6th | Laser | 146434 | Gary Wakefield | (DNC) | DNC | 1.0 | 25.0 | 13.0 | |
| 7th | Laser R | 143752 | Pete Bell | (DNC) | DNC | 2.0 | 26.0 | 14.0 | |
| 8th | Laser | 174815 | Roger Aylard | (DNC) | DNC | 3.0 | 27.0 | 15.0 | |
| 9th | Finn | Ashley Taylor | (12.0 OOD) | DNC | DNC | 36.0 | 24.0 | ||
| 9th | Solo | 1294 | Derek Lloyd | (DNC) | DNC | 12.0 DNF | 36.0 | 24.0 | |
| 9th | Solo | 1318 | Ron Cockwell | (12.0 OOD) | DNC | DNC | 36.0 | 24.0 | |
| Sailwave Scoring Software 1.92 http://www.sailwave.com/ |