From: Subject: Sailwave results for - Date: Wed, 25 Jun 2008 21:47:53 +0100 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\Documents and Settings\admin\Local Settings\Temp\blw4F3.htm X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.3198 Sailwave results for -

Results are final as of 21:47 on June 25, 2008

Overall

Sailed:6, Discards:1, To count:5, Entries:44, Scoring = system:My=20 scoring system
Rank Class SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 Total Nett
1st RS200 751 Geoff Carveth Toby Lewis Littleton SC (45.0 OCS) 1.0 3.0 5.0 3.0 1.0 58.0 13.0
2nd RS200 1286 Roger Gilbert Jane Willan Fensham Pond SC (45.0 OCS) 2.0 1.0 1.0 1.0 9.0 59.0 14.0
3rd RS200 1323 David Hivey Jane Hivey Merchant Taylor's SC 2.0 3.0 4.0 4.0 (8.0) 4.0 25.0 17.0
4th RS200 953 Nick Charles Juliet Kingsnorth RYA (45.0 OCS) 4.0 2.0 2.0 9.0 5.0 67.0 22.0
5th RS200 771 Marshall King Emma Clarke Royal ST George SC/Army Sailing Associat 1.0 14.0 (16.0) 6.0 2.0 3.0 42.0 26.0
6th RS200 962 Andrew Peters Jeraldine Peters King & Queen YC 6.0 5.0 9.0 (12.0) 5.0 2.0 39.0 27.0
7th RS200 1088 James Boyce Sarah Hornby Papercourt SC 7.0 8.0 5.0 10.0 6.0 (13.0) 49.0 36.0
8th RS200 1313 Steve Dunn Charlotte Cotter Wembley SC 10.0 9.0 8.0 9.0 7.0 (14.0) 57.0 43.0
9th RS200 345 Edd Whithead Paru Edwards   9.0 (18.0) 10.0 7.0 12.0 6.0 62.0 44.0
10th RS200 880 Sarah Allan Simon Kaighton Littleton SC 15.0 (45.0 OCS) 6.0 3.0 15.0 8.0 92.0 47.0
11th RS200 566 Hamish Walker Clare Stubbs RNSA 5.0 6.0 (21.0) 8.0 13.0 15.0 68.0 47.0
12th RS200 1254 David Steed Noelle Vidal Mengenhan Rythe SC 8.0 10.0 12.0 (13.0) 11.0 10.0 64.0 51.0
13th RS200 725 Matt Jenkins Emma Jenkins Sheffield Viking SC (25.0) 11.0 19.0 11.0 4.0 7.0 77.0 52.0
14th RS200 900 Hamish Calder Severine Rees-Jones RYA 13.0 7.0 13.0 15.0 (45.0 OCS) 16.0 109.0 64.0
15th RS200 1165 Ian Pickard Nicola Groves RYA 11.0 13.0 15.0 16.0 10.0 (45.0 DNC) 110.0 65.0
16th RS200 1291 Hannah Yuill Andy Robertson   (26.0) 15.0 17.0 14.0 19.0 11.0 102.0 76.0
17th RS200 371 Sarah Taylor Lucy Matthews Locks SC (45.0 OCS) 20.0 18.0 22.0 16.0 12.0 133.0 88.0
18th RS200 1264 Simon Gillow Adam Page Chipstead SC (20.0) 17.0 20.0 19.0 17.0 17.0 110.0 90.0
19th RS200 37 Katrina Gilbert Jennifer Rust Fensham Pond SC 14.0 24.0 22.0 (45.0 DNC) 18.0 18.0 141.0 96.0
20th RS200 825 Rosie Brearley Tom Brearley Littleton SC 31.0 (36.0) 32.0 18.0 14.0 19.0 150.0 114.0
21st RS200 1301 Pete Vincent Tessa Nicholls Bristol Corinthian YC 3.0 12.0 11.0 (45.0 DNS) 45.0 DNC 45.0 DNC 161.0 116.0
22nd RS200 1083 Will Storey Gemma Taylor Parkstone YC 12.0 21.0 7.0 (45.0 DNC) 45.0 DNC 45.0 DNC 175.0 130.0
23rd RS200 941 Mike Chapman Simon Fell Bexhill SC 16.0 23.0 14.0 (45.0 DNC) 45.0 DNC 45.0 DNC 188.0 143.0
24th RS200 1329 Trudie Fell Sheena Craig Burghfield SC 4.0 27.0 23.0 (45.0 DNC) 45.0 DNC 45.0 DNC 189.0 144.0
25th RS200 888 Matt Sheahan Ellie Sheahan Netley SC 36.0 34.0 35.0 21.0 20.0 (45.0 DNC) 191.0 146.0
26th RS200 486 Richard Neall Sara Terry Itchenor SC 17.0 16.0 24.0 (45.0 DNF) 45.0 DNC 45.0 DNC 192.0 147.0
27th RS200 865 Steve Davis Kate Havill Parkstone YC 19.0 22.0 29.0 (45.0 DNC) 45.0 DNC 45.0 DNC 205.0 160.0
28th RS200 1336 Roy McCubbin Kirsty McSeveney Strathclyde Loch SC 23.0 25.0 25.0 (45.0 DNC) 45.0 DNC 45.0 DNC 208.0 163.0
29th RS200 1008 Phil Sowden Jim Sowden Highcliffe SC 21.0 28.0 27.0 (45.0 DNC) 45.0 DNC 45.0 DNC 211.0 166.0
30th RS200 8 John Teague Hilary Ross Watson Bristol Corinthian YC 32.0 35.0 40.0 17.0 (45.0 DNC) 45.0 DNC 214.0 169.0
31st RS200 1059 Matt Findlay Jo Bailey Weston SC 18.0 19.0 (45.0 OCS) 45.0 DNC 45.0 DNC 45.0 DNC 217.0 172.0
32nd RS200 1285 Paul Teague Pat Teague Bristol Corinthian YC 28.0 26.0 31.0 (45.0 DNC) 45.0 DNC 45.0 DNC 220.0 175.0
33rd RS200 832 Wes Kangurs Jo Munro Bristol Corinthian YC 27.0 (45.0 DNF) 39.0 20.0 45.0 DNC 45.0 DNC 221.0 176.0
34th RS200 529 Toby Ashton Rachel Ashton Burghfield SC 24.0 31.0 33.0 (45.0 DNC) 45.0 DNC 45.0 DNC 223.0 178.0
35th RS200 858 Paul Lewis Felicity Pearson Royal Sydney YC 29.0 29.0 30.0 (45.0 DNC) 45.0 DNC 45.0 DNC 223.0 178.0
36th RS200 1325 Charlotte Savage Helen Whightman Axbridge SC 22.0 (45.0 DNC) 26.0 45.0 DNC 45.0 DNC 45.0 DNC 228.0 183.0
37th RS200 604 Neil Chadborn Lucy Hall Saltash SC 33.0 38.0 (45.0 DNC) 23.0 45.0 DNC 45.0 DNC 229.0 184.0
38th RS200 617 Katherine Lovering Ellie Martin Burghfield SC 37.0 32.0 28.0 (45.0 DNC) 45.0 DNC 45.0 DNC 232.0 187.0
39th RS200 1293 Andrew Boyce Clare Michelmore Papercourt SC 30.0 33.0 34.0 (45.0 DNS) 45.0 DNC 45.0 DNC 232.0 187.0
40th RS200 584 Paul Whitbread Corrine Whitbread Burghfield SC 35.0 30.0 36.0 (45.0 DNC) 45.0 DNC 45.0 DNC 236.0 191.0
41st RS200 1186 Julian Sawyer Lynn Sawyer Bristol Corinthian YC 38.0 37.0 37.0 (45.0 DNC) 45.0 DNC 45.0 DNC 247.0 202.0
42nd RS200 307 Peter Eyre Angela Pritchard Parkstone YC 39.0 39.0 38.0 (45.0 DNC) 45.0 DNC 45.0 DNC 251.0 206.0
43rd RS200 491 Tim Pearse Millie Parsons Stokes Bay SC 34.0 (45.0 OCS) 45.0 DNF 45.0 DNC 45.0 DNC 45.0 DNC 259.0 214.0
44th RS200 464 Elizabeth Teague Laura Hitchcock Bristol Corinthian YC (45.0 OCS) 45.0 DNF 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 270.0 225.0

R1

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew Club Place Nett
1 RS200 771 Marshall King Emma Clarke Royal ST George SC/Army Sailing Associat 1 1.0
2 RS200 1323 David Hivey Jane Hivey Merchant Taylor's SC 2 2.0
3 RS200 1301 Pete Vincent Tessa Nicholls Bristol Corinthian YC 3 3.0
4 RS200 1329 Trudie Fell Sheena Craig Burghfield SC 4 4.0
5 RS200 566 Hamish Walker Clare Stubbs RNSA 5 5.0
6 RS200 962 Andrew Peters Jeraldine Peters King & Queen YC 6 6.0
7 RS200 1088 James Boyce Sarah Hornby Papercourt SC 7 7.0
8 RS200 1254 David Steed Noelle Vidal Mengenhan Rythe SC 8 8.0
9 RS200 345 Edd Whithead Paru Edwards   9 9.0
10 RS200 1313 Steve Dunn Charlotte Cotter Wembley SC 10 10.0
11 RS200 1165 Ian Pickard Nicola Groves RYA 11 11.0
12 RS200 1083 Will Storey Gemma Taylor Parkstone YC 12 12.0
13 RS200 900 Hamish Calder Severine Rees-Jones RYA 13 13.0
14 RS200 37 Katrina Gilbert Jennifer Rust Fensham Pond SC 14 14.0
15 RS200 880 Sarah Allan Simon Kaighton Littleton SC 15 15.0
16 RS200 941 Mike Chapman Simon Fell Bexhill SC 16 16.0
17 RS200 486 Richard Neall Sara Terry Itchenor SC 17 17.0
18 RS200 1059 Matt Findlay Jo Bailey Weston SC 18 18.0
19 RS200 865 Steve Davis Kate Havill Parkstone YC 19 19.0
20 RS200 1264 Simon Gillow Adam Page Chipstead SC 20 20.0
21 RS200 1008 Phil Sowden Jim Sowden Highcliffe SC 21 21.0
22 RS200 1325 Charlotte Savage Helen Whightman Axbridge SC 22 22.0
23 RS200 1336 Roy McCubbin Kirsty McSeveney Strathclyde Loch SC 23 23.0
24 RS200 529 Toby Ashton Rachel Ashton Burghfield SC 24 24.0
25 RS200 725 Matt Jenkins Emma Jenkins Sheffield Viking SC 25 25.0
26 RS200 1291 Hannah Yuill Andy Robertson   26 26.0
27 RS200 832 Wes Kangurs Jo Munro Bristol Corinthian YC 27 27.0
28 RS200 1285 Paul Teague Pat Teague Bristol Corinthian YC 28 28.0
29 RS200 858 Paul Lewis Felicity Pearson Royal Sydney YC 29 29.0
30 RS200 1293 Andrew Boyce Clare Michelmore Papercourt SC 30 30.0
31 RS200 825 Rosie Brearley Tom Brearley Littleton SC 31 31.0
32 RS200 8 John Teague Hilary Ross Watson Bristol Corinthian YC 32 32.0
33 RS200 604 Neil Chadborn Lucy Hall Saltash SC 33 33.0
34 RS200 491 Tim Pearse Millie Parsons Stokes Bay SC 34 34.0
35 RS200 584 Paul Whitbread Corrine Whitbread Burghfield SC 35 35.0
36 RS200 888 Matt Sheahan Ellie Sheahan Netley SC 36 36.0
37 RS200 617 Katherine Lovering Ellie Martin Burghfield SC 37 37.0
38 RS200 1186 Julian Sawyer Lynn Sawyer Bristol Corinthian YC 38 38.0
39 RS200 307 Peter Eyre Angela Pritchard Parkstone YC 39 39.0
40 RS200 751 Geoff Carveth Toby Lewis Littleton SC OCS 45.0
40 RS200 1286 Roger Gilbert Jane Willan Fensham Pond SC OCS 45.0
40 RS200 953 Nick Charles Juliet Kingsnorth RYA OCS 45.0
40 RS200 371 Sarah Taylor Lucy Matthews Locks SC OCS 45.0
40 RS200 464 Elizabeth Teague Laura Hitchcock Bristol Corinthian YC OCS 45.0

R2

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew Club Place Nett
1 RS200 751 Geoff Carveth Toby Lewis Littleton SC 1 1.0
2 RS200 1286 Roger Gilbert Jane Willan Fensham Pond SC 2 2.0
3 RS200 1323 David Hivey Jane Hivey Merchant Taylor's SC 3 3.0
4 RS200 953 Nick Charles Juliet Kingsnorth RYA 4 4.0
5 RS200 962 Andrew Peters Jeraldine Peters King & Queen YC 5 5.0
6 RS200 566 Hamish Walker Clare Stubbs RNSA 6 6.0
7 RS200 900 Hamish Calder Severine Rees-Jones RYA 7 7.0
8 RS200 1088 James Boyce Sarah Hornby Papercourt SC 8 8.0
9 RS200 1313 Steve Dunn Charlotte Cotter Wembley SC 9 9.0
10 RS200 1254 David Steed Noelle Vidal Mengenhan Rythe SC 11 10.0
11 RS200 725 Matt Jenkins Emma Jenkins Sheffield Viking SC 12 11.0
12 RS200 1301 Pete Vincent Tessa Nicholls Bristol Corinthian YC 13 12.0
13 RS200 1165 Ian Pickard Nicola Groves RYA 14 13.0
14 RS200 771 Marshall King Emma Clarke Royal ST George SC/Army Sailing Associat 15 14.0
15 RS200 1291 Hannah Yuill Andy Robertson   16 15.0
16 RS200 486 Richard Neall Sara Terry Itchenor SC 17 16.0
17 RS200 1264 Simon Gillow Adam Page Chipstead SC 18 17.0
18 RS200 345 Edd Whithead Paru Edwards   19 18.0
19 RS200 1059 Matt Findlay Jo Bailey Weston SC 20 19.0
20 RS200 371 Sarah Taylor Lucy Matthews Locks SC 21 20.0
21 RS200 1083 Will Storey Gemma Taylor Parkstone YC 22 21.0
22 RS200 865 Steve Davis Kate Havill Parkstone YC 23 22.0
23 RS200 941 Mike Chapman Simon Fell Bexhill SC 24 23.0
24 RS200 37 Katrina Gilbert Jennifer Rust Fensham Pond SC 25 24.0
25 RS200 1336 Roy McCubbin Kirsty McSeveney Strathclyde Loch SC 26 25.0
26 RS200 1285 Paul Teague Pat Teague Bristol Corinthian YC 27 26.0
27 RS200 1329 Trudie Fell Sheena Craig Burghfield SC 28 27.0
28 RS200 1008 Phil Sowden Jim Sowden Highcliffe SC 29 28.0
29 RS200 858 Paul Lewis Felicity Pearson Royal Sydney YC 30 29.0
30 RS200 584 Paul Whitbread Corrine Whitbread Burghfield SC 31 30.0
31 RS200 529 Toby Ashton Rachel Ashton Burghfield SC 32 31.0
32 RS200 617 Katherine Lovering Ellie Martin Burghfield SC 33 32.0
33 RS200 1293 Andrew Boyce Clare Michelmore Papercourt SC 34 33.0
34 RS200 888 Matt Sheahan Ellie Sheahan Netley SC 35 34.0
35 RS200 8 John Teague Hilary Ross Watson Bristol Corinthian YC 36 35.0
36 RS200 825 Rosie Brearley Tom Brearley Littleton SC 37 36.0
37 RS200 1186 Julian Sawyer Lynn Sawyer Bristol Corinthian YC 38 37.0
38 RS200 604 Neil Chadborn Lucy Hall Saltash SC 39 38.0
39 RS200 307 Peter Eyre Angela Pritchard Parkstone YC 41 39.0
40 RS200 880 Sarah Allan Simon Kaighton Littleton SC OCS 45.0
40 RS200 832 Wes Kangurs Jo Munro Bristol Corinthian YC DNF 45.0
40 RS200 491 Tim Pearse Millie Parsons Stokes Bay SC OCS 45.0
40 RS200 464 Elizabeth Teague Laura Hitchcock Bristol Corinthian YC DNF 45.0

R3

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew Club Place Nett
1 RS200 1286 Roger Gilbert Jane Willan Fensham Pond SC 1 1.0
2 RS200 953 Nick Charles Juliet Kingsnorth RYA 2 2.0
3 RS200 751 Geoff Carveth Toby Lewis Littleton SC 3 3.0
4 RS200 1323 David Hivey Jane Hivey Merchant Taylor's SC 4 4.0
5 RS200 1088 James Boyce Sarah Hornby Papercourt SC 5 5.0
6 RS200 880 Sarah Allan Simon Kaighton Littleton SC 6 6.0
7 RS200 1083 Will Storey Gemma Taylor Parkstone YC 7 7.0
8 RS200 1313 Steve Dunn Charlotte Cotter Wembley SC 8 8.0
9 RS200 962 Andrew Peters Jeraldine Peters King & Queen YC 9 9.0
10 RS200 345 Edd Whithead Paru Edwards   10 10.0
11 RS200 1301 Pete Vincent Tessa Nicholls Bristol Corinthian YC 11 11.0
12 RS200 1254 David Steed Noelle Vidal Mengenhan Rythe SC 12 12.0
13 RS200 900 Hamish Calder Severine Rees-Jones RYA 13 13.0
14 RS200 941 Mike Chapman Simon Fell Bexhill SC 14 14.0
15 RS200 1165 Ian Pickard Nicola Groves RYA 15 15.0
16 RS200 771 Marshall King Emma Clarke Royal ST George SC/Army Sailing Associat 16 16.0
17 RS200 1291 Hannah Yuill Andy Robertson   17 17.0
18 RS200 371 Sarah Taylor Lucy Matthews Locks SC 18 18.0
19 RS200 725 Matt Jenkins Emma Jenkins Sheffield Viking SC 20 19.0
20 RS200 1264 Simon Gillow Adam Page Chipstead SC 21 20.0
21 RS200 566 Hamish Walker Clare Stubbs RNSA 22 21.0
22 RS200 37 Katrina Gilbert Jennifer Rust Fensham Pond SC 23 22.0
23 RS200 1329 Trudie Fell Sheena Craig Burghfield SC 24 23.0
24 RS200 486 Richard Neall Sara Terry Itchenor SC 25 24.0
25 RS200 1336 Roy McCubbin Kirsty McSeveney Strathclyde Loch SC 26 25.0
26 RS200 1325 Charlotte Savage Helen Whightman Axbridge SC 27 26.0
27 RS200 1008 Phil Sowden Jim Sowden Highcliffe SC 28 27.0
28 RS200 617 Katherine Lovering Ellie Martin Burghfield SC 29 28.0
29 RS200 865 Steve Davis Kate Havill Parkstone YC 30 29.0
30 RS200 858 Paul Lewis Felicity Pearson Royal Sydney YC 31 30.0
31 RS200 1285 Paul Teague Pat Teague Bristol Corinthian YC 32 31.0
32 RS200 825 Rosie Brearley Tom Brearley Littleton SC 33 32.0
33 RS200 529 Toby Ashton Rachel Ashton Burghfield SC 34 33.0
34 RS200 1293 Andrew Boyce Clare Michelmore Papercourt SC 35 34.0
35 RS200 888 Matt Sheahan Ellie Sheahan Netley SC 36 35.0
36 RS200 584 Paul Whitbread Corrine Whitbread Burghfield SC 37 36.0
37 RS200 1186 Julian Sawyer Lynn Sawyer Bristol Corinthian YC 38 37.0
38 RS200 307 Peter Eyre Angela Pritchard Parkstone YC 39 38.0
39 RS200 832 Wes Kangurs Jo Munro Bristol Corinthian YC 40 39.0
40 RS200 8 John Teague Hilary Ross Watson Bristol Corinthian YC 41 40.0
41 RS200 1059 Matt Findlay Jo Bailey Weston SC OCS 45.0
41 RS200 491 Tim Pearse Millie Parsons Stokes Bay SC DNF 45.0

R4

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew Club Place Nett
1 RS200 1286 Roger Gilbert Jane Willan Fensham Pond SC 1 1.0
2 RS200 953 Nick Charles Juliet Kingsnorth RYA 2 2.0
3 RS200 880 Sarah Allan Simon Kaighton Littleton SC 3 3.0
4 RS200 1323 David Hivey Jane Hivey Merchant Taylor's SC 4 4.0
5 RS200 751 Geoff Carveth Toby Lewis Littleton SC 5 5.0
6 RS200 771 Marshall King Emma Clarke Royal ST George SC/Army Sailing Associat 6 6.0
7 RS200 345 Edd Whithead Paru Edwards   7 7.0
8 RS200 566 Hamish Walker Clare Stubbs RNSA 8 8.0
9 RS200 1313 Steve Dunn Charlotte Cotter Wembley SC 9 9.0
10 RS200 1088 James Boyce Sarah Hornby Papercourt SC 10 10.0
11 RS200 725 Matt Jenkins Emma Jenkins Sheffield Viking SC 11 11.0
12 RS200 962 Andrew Peters Jeraldine Peters King & Queen YC 12 12.0
13 RS200 1254 David Steed Noelle Vidal Mengenhan Rythe SC 13 13.0
14 RS200 1291 Hannah Yuill Andy Robertson   14 14.0
15 RS200 900 Hamish Calder Severine Rees-Jones RYA 15 15.0
16 RS200 1165 Ian Pickard Nicola Groves RYA 16 16.0
17 RS200 8 John Teague Hilary Ross Watson Bristol Corinthian YC 17 17.0
18 RS200 825 Rosie Brearley Tom Brearley Littleton SC 18 18.0
19 RS200 1264 Simon Gillow Adam Page Chipstead SC 19 19.0
20 RS200 832 Wes Kangurs Jo Munro Bristol Corinthian YC 20 20.0
21 RS200 888 Matt Sheahan Ellie Sheahan Netley SC 21 21.0
22 RS200 371 Sarah Taylor Lucy Matthews Locks SC 22 22.0
23 RS200 604 Neil Chadborn Lucy Hall Saltash SC 23 23.0
24 RS200 1301 Pete Vincent Tessa Nicholls Bristol Corinthian YC DNS 45.0
24 RS200 486 Richard Neall Sara Terry Itchenor SC DNF 45.0
24 RS200 1293 Andrew Boyce Clare Michelmore Papercourt SC DNS 45.0

R5

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew Club Place Nett
1 RS200 1286 Roger Gilbert Jane Willan Fensham Pond SC 1 1.0
2 RS200 771 Marshall King Emma Clarke Royal ST George SC/Army Sailing Associat 2 2.0
3 RS200 751 Geoff Carveth Toby Lewis Littleton SC 3 3.0
4 RS200 725 Matt Jenkins Emma Jenkins Sheffield Viking SC 4 4.0
5 RS200 962 Andrew Peters Jeraldine Peters King & Queen YC 5 5.0
6 RS200 1088 James Boyce Sarah Hornby Papercourt SC 6 6.0
7 RS200 1313 Steve Dunn Charlotte Cotter Wembley SC 7 7.0
8 RS200 1323 David Hivey Jane Hivey Merchant Taylor's SC 8 8.0
9 RS200 953 Nick Charles Juliet Kingsnorth RYA 9 9.0
10 RS200 1165 Ian Pickard Nicola Groves RYA 10 10.0
11 RS200 1254 David Steed Noelle Vidal Mengenhan Rythe SC 11 11.0
12 RS200 345 Edd Whithead Paru Edwards   12 12.0
13 RS200 566 Hamish Walker Clare Stubbs RNSA 13 13.0
14 RS200 825 Rosie Brearley Tom Brearley Littleton SC 14 14.0
15 RS200 880 Sarah Allan Simon Kaighton Littleton SC 15 15.0
16 RS200 371 Sarah Taylor Lucy Matthews Locks SC 16 16.0
17 RS200 1264 Simon Gillow Adam Page Chipstead SC 17 17.0
18 RS200 37 Katrina Gilbert Jennifer Rust Fensham Pond SC 18 18.0
19 RS200 1291 Hannah Yuill Andy Robertson   19 19.0
20 RS200 888 Matt Sheahan Ellie Sheahan Netley SC 20 20.0
21 RS200 900 Hamish Calder Severine Rees-Jones RYA OCS 45.0

R6

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew Club Place Nett
1 RS200 751 Geoff Carveth Toby Lewis Littleton SC 1 1.0
2 RS200 962 Andrew Peters Jeraldine Peters King & Queen YC 2 2.0
3 RS200 771 Marshall King Emma Clarke Royal ST George SC/Army Sailing Associat 3 3.0
4 RS200 1323 David Hivey Jane Hivey Merchant Taylor's SC 4 4.0
5 RS200 953 Nick Charles Juliet Kingsnorth RYA 5 5.0
6 RS200 345 Edd Whithead Paru Edwards   6 6.0
7 RS200 725 Matt Jenkins Emma Jenkins Sheffield Viking SC 7 7.0
8 RS200 880 Sarah Allan Simon Kaighton Littleton SC 8 8.0
9 RS200 1286 Roger Gilbert Jane Willan Fensham Pond SC 9 9.0
10 RS200 1254 David Steed Noelle Vidal Mengenhan Rythe SC 10 10.0
11 RS200 1291 Hannah Yuill Andy Robertson   11 11.0
12 RS200 371 Sarah Taylor Lucy Matthews Locks SC 12 12.0
13 RS200 1088 James Boyce Sarah Hornby Papercourt SC 13 13.0
14 RS200 1313 Steve Dunn Charlotte Cotter Wembley SC 14 14.0
15 RS200 566 Hamish Walker Clare Stubbs RNSA 15 15.0
16 RS200 900 Hamish Calder Severine Rees-Jones RYA 16 16.0
17 RS200 1264 Simon Gillow Adam Page Chipstead SC 17 17.0
18 RS200 37 Katrina Gilbert Jennifer Rust Fensham Pond SC 18 18.0
19 RS200 825 Rosie Brearley Tom Brearley Littleton SC 19 19.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 45
DNF Started but did not finish 45
DNS Came to the start area but did not start 45
OCS On course side at start or broke rule 30.1 45



Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/

<= /BODY>