Harbour Evening Series 2008 (Final)

Overall

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:37, Scoring system:Appendix A
Rank Class SailNo Helm Crew Club PY R2 14 MAY R4 13 JUNE R6 11 JULY R7 16 JULY R10 27 AUG Total Nett
1st Laser R 126029 Tania Tarrant     1101 (38.0 DNC) 7.0 38.0 DNC 5.0 1.0 89.0 51.0
2nd Solo 3539 Phil Moynehan     1155 (38.0 DNC) 8.0 38.0 DNC 3.0 3.0 90.0 52.0
3rd Topper 45018 Jamie Tarrant     1290 10.0 3.0 (38.0 DNC) 38.0 DNF 4.0 93.0 55.0
4th Laser R 180258 Pete Bell     1101 (38.0 DNC) 38.0 DNC 1.0 2.0 38.0 DNC 117.0 79.0
5th Laser 182485 Jim Sowden     1078 3.0 1.0 (38.0 DNC) 38.0 DNC 38.0 DNC 118.0 80.0
6th laser 159708 Paul Walker     1078 (38.0 DNC) 4.0 2.0 38.0 DNC 38.0 DNC 120.0 82.0
7th Laser 6 Phil Sowden     1078 (38.0 DNC) 38.0 DNC 38.0 DNC 1.0 38.0 DNC 153.0 115.0
8th Megabyte 128 Alan Dalziel     1060 1.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 153.0 115.0
9th Laser R 130718 Richard Ashdown     1101 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 2.0 154.0 116.0
10th Laser 172130 Pete Emerson     1078 (38.0 DNC) 2.0 38.0 DNC 38.0 DNC 38.0 DNC 154.0 116.0
11th Laser R 171757 James Rusden     1101 2.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 154.0 116.0
12th Pico 2 Curt Bodley James Underwood MSS 1260 (38.0 DNC) 38.0 DNC 3.0 38.0 DNC 38.0 DNC 155.0 117.0
13th Laser 159208 Sam Ellis     1078 (38.0 DNC) 38.0 DNC 38.0 DNC 4.0 38.0 DNC 156.0 118.0
14th Pico 2 Jack Williams Oliver Lucus MSS 1260 (38.0 DNC) 38.0 DNC 4.0 38.0 DNC 38.0 DNC 156.0 118.0
15th Laser R 143818 James Sowden     1101 4.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 156.0 118.0
16th Laser R 192840 Lewis Badley     1101 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 5.0 157.0 119.0
17th Pico 4 Craig Lord Rob Collis MSS 1260 (38.0 DNC) 38.0 DNC 5.0 38.0 DNC 38.0 DNC 157.0 119.0
18th Topper 42536 Matt Hemus     1290 (38.0 DNC) 5.0 38.0 DNC 38.0 DNC 38.0 DNC 157.0 119.0
19th Laser R 126029 Dom Tarrant     1101 5.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 157.0 119.0
20th Topaz 5186 Jack Radford Curtis Badley   1190 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 6.0 158.0 120.0
21st Laser R Scout Boat Alex Steele   MSS 1101 (38.0 DNC) 38.0 DNC 38.0 DNC 6.0 38.0 DNC 158.0 120.0
22nd Pico 1 Matt Runnels Jack Radford MSS 1260 (38.0 DNC) 38.0 DNC 6.0 38.0 DNC 38.0 DNC 158.0 120.0
23rd Topper 45557 Sam Ellis     1290 (38.0 DNC) 6.0 38.0 DNC 38.0 DNC 38.0 DNC 158.0 120.0
24th Laser 37268 K Vinycomb     1078 6.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 158.0 120.0
25th Laser R Red Hull Myles Redrup     1101 (38.0 DNC) 38.0 DNC 38.0 DNC 7.0 38.0 DNC 159.0 121.0
26th Laser 16 Chris Ashdown   MSS 1078 7.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 159.0 121.0
27th Pico 8 Blue Curtis Badley   MSS 1260 8.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 160.0 122.0
28th Laser 108453 Kevin Chapman     1078 (38.0 DNC) 9.0 38.0 DNC 38.0 DNC 38.0 DNC 161.0 123.0
29th Laser 21 James Runnaults   MSS 1078 9.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 161.0 123.0
30th Pico Club boat Jax Chapman Janet Clifford   1260 (38.0 DNC) 10.0 38.0 DNC 38.0 DNC 38.0 DNC 162.0 124.0
31st Wanderer 1400 S Wright A Wright   1132 11.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 163.0 125.0
32nd Laser 81397 Neil Greenfield     1078 12.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 164.0 126.0
33rd Topper 45190 J Chapman     1290 13.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 165.0 127.0
34th Pico 3 Richard Ashdown   MSS   14.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 166.0 128.0
35th Pico 5 Pink Lewis Badley   MSS 1260 15.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 167.0 129.0
36th Pico 2 Jack Williams   MSS 1260 16.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 168.0 130.0
37th Topper   Josh Buflet     1290 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 190.0 152.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area38
DNFStarted but did not finish38



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com