Results are final as of 23:16 on July 12, 2007

Overall

Sailed:8, Discards:2, To count:6, Ratings:PY, Entries:28, Scoring system:My scoring system
Rank Class SailNo Helm Crew PY R1
 
R2
 
R3
 
R4 7 June
 
R5 14 June
 
R6 21 June
 
R7 28 June
 
R9 12 JULY
 
Nett
1st Laser Radial 180258 Pete Bell   1101 3.0 (7.0) 2.8 OOD 3.0 (8.0) 4.0 1.0 3.0 16.8
2nd Laser 161859 Alan Tarrant   1078 14.0 DNS 3.0 (29.0 DNC) 1.0 7.0 2.0 (29.0 DNC) 5.0 32.0
3rd Laser Rooster 8.1 108 Matt Bates   1051 7.0 6.0 7.0 4.0 (9.0) (9.0 DNF) 2.0 6.0 32.0
4th like a 420 888 Neil Greenfield GARY / DEREK 1090 (29.0 DNC) 13.0 DNF 12.0 8.0 (29.0 DNC) 9.0 DNF 3.0 7.0 52.0
5th Laser 186019 Max Holloway   1078 1.0 1.0 (29.0 DNC) (29.0 DNC) 1.0 29.0 DNC 29.0 DNC 1.0 62.0
6th Solo 1294 Derek Lloyd   1155 8.0 10.0 10.0 10.0 10.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 77.0
7th Solo 4645 Ron Cockwell   1155 2.0 (29.0 DNC) (29.0 DNC) 2.0 4.0 29.0 DNC 29.0 DNC 29.0 DNC 95.0
8th Laser 166441 James Rusden   1078 (29.0 DNC) 2.0 1.0 (29.0 DNC) 6.0 29.0 DNC 29.0 DNC 29.0 DNC 96.0
9th Laser 180689 Dave Holloway   1078 (29.0 DNC) 4.0 (29.0 DNC) 29.0 DNC 2.0 29.0 DNC 29.0 DNC 4.0 97.0
10th Laser Radial 152665 Alex Gibson   1101 (29.0 DNC) (29.0 DNC) 3.0 29.0 DNC 29.0 DNC 3.0 5.0 DNF 29.0 DNC 98.0
11th Contender K461 Gary Wakefield   998 (29.0 DNC) (29.0 DNC) 8.0 9.0 16.8 OOD 9.0 DNS 29.0 DNC 29.0 DNC 100.8
12th Laser 130145 Stewart Townsend   1078 6.0 5.0 5.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 103.0
13th Laser 4.7 14 Jim Sowden   1175 5.0 9.0 (29.0 DNC) 6.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 107.0
14th Laser 143818 Phil Sowden   1078 3.0 RDG (29.0 DNC) 2.0 18.4 OOD (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 110.4
15th Laser 172130 Pete Emerson   1078 (29.0 DNC) (29.0 DNC) 6.0 29.0 DNC 29.0 DNC 5.0 29.0 DNC 19.6 OOD 117.6
16th Laser 173276 Elliot Townsend   1078 14.0 DNF 8.0 9.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 118.0
17th FEVA 1368 Simon Coupe Lydea Coupe 1189 (29.0 DNC) 11.0 11.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 138.0
18th Contender 475 Seymour Gough   998 9.0 (29.0 DNC) 15.0 DNS (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 140.0
19th Laser 146424 Gary Wakefield   1078 4.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 24.0 OOD 29.0 DNC 29.0 DNC 29.0 DNC 144.0
20th 420 52229 James Rusden Will Rusden 1087 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 1.0 29.0 DNC 29.0 DNC 146.0
21st Laser Radial 187491 James Spencer   1101 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 2.0 147.0
22nd Finn   French Visitor   1069 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 3.0 29.0 DNC 29.0 DNC 29.0 DNC 148.0
23rd Laser Rooster 8.1 106 Alan Dalziel   1051 (29.0 DNC) (29.0 DNC) 4.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 149.0
25th Laser 165438 Nick Thorne   1078 (29.0 DNC) (29.0 DNC) 29.0 DNC 5.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 150.0
24th Laser 166441 Will Rusden   1078 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 5.0 29.0 DNC 29.0 DNC 29.0 DNC 150.0
26th Laser Radial 174063 Nick from Netley   1101 (29.0 DNC) (29.0 DNC) 29.0 DNC 7.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 152.0
27th Dart 18   James Kundert Julie Gill 800 10.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 155.0
28th Dart 18 6754 Peter Glew   800 (29.0 DNC) (29.0 DNC) 13.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 158.0

R1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Nett
1 Laser 186019 Max Holloway   1078 31.40 0.29.23 1.0
2 Solo 4645 Ron Cockwell   1155 36.26 0.31.33 2.0
3 Laser Radial 180258 Pete Bell   1101 35.00 0.31.47 3.0
3 Laser 143818 Phil Sowden   1078 RDG   3.0
5 Laser 146424 Gary Wakefield   1078 34.20 0.31.51 4.0
6 Laser 4.7 14 Jim Sowden   1175 39.00 0.33.11 5.0
7 Laser 130145 Stewart Townsend   1078 36.11 0.33.34 6.0
8 Laser Rooster 8.1 108 Matt Bates   1051 36.08 0.34.23 7.0
9 Solo 1294 Derek Lloyd   1155 39.48 0.34.28 8.0
10 Contender 475 Seymour Gough   998 41.00 0.41.05 9.0
11 Dart 18   James Kundert Julie Gill 800 40.38 0.50.48 10.0
12 Laser 161859 Alan Tarrant   1078 DNS   14.0
12 Laser 173276 Elliot Townsend   1078 DNF   14.0

R2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Nett
1 Laser 186019 Max Holloway   1078 0.58.16 0.54.03 1.0
2 Laser 166441 James Rusden   1078 0.58.34 0.54.20 2.0
3 Laser 161859 Alan Tarrant   1078 0.58.50 0.54.35 3.0
4 Laser 180689 Dave Holloway   1078 0.59.35 0.55.16 4.0
5 Laser 130145 Stewart Townsend   1078 1.00.11 0.55.50 5.0
6 Laser Rooster 8.1 108 Matt Bates   1051 0.59.50 0.56.56 6.0
7 Laser Radial 180258 Pete Bell   1101 1.02.47 0.57.01 7.0
8 Laser 173276 Elliot Townsend   1078 1.02.43 0.58.11 8.0
9 Laser 4.7 14 Jim Sowden   1175 1.09.20 0.59.00 9.0
10 Solo 1294 Derek Lloyd   1155 1.10.26 1.00.59 10.0
11 FEVA 1368 Simon Coupe Lydea Coupe 1189 1.0.26 1.07.46 11.0
12 like a 420 888 Neil Greenfield GARY / DEREK 1090 DNF   13.0

R3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Nett
1 Laser 166441 James Rusden   1078 42:30 0:39:25 1.0
2 Laser 143818 Phil Sowden   1078 42:36 0:39:31 2.0
3 Laser Radial 180258 Pete Bell   1101 OOD   2.8
4 Laser Radial 152665 Alex Gibson   1101 44.21 0.40.17 3.0
5 Laser Rooster 8.1 106 Alan Dalziel   1051 42:38 0:40:34 4.0
6 Laser 130145 Stewart Townsend   1078 44:58 0:41:43 5.0
7 Laser 172130 Pete Emerson   1078 45.25 0.42.08 6.0
8 Laser Rooster 8.1 108 Matt Bates   1051 47:33 0:45:15 7.0
9 Contender K461 Gary Wakefield   998 46:03 0:46:09 8.0
10 Laser 173276 Elliot Townsend   1078 49:51 0:46:15 9.0
11 Solo 1294 Derek Lloyd   1155 44:28 0:48:07 10.0
12 FEVA 1368 Simon Coupe Lydea Coupe 1189 47:20 0:49:46 11.0
13 like a 420 888 Neil Greenfield GARY / DEREK 1090 44:53 0:51:28 12.0
14 Dart 18 6754 Peter Glew   800 49:53 1:17:57 13.0
15 Contender 475 Seymour Gough   998 DNS   15.0

R4 7 June

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Nett
1 Laser 161859 Alan Tarrant   1078 37.27 0.34.44 1.0
2 Solo 4645 Ron Cockwell   1155 40.40 0.35.13 2.0
3 Laser Radial 180258 Pete Bell   1101 39.06 0.35.31 3.0
4 Laser Rooster 8.1 108 Matt Bates   1051 39.13 0.37.19 4.0
5 Laser 165438 Nick Thorne   1078 40.52 0.37.55 5.0
6 Laser 4.7 14 Jim Sowden   1175 30.33 0.39.00 6.0
7 Laser Radial 174063 Nick from Netley   1101 44.44 0.40.38 7.0
8 like a 420 888 Neil Greenfield GARY / DEREK 1090 44.47 0.41.05 8.0
9 Contender K461 Gary Wakefield   998 43.04 0.43.09 9.0
10 Solo 1294 Derek Lloyd   1155 33.53 0.44.00 10.0
11 Laser 143818 Phil Sowden   1078 OOD   18.4

R5 14 June

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Nett
1 Laser 186019 Max Holloway   1078 45.36 0.42.18 1.0
2 Laser 180689 Dave Holloway   1078 45.45 0.42.26 2.0
3 Finn   French Visitor   1069 45.23 0.42.27 3.0
4 Solo 4645 Ron Cockwell   1155 49.43 0.43.03 4.0
5 Laser 166441 Will Rusden   1078 46.29 0.43.07 5.0
6 Laser 166441 James Rusden   1078 46.33 0.43.11 6.0
7 Laser 161859 Alan Tarrant   1078 46.46 0.43.23 7.0
8 Laser Radial 180258 Pete Bell   1101 49.32 0.44.59 8.0
9 Laser Rooster 8.1 108 Matt Bates   1051 47.35 0.45.16 9.0
10 Solo 1294 Derek Lloyd   1155 54.39 0.47.19 10.0
11 Contender K461 Gary Wakefield   998 OOD   16.8
12 Laser 146424 Gary Wakefield   1078 OOD   24.0

R6 21 June

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Nett
1 420 52229 James Rusden Will Rusden 1087 36.05 0.33.12 1.0
2 Laser 161859 Alan Tarrant   1078 44.00 0.40.49 2.0
3 Laser Radial 152665 Alex Gibson   1101 47.35 0.43.13 3.0
4 Laser Radial 180258 Pete Bell   1101 47.38 0.43.16 4.0
5 Laser 172130 Pete Emerson   1078 50.23 0.46.44 5.0
6 Laser Rooster 8.1 108 Matt Bates   1051 DNF   9.0
6 like a 420 888 Neil Greenfield GARY / DEREK 1090 DNF   9.0
6 Contender K461 Gary Wakefield   998 DNS   9.0

R7 28 June

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Nett
1 Laser Radial 180258 Pete Bell   1101 29.03 0.26.23 1.0
2 Laser Rooster 8.1 108 Matt Bates   1051 36.50 0.35.03 2.0
3 like a 420 888 Neil Greenfield GARY / DEREK 1090 0:17:00 0:46:47 3.0
4 Laser Radial 152665 Alex Gibson   1101 DNF   5.0

R9 12 JULY

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Nett
1 Laser 186019 Max Holloway   1078 0.46.12 0.42.51 1.0
2 Laser Radial 187491 James Spencer   1101 0.47.42 0.43.19 2.0
3 Laser Radial 180258 Pete Bell   1101 0.50.29 0.45.51 3.0
4 Laser 180689 Dave Holloway   1078 0.49.38 0.46.03 4.0
5 Laser 161859 Alan Tarrant   1078 0.51.22 0.47.39 5.0
6 Laser Rooster 8.1 108 Matt Bates   1051 0.52.27 0.49.54 6.0
7 like a 420 888 Neil Greenfield GARY / DEREK 1090 1.06.50 1.01.19 7.0
8 Laser 172130 Pete Emerson   1078 OOD   19.6

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area29
DNFStarted but did not finishVaries
DNSCame to the start area but did not startVaries
OODRace officer duty points scored as RDGaVaries
RDGRedress - points set by protest hearing3



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com