Finn Masters Open 2008 Results

Overall

Sailed:3, Discards:1, To count:2, Entries:15, Scoring system:My scoring system
Rank Tally Class SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
1st 13 Finn 635 Simon Percival Christchurch SC (1.0) 1.0 1.0         3.0 2.0  
2nd 9 Finn 631 Richard Hart Mengeham Rythe SC (3.0) 2.0 2.0         7.0 4.0  
3rd 12 Finn 629 Ray New Christchurch SC 2.0 (4.0) 3.0         9.0 5.0  
4th 14 Finn 12 Dan Bolten MRSC (5.0) 3.0 4.0         12.0 7.0  
5th 2 Finn 20 Andy Denison Christchurch SC 4.0 6.0 (16.0 DNF)         26.0 10.0  
6th 6 Finn 620 Laurence Peters Christchurch SC (8.0) 5.0 5.0         18.0 10.0  
7th 16 Finn 611 Tony Lock Christchurch SC 6.0 8.0 (16.0 DNF)         30.0 14.0  
8th 10 Finn 24 Rory Barnes Christchurch SC 7.0 7.0 (16.0 DNF)         30.0 14.0  
9th 11 Finn 11 Steve Robinson Saltash SC 9.0 (16.0 DNF) 6.0         31.0 15.0  
10th 15 Finn 77 Howard Sollars Warsash SC 10.0 9.0 (16.0 DNF)         35.0 19.0  
11th 1 Finn 68 John Mackie Port Dinorwic SC (16.0 DNC) 16.0 DNC 16.0 DNC         48.0 32.0  
11th 3 Finn 672 David Potter West Kirby SC (16.0 DNC) 16.0 DNC 16.0 DNC         48.0 32.0  
11th 4 Finn 55 Mike Till RCYC (16.0 DNC) 16.0 DNC 16.0 DNC         48.0 32.0  
11th 5 Finn 61 John Heyes Thorpe Bay YC (16.0 DNC) 16.0 DNC 16.0 DNC         48.0 32.0  
11th 8 Finn 2 Allen Burrell Thorpe Bay YC (16.0 DNC) 16.0 DNC 16.0 DNC         48.0 32.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area16
DNFStarted but did not finish16



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com