|
| |
| Highcliffe SC Ledge buoy Race 2006 |
Highcliffe SC Ledge Buoy Race 2006
|
Sailed:1, Discards:0, To count:1, Ratings:None, Entries:9, Scoring system:My scoring system | ||||||
|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | R1 | Total |
| 1st | Contender | 709 | Simon Mussel | 1.0 | 1.0 | |
| 2nd | 470 | 768 | James Rusden | Will Rusden | 2.0 | 2.0 |
| 3rd | 174815 | Laser | Roger Ayland | 3.0 | 3.0 | |
| 4th | Laser | 172130 | Pete Emerson | 4.0 | 4.0 | |
| 5th | Laser | 146434 | Gary Wakefield | 5.0 | 5.0 | |
| 6th | Laser R | 143752 | Pete Bell | 6.0 | 6.0 | |
| 7th | F18 | GB1 | Andy Smith | Phil M | 7.0 | 7.0 |
| 8th | Dart 18 | 521 | 8.0 | 8.0 | ||
| 9th | F18 | 1015 | Dave Groom | C Groom | 9.0 | 9.0 |
| Sailwave Scoring Software 1.92 http://www.sailwave.com/ |