Easter Sea Club racing -Scored as experimental High point - Point = No. competitors ahead of +1

Contents

Fast Fleet

Sailed:3, Discards:0, To count:3, Entries:4, Scoring system:My scoring system
Rank Fleet Boat Class SailNo Helm Crew Rating R1 R2 R3 Total
1st Fast   Contender 2372 Si Mussel   994 0.0 DNC 0.0 DNC 5.0 5.0
2nd Fast   Contender 683 Geoff Bettle   994 0.0 DNC 0.0 DNC 4.0 4.0
3rd Fast   Contender 2373 Paul Walker   994 0.0 DNC 0.0 DNC 3.0 3.0
4th Fast   Contender 2373 Gary Langdon   994 0.0 DNC 0.0 DNC 1.0 DNS 1.0

Slow Fleet

Sailed:3, Discards:0, To count:3, Entries:6, Scoring system:My scoring system
Rank Fleet Boat Class SailNo Helm Crew Rating R1 R2 R3 Total
1st Slow   Laser Radial 172130 Pete Emerson   1101 3.0 3.0 7.0 13.0
2nd Slow   Laser Radial 14572 Pete Bell   1101 4.0 4.0 4.0 OOD 12.0
3rd Slow   Solo 4862 Steve Waite   1155 0.0 DNC 0.0 DNC 8.0 8.0
4th Slow   Laser Radial 135408 Elliot Townsend   1101 0.0 DNC 0.0 DNC 6.0 6.0
5th Slow   Laser Radial 190530 Christine Wright   1101 0.0 DNC 0.0 DNC 2.0 DNF 2.0
5th Slow   RS200   Phil Sowden Jim Sowden 1059 0.0 DNC 0.0 DNC 2.0 DNF 2.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area0
DNFStarted but did not finish2
DNSCame to the start area but did not start1
OODRace officer duty points scored as RDGa4



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com