Harbour Spring Points Series 2007

Overall

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:20, Scoring system:My scoring system
Rank Class SailNo Helm Crew PY 15Apr 22Apr 20May 17Jun Total Nett
1st Laser 127622 Norman Annels   1078 3.0 1.0 (21.0 DNC) 1.0 26.0 5.0
2nd Topper 22620 Jane Gibson   1290 (8.0) 3.0 6.0 4.0 21.0 13.0
3rd Laser R 140888 Pat Annels   1101 6.0 4.0 (21.0 DNC) 5.0 36.0 15.0
4th Mirror 59172 Alwyn Smith   1372 5.0 2.0 (21.0 DNC) 9.3 OOD 37.3 16.3
5th Laser 146 Dave Miles   1078 1.0 (21.0 DNC) 3.0 21.0 DNC 46.0 25.0
6th Mirror 67379 Christine Wright   1372 9.0 5.0 (21.0 DNC) 11.7 OOD 46.7 25.7
7th Laser 161859 Alan Tarrant   1078 4.0 (21.0 DNC) 1.0 21.0 DNC 47.0 26.0
8th Topper 42536 Matt Hemus   1290 (21.0 DNC) 21.0 DNC 7.0 DNF 6.0 55.0 34.0
9th Topper 31236 Alan Caswell   1290 10.0 7.0 DNF (21.0 DNC) 21.0 DNC 59.0 38.0
10th Mirror 64482 Charmaine Barnett   1372 (21.0 DNC) 21.0 DNC 21.0 DNC 2.0 65.0 44.0
11th Laser 143818 Phil Sowden   1078 (21.0 DNC) 21.0 DNC 2.0 21.0 DNC 65.0 44.0
12th Laser 166441 Will Rusden   1078 2.0 (21.0 DNC) 21.0 DNC 21.0 DNC 65.0 44.0
13th Mirror 59208 Malcolm Briggs   1372 (21.0 DNC) 21.0 DNC 21.0 DNC 3.0 66.0 45.0
14th Mirror 64482 Charmaine Barnett   1372 (21.0 DNC) 21.0 DNC 4.0 21.0 DNC 67.0 46.0
15th Laser 4.7 14 Jim Sowden   1175 (21.0 DNC) 21.0 DNC 5.0 21.0 DNC 68.0 47.0
16th Topaz DH 484 Steve Nayler Alex Nayler 1190 (21.0 DNC) 21.0 DNC 21.0 DNC 7.0 70.0 49.0
17th Mirror 35059 Les Kempster   1372 (21.0 DNC) 7.0 DNF 21.0 DNC 21.0 DNC 70.0 49.0
18th Topper 44527 Jamie Tarrant   1290 7.0 (21.0 DNC) 21.0 DNC 21.0 DNC 70.0 49.0
19th Topper 45909 Ellie Walker   1290 (21.0 DNC) 21.0 DNC 21.0 DNC 8.0 71.0 50.0
20th Solo 3539 ??   1155 (21.0 DNC) 21.0 DNC 21.0 DNC 9.0 DNF 72.0 51.0

15Apr

Start:Start 1, Finishes:Finish time, Time:10.05
Rank Class SailNo Helm Crew PY Elapsed Nett
1 Laser 146 Dave Miles   1078 0.56.46 1.0
2 Laser 166441 Will Rusden   1078 0.57.17 2.0
3 Laser 127622 Norman Annels   1078 0.58.51 3.0
4 Laser 161859 Alan Tarrant   1078 0.58.59 4.0
5 Mirror 59172 Alwyn Smith   1372 0.52.56 5.0
6 Laser R 140888 Pat Annels   1101 1.04.30 6.0
7 Topper 44527 Jamie Tarrant   1290 0.56.44 7.0
8 Topper 22620 Jane Gibson   1290 0.56.55 8.0
9 Mirror 67379 Christine Wright   1372 1.03.53 9.0
10 Topper 31236 Alan Caswell   1290 1.00.52 10.0

22Apr

Start:Start 1, Finishes:Finish time, Time:10.05
Rank Class SailNo Helm Crew PY Elapsed Nett
1 Laser 127622 Norman Annels   1078 0:42:35 1.0
2 Mirror 59172 Alwyn Smith   1372 1:02:15 2.0
3 Topper 22620 Jane Gibson   1290 1:02:25 3.0
4 Laser R 140888 Pat Annels   1101 0:55:02 4.0
5 Mirror 67379 Christine Wright   1372 1:14:20 5.0
6 Topper 31236 Alan Caswell   1290 DNF 7.0
6 Mirror 35059 Les Kempster   1372 DNF 7.0

20May

Start:Start 1, Finishes:Elapsed time, Time:10.05
Rank Class SailNo Helm Crew PY Elapsed Nett
1 Laser 161859 Alan Tarrant   1078 42:42 1.0
2 Laser 143818 Phil Sowden   1078 42:57 2.0
3 Laser 146 Dave Miles   1078 43:55 3.0
4 Mirror 64482 Charmaine Barnett   1372 56:54 4.0
5 Laser 4.7 14 Jim Sowden   1175 49:40 5.0
6 Topper 22620 Jane Gibson   1290 60:04 6.0
7 Topper 42536 Matt Hemus   1290 DNF 7.0

17Jun

Start:Start 1, Finishes:Elapsed time, Time:10.05
Rank Class SailNo Helm Crew PY Elapsed Nett
1 Laser 127622 Norman Annels   1078 42:25 1.0
2 Mirror 64482 Charmaine Barnett   1372 55:54 2.0
3 Mirror 59208 Malcolm Briggs   1372 56:02 3.0
4 Topper 22620 Jane Gibson   1290 52:52 4.0
5 Laser R 140888 Pat Annels   1101 45:18 5.0
6 Topper 42536 Matt Hemus   1290 55:12 6.0
7 Topaz DH 484 Steve Nayler Alex Nayler 1190 51:30 7.0
8 Topper 45909 Ellie Walker   1290 22:08 8.0
9 Solo 3539 ??   1155 DNF 9.0
10 Mirror 59172 Alwyn Smith   1372 OOD 9.3
11 Mirror 67379 Christine Wright   1372 OOD 11.7

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area21
DNFStarted but did not finishVaries
OODRace officer duty points scored as RDGaVaries



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com