Harbour Challenge Series 2007

Overall

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:15, Scoring system:My scoring system
Rank Class SailNo Helm Crew PY R2_20/5 R3 17/6 Nett
1st Mirror 64482 Charmaine Barnett   1372 6.0 2.0 8.0
2nd Mirror 59172 Alwyn Smith   1372 4.0 4.0 OOD 8.0
3rd Topper 22620 Jane Gibson   1290 5.0 6.0 11.0
4th Mirror 67379 Christine Wright   1372 7.0 7.0 OOD 14.0
6th Laser 143818 Phil Sowden   1078 1.0 16.0 DNC 17.0
5th Laser Radial 140888 Jason Annels   1101 16.0 DNC 1.0 17.0
7th Laser 146 Dave Miles   1078 2.0 16.0 DNC 18.0
8th Mirror 59288 Malcolm Briggs   1372 16.0 DNC 3.0 19.0
9th Laser 4.7 14 Jim Sowden   1175 3.0 16.0 DNC 19.0
10th Topper 42536 Matt Hemus   1290 16.0 DNF 4.0 20.0
11th Topper 40557 Matt Langdown   1290 16.0 DNC 5.0 21.0
12th Topper 31236 Alan Caswell   1290 8.0 16.0 DNC 24.0
13th Topper 44527 Jamie Tarrant   1290 9.0 16.0 DNC 25.0
14th Laser 127622 Norman Annels   1078 16.0 DNC 16.0 DNF 32.0
14th Solo 3539 Phil Moyneham   1155 16.0 DNF 16.0 DNC 32.0

R2_20/5

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Nett
1 Laser 143818 Phil Sowden   1078 27:53 0:25:52 1.0
2 Laser 146 Dave Miles   1078 30:37 0:28:24 2.0
3 Laser 4.7 14 Jim Sowden   1175 37:21 0:31:47 3.0
4 Mirror 59172 Alwyn Smith   1372 49:10 0:35:50 4.0
5 Topper 22620 Jane Gibson   1290 46:20 0:35:55 5.0
6 Mirror 64482 Charmaine Barnett   1372 50:15 0:36:38 6.0
7 Mirror 67379 Christine Wright   1372 54:44 0:39:54 7.0
8 Topper 31236 Alan Caswell   1290 51:55 0:40:15 8.0
9 Topper 44527 Jamie Tarrant   1290 55:80 0:43:40 9.0
10 Topper 42536 Matt Hemus   1290 DNF   16.0
10 Solo 3539 Phil Moyneham   1155 DNF   16.0

R3 17/6

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Nett
1 Laser Radial 140888 Jason Annels   1101 50:09 0:45:33 1.0
2 Mirror 64482 Charmaine Barnett   1372 45:44 0:50:00 2.0
3 Mirror 59288 Malcolm Briggs   1372 46:07 0:50:25 3.0
4 Mirror 59172 Alwyn Smith   1372 OOD   4.0
4 Topper 42536 Matt Hemus   1290 45:24 0:52:47 4.0
6 Topper 40557 Matt Langdown   1290 45:50 0:53:18 5.0
7 Topper 22620 Jane Gibson   1290 45:55 0:53:23 6.0
8 Mirror 67379 Christine Wright   1372 OOD   7.0
9 Laser 127622 Norman Annels   1078 DNF   16.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area16
DNFStarted but did not finish16
OODRace officer duty points scored as RDGaVaries



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com