HSC Sea Autumn series 2008

Overall

Sailed:9, Discards:3, To count:6, Ratings:PY, Entries:19, Scoring system:Appendix A
Rank Class SailNo Helm Crew PY R1 14 Sept R2 14 Sept R3 21-Sept R4 21 Sept R9 12 Oct R10 12 Oct R7 19 Oct R13 26 Oct R 14 26 Oct Total Nett Notes
1st Wayfarer 1020 Dan Wealthy Alex Fawcett 1099 1.3 OOD 1.3 OOD 1.0 2.0 1.0 (20.0 DNC) 1.0 (20.0 DNC) (20.0 DNC) 67.6 7.6  
2nd Solo 4645 Ron Cockwell   1155 1.0 2.0 (4.0) (3.0) 3.0 2.0 (8.0 DNF) 2.0 OOD 2.0 OOD 27.0 12.0  
3rd Solo 4862 Steve Waite   1155 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 2.0 3.0 8.0 DNF 1.0 1.0 95.0 35.0  
4th Topper 22620 Jane Gibson   1290 2.0 4.0 6.0 1.0 (20.0 DNC) (20.0 DNC) 6.6 OOD (20.0 DNC) 20.0 DNC 99.6 39.6  
5th Laser R 126029 Alan Tarrant   1101 (20.0 DNC) (20.0 DNC) 3.0 4.0 (20.0 DNC) 20.0 DNC 20.0 DNC 2.0 2.0 111.0 51.0  
6th Laser Radial 152665 Alex Gibson   1101 5.0 DNF 1.0 5.0 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 116.0 56.0  
7th Laser R 180258 Pete Bell   1101 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 2.0 4.0 3.0 129.0 69.0  
8th Laser 172130 Peter Emerson   1078 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 5.0 5.0 3.0 20.0 DNC 20.0 DNC 133.0 73.0  
9th Laser 164755 Mike Rapson   1078 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 4.0 5.0 4.0 133.0 73.0  
10th Shadow 017 Rob Forrester   732 3.0 3.0 (20.0 DNC) 8.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 134.0 74.0  
11th Laser R 147060 Elaine Bell   1101 (20.0 DNC) (20.0 DNC) 2.0 6.0 7.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 135.0 75.0  
12th Laser 5000 5074 Paul Walker Simon Mussel 860 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 1.0 8.0 DNF 20.0 DNC 20.0 DNC 149.0 89.0  
13th Laser 81377 Sam   1078 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 3.0 7.0 DNF 150.0 90.0  
14th Mega Byte 128 Alan Dalziel     (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 6.0 5.0 151.0 91.0  
15th Hurricane 135 D Dowing D Williams 691 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 8.0 4.0 20.0 DNC 20.0 DNC 20.0 DNC 152.0 92.0  
16th Fireball 14416 Steve Topping D Anndrews 982 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 4.0 8.0 20.0 DNC 20.0 DNC 20.0 DNC 152.0 92.0  
17th Laser 2000 223 Cath Bell Pete Bell 1089 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 6.0 6.0 20.0 DNC 20.0 DNC 20.0 DNC 152.0 92.0  
18th F18 HT GBR 2 Luke Yeates   650 (20.0 DNC) (20.0 DNC) 7.0 7.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 154.0 94.0  
19th Boss 808 Matt James Kundert 847 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 7.0 17.4 OOD 20.0 DNC 20.0 DNC 164.4 104.4  

R1 14 Sept

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Nett Notes
1 Solo 4645 Ron Cockwell   1155 60.17 0.52.12 1.0  
2 Wayfarer 1020 Dan Wealthy Alex Fawcett 1099 OOD   1.3  
3 Topper 22620 Jane Gibson   1290 45.52 1.11.07 2.0  
4 Shadow 017 Rob Forrester   732 55.16 1.15.30 3.0  
5 Laser Radial 152665 Alex Gibson   1101 DNF   5.0  

R2 14 Sept

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Nett Notes
1 Laser Radial 152665 Alex Gibson   1101 30.56 0.37.28 1.0  
2 Wayfarer 1020 Dan Wealthy Alex Fawcett 1099 OOD   1.3  
3 Solo 4645 Ron Cockwell   1155 33.16 0.38.24 2.0  
4 Shadow 017 Rob Forrester   732 31.24 0.42.54 3.0  
5 Topper 22620 Jane Gibson   1290 31.52 0.49.24 4.0  

R3 21-Sept

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Nett Notes
1 Wayfarer 1020 Dan Wealthy Alex Fawcett 1099 46.36 0.56.32 1.0  
2 Laser R 147060 Elaine Bell   1101 47.06 0.57.02 2.0  
3 Laser R 126029 Alan Tarrant   1101 48.30 0.58.44 3.0  
4 Solo 4645 Ron Cockwell   1155 50.55 0.58.47 4.0  
5 Laser Radial 152665 Alex Gibson   1101 49.32 0.59.59 5.0  
6 Topper 22620 Jane Gibson   1290 46.10 1.11.35 6.0  
7 F18 HT GBR 2 Luke Yeates   650 47.14 1.12.40 7.0  

R4 21 Sept

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Nett Notes
1 Topper 22620 Jane Gibson   1290 25.42 0.19.55 1.0  
2 Wayfarer 1020 Dan Wealthy Alex Fawcett 1099 33.35 0.30.33 2.0  
3 Solo 4645 Ron Cockwell   1155 39.15 0.33.59 3.0  
4 Laser R 126029 Alan Tarrant   1101 37.35 0.34.08 4.0  
5 Laser Radial 152665 Alex Gibson   1101 38.17 0.34.46 5.0  
6 Laser R 147060 Elaine Bell   1101 39.34 0.35.56 6.0  
7 F18 HT GBR 2 Luke Yeates   650 36.05 0.55.31 7.0  
8 Shadow 017 Rob Forrester   732 45.53 1.02.41 8.0  

R9 12 Oct

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Nett Notes
1 Wayfarer 1020 Dan Wealthy Alex Fawcett 1099 33.02 0.30.03 1.0  
2 Solo 4862 Steve Waite   1155 38.23 0.33.14 2.0  
3 Solo 4645 Ron Cockwell   1155 38.25 0.33.16 3.0  
4 Fireball 14416 Steve Topping D Anndrews 982 35.41 0.36.20 4.0  
5 Laser 172130 Peter Emerson   1078 39.21 0.36.30 5.0  
6 Laser 2000 223 Cath Bell Pete Bell 1089 42.08 0.38.41 6.0  
7 Laser R 147060 Elaine Bell   1101 48.00 0.43.36 7.0  
8 Hurricane 135 D Dowing D Williams 691 30.14 0.43.45 8.0  

R10 12 Oct

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Nett Notes
1 Laser 5000 5074 Paul Walker Simon Mussel 860 62.13 1.12.21 1.0  
2 Solo 4645 Ron Cockwell   1155 50.45 1.13.14 2.0  
3 Solo 4862 Steve Waite   1155 52.17 1.15.27 3.0  
4 Hurricane 135 D Dowing D Williams 691 54.03 1.18.13 4.0  
5 Laser 172130 Peter Emerson   1078 51.13 1.19.11 5.0  
6 Laser 2000 223 Cath Bell Pete Bell 1089 52.49 1.20.50 6.0  
7 Boss 808 Matt James Kundert 847 62.07 1.31.40 7.0  
8 Fireball 14416 Steve Topping D Anndrews 982 54.20 1.32.13 8.0  

R7 19 Oct

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Nett Notes
1 Wayfarer 1020 Dan Wealthy Alex Fawcett 1099 33.21 0.30.21 1.0  
2 Laser R 180258 Pete Bell   1101 35.23 0.32.08 2.0  
3 Laser 172130 Peter Emerson   1101 38.05 0.34.35 3.0  
4 Laser 164755 Mike Rapson   1078 37.42 0.34.58 4.0  
5 Topper 22620 Jane Gibson   1290 OOD   6.6  
6 Solo 4645 Ron Cockwell   1155 DNF   8.0  
6 Solo 4862 Steve Waite   1155 DNF   8.0  
6 Laser 5000 5074 Paul Walker Simon Mussel 860 DNF   8.0  
9 Boss 808 Matt James Kundert 847 OOD   17.4  

R13 26 Oct

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Nett Notes
1 Solo 4862 Steve Waite   1155 44.49 0.38.48 1.0  
2 Solo 4645 Ron Cockwell   1155 OOD   2.0  
2 Laser R 126029 Alan Tarrant   1101 44.05 0.40.02 2.0  
4 Laser 81377 Sam   1078 44.16 0.41.04 3.0  
5 Laser R 180258 Pete Bell   1101 45.26 0.41.16 4.0  
6 Laser 164755 Mike Rapson   1078 45.05 0.41.49 5.0  
7 Mega Byte 128 Alan Dalziel   42.36 0.42.36 6.0  

R 14 26 Oct

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Nett Notes
1 Solo 4862 Steve Waite   1155 47.24 0.41.02 1.0  
2 Solo 4645 Ron Cockwell   1155 OOD   2.0  
2 Laser R 126029 Alan Tarrant   1101 46.09 0.41.55 2.0  
4 Laser R 180258 Pete Bell   1101 48.02 0.43.38 3.0  
5 Laser 164755 Mike Rapson   1078 48.12 0.44.43 4.0  
6 Mega Byte 128 Alan Dalziel   44.49 0.44.49 5.0  
7 Laser 81377 Sam   1078 DNF   7.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area20
DNFStarted but did not finishVaries
OODRace officer duty points scored as RDGaVaries



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com