Results as of 17:43 on February 25, 2008

Overall

Sailed:6, Discards:2, To count:4, Ratings:PY, Entries:54, Scoring system:My scoring system
Rank Boat Class SailNo Helm Crew Club PY R1 26Jan R2 26Jan R3 10Feb R4 10Feb R5 R6 Total Nett
                   
1st   Finn 635 Simon Percival   CSC 1069 1.0 1.0 2.0 4.0 (55.0 DNC) (55.0 DNC) 118.0 8.0
2nd   Finn 611 Tony Lock   CSC 1069 6.0 (9.0) 3.0 1.0 1.0 (9.0) 29.0 11.0
3rd   Finn 24 Rory Barnes   CSC 1069 (55.0 DNC) (55.0 DNC) 1.0 3.0 6.0 2.0 122.0 12.0
4th   Finn 629 Ray New   CSC 1069 4.0 3.0 (9.0) 5.0 4.0 (11.0) 36.0 16.0
5th   Laser 18601 /186019 James Spencer   MSC 1078 2.0 2.0 10.0 6.0 (55.0 DNC) (55.0 DNC) 130.0 20.0
6th   Finn 20 Andy Denison   CSC 1069 (12.0) 5.0 6.0 (8.0) 7.0 5.0 43.0 23.0
7th   Laser 165621 Matt Reid fees due Spinnaker 1078 5.0 7.0 (8.0) (55.0 DNC) 5.0 7.0 87.0 24.0
8th   Finn 636 Merrick Gill   CSC 1069 8.0 6.0 4.0 15.0 (55.0 DNC) (55.0 DNC) 143.0 33.0
9th   Solo 4510 Jim Newman   CSC 1155 (55.0 DNC) (55.0 DNC) 7.0 13.0 15.0 1.0 146.0 36.0
10th   Mega Byte 128 Alan Dalziel   HSC 1060 3.0 (27.0 DNF) (18.0) 10.0 9.0 14.0 81.0 36.0
11th   Laser 2000 41 Pete Bell Hannah Muskett HSC 1089 11.5 OOD 11.5 OOD (31.0) (27.0) 11.0 12.0 104.0 46.0
12th   Laser Radial 182523 Jason Sivyer   Keyhaven YC 1101 (55.0 DNC) (55.0 DNC) 16.0 9.0 10.0 15.0 160.0 50.0
13th   Laser 185602 Rob Spencer   MSC 1078 37.0 OCS 4.0 5.0 7.0 (55.0 DNC) (55.0 DNC) 163.0 53.0
14th   Laser Radial 188009 Lawrence Walters   Keyhaven YC 1101 (55.0 DNC) (55.0 DNC) 21.0 23.0 8.0 4.0 166.0 56.0
15th   Laser 181344 Peter May   Spinnaker 1078 19.0 10.0 14.0 14.0 (55.0 DNC) (55.0 DNC) 167.0 57.0
16th   Laser 182294 Dave Holloway   HSC 1078 25.0 11.0 (55.0 DNC) (55.0 DNC) 12.0 10.0 168.0 58.0
17th   Laser Std / Radial 141042 Roddy Steel   Keyhaven YC 1078 (31.0) (17.0) 13.0 16.0 13.0 17.0 107.0 59.0
18th   Laser Radial 180834 Joe Langley   HSC 1101 11.0 16.0 (26.0) (24.0) 19.0 16.0 112.0 62.0
19th   Solo 3943 David Steele   CSC 1155 (55.0 DNC) (55.0 DNC) 17.0 17.0 16.0 13.0 173.0 63.0
20th   Laser 4.7 190530 Christine Wright   HSC 1175 15.0 22.0 (55.0 DNC) (55.0 DNC) 17.0 18.0 182.0 72.0
21st   420 420 Mike Rapson Steve Naylor HSC 1087 10.0 21.0 (34.0) (32.0) 21.0 22.0 140.0 74.0
22nd   Laser 4.7/Radial 190840 Kate Granfield   MSC 1101 18.0 18.0 (22.5) (26.0) 20.0 20.0 124.5 76.0
23rd   Laser Radial 135408 Elliot Townsend   HSC 1101 13.0 (55.0 DNC) (32.0) 28.0 18.0 19.0 165.0 78.0
24th   Laser Radial 152665 Alex Gibson   HSC 1101 30.0 13.0 24.0 20.0 (55.0 DNC) (55.0 DNC) 197.0 87.0
25th   Laser Std / Radial 173752/187433 Josh Irons fees due Spinnaker 1078 29.0 25.0 20.0 22.0 (55.0 DNC) (55.0 DNC) 206.0 96.0
26th   Laser Radial 167926 Steve Bryant fees due ? MSC 1101 21.5 19.0 29.0 30.0 (55.0 DNC) (55.0 DNC) 209.5 99.5
27th   Laser 8.1 155708 Matt Bates   HSC 1056 27.0 20.0 25.0 31.0 (55.0 DNC) (55.0 DNC) 213.0 103.0
28th   Laser Radial 126029 Alan Tarrant   HSC 1101 23.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 24.0 DNF 8.0 220.0 110.0
29th   Topper 45018 Jamie Tarrant   HSC 1290 17.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 14.0 24.0 DNF 220.0 110.0
30th   Topper 22620 Jane Gibson   HSC 1290 34.0 23.0 33.0 21.0 (55.0 DNC) (55.0 DNC) 221.0 111.0
31st   Laser 189092 Max Holloway   HSC 1078 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 2.0 3.0 225.0 115.0
32nd   Laser 184297 Tim Reid   MSC 1078 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 3.0 6.0 229.0 119.0
33rd   Cadet 9034 Charlie Davies Will Davies RLYC 1432 (55.0 DNC) (55.0 DNC) 12.0 2.0 55.0 DNC 55.0 DNC 234.0 124.0
34th   Cadet 9243 A.Smith   RLYC 1432 (55.0 DNC) (55.0 DNC) 11.0 12.0 55.0 DNC 55.0 DNC 243.0 133.0
35th   Laser Radial 172180 Peter Emerson   HSC 1101 14.0 (55.0 DNC) 34.5 OOD 34.5 OOD (55.0 DNC) 55.0 DNC 248.0 138.0
36th   Laser Radial 166441 James Rusden   HSC 1101 24.0 8.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 252.0 142.0
37th   Laser 911 Roy OCallaghan   MSC 1078 (55.0 DNC) (55.0 DNC) 22.5 11.0 55.0 DNC 55.0 DNC 253.5 143.5
38th   Laser Radial 167965 Kristy Powell   HSC 1101 21.5 14.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 255.5 145.5
39th   Laser Radial 191328 Jane Challener   MSC 1101 26.0 12.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 258.0 148.0
40th   Laser 167821 Joe Powell   HSC 1078 28.0 15.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 263.0 153.0
41st   Feva 2028 David Simpson Tom Simpson HSC 1189 20.0 24.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 264.0 154.0
42nd   Laser 4.7 14 Alex Seaton   HSC 1175 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 24.0 DNF 21.0 265.0 155.0
43rd   Cadet 8436 Jacquetta .Bridge Jake Lewis RLYC 1432 (55.0 DNC) (55.0 DNC) 28.0 19.0 55.0 DNC 55.0 DNC 267.0 157.0
44th   Cadet 9162 Elaine Bell Ailsa Muskett HSC 1432 (55.0 DNC) (55.0 DNC) 30.0 18.0 55.0 DNC 55.0 DNC 268.0 158.0
45th   Laser 159708 Neil Greenfield   HSC 1078 (55.0 DNC) (55.0 DNC) 19.0 29.0 55.0 DNC 55.0 DNC 268.0 158.0
46th   Solo 1294 Derek Lloyd   HSC 1155 (55.0 DNC) (55.0 DNC) 27.0 25.0 55.0 DNC 55.0 DNC 272.0 162.0
47th   Laser 4.7 182485 Jim Sowden   HSC 1175 7.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 282.0 172.0
48th   Laser Radial 134673 Kate Sparks   MSC 1101 9.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 284.0 174.0
49th   Laser Radial 86 Jack Campion   Keyhaven YC 1101 (55.0 DNC) (55.0 DNC) 35.0 34.0 DNF 55.0 DNC 55.0 DNC 289.0 179.0
50th   Cadet 9458 Bethany Bridge James Fagg RLYC 1432 (55.0 DNC) (55.0 DNC) 15.0 55.0 DNC 55.0 DNC 55.0 DNC 290.0 180.0
51st   Laser 169208 Phil Sowden   HSC 1078 16.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 291.0 181.0
52nd   Topper 45158 Jack Arnell   CSC 1290 32.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 307.0 197.0
53rd   Topper 42536 Matt Hemus   HSC 1290 33.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 308.0 198.0
54th   OK 2064 Chris Arnell   CSC 1110 37.0 OCS (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 312.0 202.0

R5

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett
1   Finn 611 Tony Lock   CSC 1069 49.33 4 0.46.21 1.0
2   Laser 189092 Max Holloway   HSC 1078 50.00 4 0.46.23 2.0
3   Laser 184297 Tim Reid   MSC 1078 50.50 4 0.47.09 3.0
4   Finn 629 Ray New   CSC 1069 50.46 4 0.47.29 4.0
5   Laser 165621 Matt Reid fees due Spinnaker 1078 51.29 4 0.47.45 5.0
6   Finn 24 Rory Barnes   CSC 1069 51.06 4 0.47.48 6.0
7   Finn 20 Andy Denison   CSC 1069 51.10 4 0.47.52 7.0
8   Laser Radial 188009 Lawrence Walters   Keyhaven YC 1101 53.35 4 0.48.40 8.0
9   Mega Byte 128 Alan Dalziel   HSC 1060 51.55 4 0.48.59 9.0
10   Laser Radial 182523 Jason Sivyer   Keyhaven YC 1101 54.10 4 0.49.12 10.0
11   Laser 2000 41 Pete Bell Hannah Muskett HSC 1089 53.47 4 0.49.23 11.0
12   Laser 182294 Dave Holloway   HSC 1078 53.23 4 0.49.31 12.0
13   Laser Std / Radial 141042 Roddy Steel   Keyhaven YC 1078 53.40 4 0.49.47 13.0
14   Topper 45018 Jamie Tarrant   HSC 1290 48.16 3 0.49.53 14.0
15   Solo 4510 Jim Newman   CSC 1155 43.33 3 0.50.16 15.0
16   Solo 3943 David Steele   CSC 1155 43.56 3 0.50.43 16.0
17   Laser 4.7 190530 Christine Wright   HSC 1175 45.25 3 0.51.32 17.0
18   Laser Radial 135408 Elliot Townsend   HSC 1101 43.51 3 0.53.06 18.0
19   Laser Radial 180834 Joe Langley   HSC 1101 44.04 3 0.53.22 19.0
20   Laser 4.7/Radial 190840 Kate Granfield   MSC 1101 44.14 3 0.53.34 20.0
21   420 420 Mike Rapson Steve Naylor HSC 1087 45.20 3 0.55.36 21.0
22   Laser Radial 126029 Alan Tarrant   HSC 1101 DNF 3   24.0
22   Laser 4.7 14 Alex Seaton   HSC 1175 DNF     24.0

R6

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett
1   Solo 4510 Jim Newman   CSC 1155 47.54   0.41.28 1.0
2   Finn 24 Rory Barnes   CSC 1069 44.28   0.41.36 2.0
3   Laser 189092 Max Holloway   HSC 1078 45.16   0.41.59 3.0
4   Laser Radial 188009 Lawrence Walters   Keyhaven YC 1101 46.18   0.42.03 4.0
5   Finn 20 Andy Denison   CSC 1069 44.59   0.42.05 5.0
6   Laser 184297 Tim Reid   MSC 1078 45.23   0.42.06 6.0
7   Laser 165621 Matt Reid fees due Spinnaker 1078 45.36   0.42.18 7.0
8   Laser Radial 126029 Alan Tarrant   HSC 1101 46.46   0.42.29 8.0
9   Finn 611 Tony Lock   CSC 1069 45.33   0.42.37 9.0
10   Laser 182294 Dave Holloway   HSC 1078 46.08   0.42.48 10.0
11   Finn 629 Ray New   CSC 1069 45.48   0.42.51 11.0
12   Laser 2000 41 Pete Bell Hannah Muskett HSC 1089 47.12   0.43.21 12.0
13   Solo 3943 David Steele   CSC 1155 50.07   0.43.23 13.0
14   Mega Byte 128 Alan Dalziel   HSC 1060 46.00   0.43.24 14.0
15   Laser Radial 182523 Jason Sivyer   Keyhaven YC 1101 48.11   0.43.46 15.0
16   Laser Radial 180834 Joe Langley   HSC 1101 48.35   0.44.08 16.0
17   Laser Std / Radial 141042 Roddy Steel   Keyhaven YC 1078 47.41   0.44.14 17.0
18   Laser 4.7 190530 Christine Wright   HSC 1175 52.07   0.44.21 18.0
19   Laser Radial 135408 Elliot Townsend   HSC 1101 49.13   0.44.42 19.0
20   Laser 4.7/Radial 190840 Kate Granfield   MSC 1101 49.26   0.44.54 20.0
21   Laser 4.7 14 Alex Seaton   HSC 1175 53.28   0.45.30 21.0
22   420 420 Mike Rapson Steve Naylor HSC 1087 53.35   0.49.18 22.0
23   Topper 45018 Jamie Tarrant   HSC 1290 DNF     24.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area55
DNFStarted but did not finishVaries
OCSOn course side at start or broke rule 30.137
OODRace officer duty points scored as RDGaVaries



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com