HSC Sea Late summer series 2008

Overall

Sailed:8, Discards:2, To count:6, Ratings:PY, Entries:29, Scoring system:Appendix A
Rank Class SailNo Helm Crew Club PY R1 13 July R2 13 July R 3 20 July R4 20 July R5 27 July R6 27 July R7 3 Aug R8 3 Aug Total Nett Notes
1st Laser 164755 Mike Rapson     1078 (30.0 DNC) (30.0 DNC) 6.0 4.0 3.0 3.0 4.0 3.0 83.0 23.0  
2nd Laser 81109 Doug Mahy     1078 6.0 7.0 1.0 9.0 6.0 5.0 (30.0 DNC) (30.0 DNC) 94.0 34.0  
3rd Solo 4862 Steve Waite     1155 2.0 1.0 (30.0 DNC) (30.0 DNC) 8.5 OOD 8.5 OOD 1.0 30.0 DNC 111.0 51.0  
4th Solo 4645 Ron Cockwell     1155 3.0 4.0 (30.0 DNC) (30.0 DNC) 1.0 2.0 30.0 DNC 30.0 DNC 130.0 70.0  
5th Laser R 174063 James Scott     1101 8.0 12.0 9.0 8.0 (30.0 DNC) (30.0 DNC) 7.0 DNF 30.0 DNC 134.0 74.0  
6th Solo 1294 Derek Lloyd     1155 (30.0 DNC) (30.0 DNC) 7.0 3.0 30.0 DNC 30.0 DNC 5.0 4.0 139.0 79.0  
7th Laser 2000 42 Pete Bell Josh Baker   1089 13.0 5.0 2.0 2.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 142.0 82.0  
8th Wayfarer 1020 Dan Wealthy     1099 1.0 2.0 13.0 DNF 12.0 DNF (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 148.0 88.0  
9th Mirror S/H 59288 Malcolm Briggs     1372 9.0 10.0 (30.0 DNC) (30.0 DNC) 5.0 4.0 30.0 DNC 30.0 DNC 148.0 88.0  
10th Laser 172130 Peter Emerson     1078 15.0 17.0 DNF (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 3.0 2.0 157.0 97.0  
11th Laser R 164441 James Rusden     1101 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 2.0 1.0 183.0 123.0  
12th Laser 189092       1078 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 2.0 1.0 30.0 DNC 30.0 DNC 183.0 123.0  
13th Seafly 646 Nick Saddler Claire Saddler   1087 (30.0 DNC) (30.0 DNC) 4.0 1.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 185.0 125.0  
14th Contender 568 Matt Bates     994 (30.0 DNC) (30.0 DNC) 3.0 5.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 188.0 128.0  
15th Laser Radial 152665 Alex Gibson     1101 5.0 3.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 188.0 128.0  
16th Boss 808 Paul Walker Matt   847 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 4.0 6.0 30.0 DNC 30.0 DNC 190.0 130.0  
17th Solo 3605 Ian Pike     1155 4.0 6.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 190.0 130.0  
18th Contender 471 Gary Wakefield     994 (30.0 DNC) (30.0 DNC) 5.0 7.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 192.0 132.0  
19th Topper 22620 Jane Gibson     1290 14.0 14.0 22.0 OOD 22.0 OOD (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 192.0 132.0  
20th Fireball 14416 Simon Topping Dave Andrews   982 (30.0 DNC) (30.0 DNC) 8.0 6.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 194.0 134.0  
21st Shadow 017 Rob Forrester     732 7.0 9.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 196.0 136.0  
22nd Cadet 9162 Elaine Bell Ailsa Muskett   1432 10.0 8.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 198.0 138.0  
23rd Mirror S/H 64482 charmaine Barnett     1372 11.0 11.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 202.0 142.0  
24th Laser 186019 Dave Holloway     1078 (30.0 DNC) (30.0 DNC) 13.0 DNF 12.0 DNF 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 205.0 145.0  
25th Laser 4000 4031 Joe Sadler Steve Naylor   908 12.0 13.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 205.0 145.0  
26th Laser 5000 563 Matt Bates James Kundert   860 16.0 17.0 DNF (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 213.0 153.0  
27th Laser 2000 2348 Alan Dalziel     1089 (30.0 DNC) (30.0 DNC) 13.0 DNF 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 223.0 163.0  
28th             (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 180.0  
28th Laser Radial 174063       1101 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 180.0  

R1 13 July

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew Club PY Place Nett Notes
1 Wayfarer 1020 Dan Wealthy     1099 1 1.0  
2 Solo 4862 Steve Waite     1155 2 2.0  
3 Solo 4645 Ron Cockwell     1155 3 3.0  
4 Solo 3605 Ian Pike     1155 4 4.0  
5 Laser Radial 152665 Alex Gibson     1101 5 5.0  
6 Laser 81109 Doug Mahy     1078 6 6.0  
7 Shadow 017 Rob Forrester     732 7 7.0  
8 Laser R 174063 James Scott     1101 8 8.0  
9 Mirror S/H 59288 Malcolm Briggs     1372 9 9.0  
10 Cadet 9162 Elaine Bell Ailsa Muskett   1432 10 10.0  
11 Mirror S/H 64482 charmaine Barnett     1372 11 11.0  
12 Laser 4000 4031 Joe Sadler Steve Naylor   908 12 12.0  
13 Laser 2000 42 Pete Bell Josh Baker   1089 13 13.0  
14 Topper 22620 Jane Gibson     1290 14 14.0  
15 Laser 172130 Peter Emerson     1078 15 15.0  
16 Laser 5000 563 Matt Bates James Kundert   860 16 16.0  

R2 13 July

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew Club PY Place Nett Notes
1 Solo 4862 Steve Waite     1155 1 1.0  
2 Wayfarer 1020 Dan Wealthy     1099 2 2.0  
3 Laser Radial 152665 Alex Gibson     1101 3 3.0  
4 Solo 4645 Ron Cockwell     1155 4 4.0  
5 Laser 2000 42 Pete Bell Josh Baker   1089 5 5.0  
6 Solo 3605 Ian Pike     1155 6 6.0  
7 Laser 81109 Doug Mahy     1078 7 7.0  
8 Cadet 9162 Elaine Bell Ailsa Muskett   1432 8 8.0  
9 Shadow 017 Rob Forrester     732 9 9.0  
10 Mirror S/H 59288 Malcolm Briggs     1372 10 10.0  
11 Mirror S/H 64482 charmaine Barnett     1372 11 11.0  
12 Laser R 174063 James Scott     1101 12 12.0  
13 Laser 4000 4031 Joe Sadler Steve Naylor   908 13 13.0  
14 Topper 22620 Jane Gibson     1290 14 14.0  
15 Laser 172130 Peter Emerson     1078 DNF 17.0  
15 Laser 5000 563 Matt Bates James Kundert   860 DNF 17.0  

R 3 20 July

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew Club PY Place Nett Notes
1 Laser 81109 Doug Mahy     1078 1 1.0  
2 Laser 2000 42 Pete Bell Josh Baker   1089 2 2.0  
3 Contender 568 Matt Bates     994 3 3.0  
4 Seafly 646 Nick Saddler Claire Saddler   1087 4 4.0  
5 Contender 471 Gary Wakefield     994 5 5.0  
6 Laser 164755 Mike Rapson     1078 6 6.0  
7 Solo 1294 Derek Lloyd     1155 7 7.0  
8 Fireball 14416 Simon Topping Dave Andrews   982 8 8.0  
9 Laser R 174063 James Scott     1101 9 9.0  
10 Wayfarer 1020 Dan Wealthy     1099 DNF 13.0  
10 Laser 186019 Dave Holloway     1078 DNF 13.0  
10 Laser 2000 2348 Alan Dalziel     1089 DNF 13.0  
13 Topper 22620 Jane Gibson     1290 OOD 22.0  

R4 20 July

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew Club PY Place Nett Notes
1 Seafly 646 Nick Saddler Claire Saddler   1087 1 1.0  
2 Laser 2000 42 Pete Bell Josh Baker   1089 2 2.0  
3 Solo 1294 Derek Lloyd     1155 3 3.0  
4 Laser 164755 Mike Rapson     1078 4 4.0  
5 Contender 568 Matt Bates     994 5 5.0  
6 Fireball 14416 Simon Topping Dave Andrews   982 6 6.0  
7 Contender 471 Gary Wakefield     994 7 7.0  
8 Laser R 174063 James Scott     1101 8 8.0  
9 Laser 81109 Doug Mahy     1078 9 9.0  
10 Wayfarer 1020 Dan Wealthy     1099 DNF 12.0  
10 Laser 186019 Dave Holloway     1078 DNF 12.0  
12 Topper 22620 Jane Gibson     1290 OOD 22.0  

R5 27 July

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew Club PY Place Nett Notes
1 Solo 4645 Ron Cockwell     1155 1 1.0  
2 Laser 189092       1078 2 2.0  
3 Laser 164755 Mike Rapson     1078 3 3.0  
4 Boss 808 Paul Walker Matt   847 4 4.0  
5 Mirror S/H 59288 Malcolm Briggs     1372 5 5.0  
6 Laser 81109 Doug Mahy     1078 6 6.0  
7 Solo 4862 Steve Waite     1155 OOD 8.5  

R6 27 July

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew Club PY Place Nett Notes
1 Laser 189092       1078 1 1.0  
2 Solo 4645 Ron Cockwell     1155 2 2.0  
3 Laser 164755 Mike Rapson     1078 3 3.0  
4 Mirror S/H 59288 Malcolm Briggs     1372 4 4.0  
5 Laser 81109 Doug Mahy     1078 5 5.0  
6 Boss 808 Paul Walker Matt   847 6 6.0  
7 Solo 4862 Steve Waite     1155 OOD 8.5  

R7 3 Aug

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew Club PY Place Nett Notes
1 Solo 4862 Steve Waite     1155 1 1.0  
2 Laser R 164441 James Rusden     1101 2 2.0  
3 Laser 172130 Peter Emerson     1078 3 3.0  
4 Laser 164755 Mike Rapson     1078 4 4.0  
5 Solo 1294 Derek Lloyd     1155 5 5.0  
6 Laser R 174063 James Scott     1101 DNF 7.0  

R8 3 Aug

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew Club PY Place Nett Notes
1 Laser R 164441 James Rusden     1101 1 1.0  
2 Laser 172130 Peter Emerson     1078 2 2.0  
3 Laser 164755 Mike Rapson     1078 3 3.0  
4 Solo 1294 Derek Lloyd     1155 4 4.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area30
DNFStarted but did not finishVaries
OODRace officer duty points scored as RDGaVaries



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com