event burgee venue burgee

Harbour Icicle 2007

Overall

Sailed:8, Discards:2, To count:6, Ratings:PY, Entries:45, Scoring system:My scoring system
Rank Class SailNo Helm Crew Club PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Finn 629 Ray New   CSC 1070 1.0 2.0 2.0 2.0 2.0 (8.0) (8.0) 7.0 32.0 16.0
2nd Finn 636 Merrick Gill   CSC 1070 5.0 1.0 1.0 5.0 (8.0) (6.0) 6.0 5.0 37.0 23.0
3rd Finn 20 Andy Denison   CSC 1070 (46.0 DNF) (46.0 DNC) 3.0 3.0 5.0 4.0 5.0 3.0 115.0 23.0
4th Laser 4.7 175828 Jason Sivyer   Keyhaven SC 1175 2.0 4.0 4.0 1.0 (46.0 DNC) (46.0 DNC) 17.0 15.0 135.0 43.0
5th Laser Radial 173752 Pete Bell   HSC 1101 6.0 6.0 (46.0 DNF) 13.0 (15.0) 15.0 15.0 14.0 130.0 69.0
6th 420 35771 Mike Rapson Steve Naylor HSC 1087 4.0 5.0 8.0 11.0 (46.0 DNC) (46.0 DNC) 24.0 26.0 170.0 78.0
7th Laser 61239 Roddy Steel   Keyhaven SC 1078 (46.0 DNF) (46.0 DNC) 13.0 15.0 13.0 17.0 14.0 11.5 175.5 83.5
8th Laser 4.7 144812 Kate Granfield   MSC 1175 (46.0 DNC) (46.0 DNC) 11.0 12.0 14.0 10.0 21.0 19.0 179.0 87.0
9th Laser 81397 Matt Bates   HSC 1078 8.0 8.0 (46.0 DNF) 16.0 22.0 22.0 (25.0) 25.0 172.0 101.0
10th Finn 602 Ashley Taylor     1070 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 4.0 7.0 3.0 2.0 200.0 108.0
11th Laser 180689 Dave Holloway   HSC 1078 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 1.0 3.0 7.0 9.0 204.0 112.0
12th Hobie 41 Tim Reid Tom Reid MSC 1089 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 10.0 9.0 2.0 1.0 206.0 114.0
13th Laser 142894 Matt Reid   Spinnaker SC 1078 (46.0 DNC) (46.0 DNC) 5.0 4.0 12.0 2.0 46.0 DNC 46.0 DNC 207.0 115.0
14th Laser 181344 Peter May   Spinnaker SC 1078 3.0 3.0 9.0 8.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 207.0 115.0
15th Laser 146343 Gary Wakefield   HSC 1078 7.0 7.0 14.0 6.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 218.0 126.0
16th Laser 167780 Neil Stevenson   Keyhaven SC 1078 (46.0 DNC) (46.0 DNC) 12.0 9.0 6.0 14.0 46.0 DNC 46.0 DNC 225.0 133.0
17th Laser 4.7 136556 Lawrence Walters     1175 (46.0 DNC) (46.0 DNC) 10.0 10.0 46.0 DNC 46.0 DNC 11.0 17.0 232.0 140.0
18th Laser Radial 152665 Alex Gibson   HSC 1101 (46.0 DNC) (46.0 DNC) 46.0 DNF 46.0 DNF 11.0 13.0 13.0 13.0 234.0 142.0
19th Megabyte 128 Steve Waite   HSC 1150 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 3.0 46.0 DNC 1.0 4.0 238.0 146.0
20th Topper 22620 Jane Gibson   HSC 1290 (46.0 DNC) (46.0 DNC) 15.0 46.0 DNC 19.0 19.0 27.0 22.0 240.0 148.0
21st Mirror SH 67379 Christine Wright   HSC 1372 31.0 OOD 31.0 OOD (46.0 DNC) (46.0 DNC) 25.0 23.0 26.0 20.0 248.0 156.0
22nd Laser 4.7 150251 Joe Langley     1175 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 16.0 11.0 19.0 21.0 251.0 159.0
23rd Laser Radial 143949 James Spencer   MSC 1101 (46.0 DNC) (46.0 DNC) 7.0 14.0 46.0 DNC 5.0 46.0 DNC 46.0 DNC 256.0 164.0
24th Laser 156427 Simon Fisher   MSC 1078 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 20.0 20.0 22.0 24.0 270.0 178.0
25th Laser Radial 126029 Alan Tarrant   HSC 1101 (46.0 DNF) (46.0 DNC) 34.0 OOD 34.0 OOD 46.0 DNC 46.0 DNC 10.0 10.0 272.0 180.0
26th Finn 611 Tony Lock   CSC 1070 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 18.0 12.0 12.0 46.0 DNC 272.0 180.0
27th Solo 4463 Ian Bray   CSC 1155 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 4.0 6.0 286.0 194.0
28th Laser 4.7 85272 Joe Langley     1175 (46.0 DNC) (46.0 DNC) 6.0 7.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 289.0 197.0
29th RS300 419 Luke Ridout       (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 9.0 8.0 293.0 201.0
30th Laser ...9986 ??     1078 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 9.0 16.0 46.0 DNC 46.0 DNC 301.0 209.0
31st Topper 29930 Alex Seton     1290 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 21.0 21.0 29.0 46.0 DNC 301.0 209.0
32nd Laser Radial 183547 Jane Challenor   MSC 1101 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 16.0 11.5 303.5 211.5
33rd Topper 44527 Jamie Tarrant   HSC 1290 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 23.0 46.0 DNC 28.0 23.0 304.0 212.0
34th Laser 172130 Pete Emerson   HSC 1078 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 18.0 16.0 310.0 218.0
35th Laser Radial 170866 Chris Burleigh     1101 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 17.0 18.0 46.0 DNC 46.0 DNC 311.0 219.0
36th Laser 179901 Alan Dalziel   HSC 1078 (46.0 DNC) (46.0 DNC) 46.0 DNF 46.0 DNC 46.0 DNC 46.0 DNC 20.0 18.0 314.0 222.0
37th Laser 186019 R Spencer   MSC 1078 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 1.0 46.0 DNC 46.0 DNC 323.0 231.0
38th Laser Radial 123924 Rosie Stevenson     1101 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 23.0 27.0 326.0 234.0
39th Laser Radial 16641 Will Rusden   HSC/Mudeford 1101 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 7.0 46.0 DNC 46.0 DNC 46.0 DNC 329.0 237.0
40th Laser ...223 Unknown     1078 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 30.0 28.0 334.0 242.0
41st Topper 45557 Alice Wilson   HSC 1290 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 24.0 46.0 DNC 46.0 DNC 46.0 DNC 346.0 254.0
42nd Pico Pico1 James Kundert Harvey Kundert HSC 1259 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNF 46.0 DNC 46.0 DNC 46.0 DNC 368.0 276.0
42nd Laser Radial 166441 James Rusden   HSC 1101 (46.0 DNC) (46.0 DNC) 46.0 DNF 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 368.0 276.0
42nd Laser Radial 16782 Joe Powell   HSC 1101 (46.0 DNS) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 368.0 276.0
42nd Laser Radial 167965 Kristy Powell   HSC 1101 (46.0 DNS) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 368.0 276.0

R1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew Club PY Elapsed Corrected Nett
1 Finn 629 Ray New   CSC 1070 34:23 0:32:08 1.0
2 Laser 4.7 175828 Jason Sivyer   Keyhaven SC 1175 31:50 0:33:52 2.0
3 Laser 181344 Peter May   Spinnaker SC 1078 38:41 0:35:53 3.0
4 420 35771 Mike Rapson Steve Naylor HSC 1087 31:56 0:36:43 4.0
5 Finn 636 Merrick Gill   CSC 1070 40:55 0:38:14 5.0
6 Laser Radial 173752 Pete Bell   HSC 1101 34:09 0:38:46 6.0
7 Laser 146343 Gary Wakefield   HSC 1078 37:43 0:43:44 7.0
8 Laser 81397 Matt Bates   HSC 1078 31:35 0:48:50 8.0
9 Mirror SH 67379 Christine Wright   HSC 1372 OOD   31.0
10 Finn 20 Andy Denison   CSC 1070 DNF   46.0
10 Laser 61239 Roddy Steel   Keyhaven SC 1078 DNF   46.0
10 Laser Radial 126029 Alan Tarrant   HSC 1101 DNF   46.0
10 Laser Radial 16782 Joe Powell   HSC 1101 DNS   46.0
10 Laser Radial 167965 Kristy Powell   HSC 1101 DNS   46.0

R2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew Club PY Elapsed Corrected Nett
1 Finn 636 Merrick Gill   CSC 1070 28:35 0:26:43 1.0
2 Finn 629 Ray New   CSC 1070 29:02 0:27:08 2.0
3 Laser 181344 Peter May   Spinnaker SC 1078 30:06 0:27:55 3.0
4 Laser 4.7 175828 Jason Sivyer   Keyhaven SC 1175 34:01 0:28:57 4.0
5 420 35771 Mike Rapson Steve Naylor HSC 1087 33:10 0:30:31 5.0
6 Laser Radial 173752 Pete Bell   HSC 1101 33:50 0:30:44 6.0
7 Laser 146343 Gary Wakefield   HSC 1078 28:59 0:35:51 7.0
8 Laser 81397 Matt Bates   HSC 1078 37:42 0:46:38 8.0
9 Mirror SH 67379 Christine Wright   HSC 1372 OOD   31.0

R3

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew Club PY Elapsed Corrected Nett
1 Finn 636 Merrick Gill   CSC 1070 0:34:30 0:32:15 1.0
2 Finn 629 Ray New   CSC 1070 0:34:44 0:32:28 2.0
3 Finn 20 Andy Denison   CSC 1070 0:34:49 0:32:32 3.0
4 Laser 4.7 175828 Jason Sivyer   Keyhaven SC 1175 0:38:25 0:32:42 4.0
5 Laser 142894 Matt Reid   Spinnaker SC 1078 0:35:16 0:32:43 5.0
6 Laser 4.7 85272 Joe Langley     1175 0:39:47 0:33:51 6.0
7 Laser Radial 143949 James Spencer   MSC 1101 0:37:21 0:33:55 7.0
8 420 35771 Mike Rapson Steve Naylor HSC 1087 0:37:48 0:34:46 8.0
9 Laser 181344 Peter May   Spinnaker SC 1078 0:37:54 0:35:09 9.0
10 Laser 4.7 136556 Lawrence Walters     1175 0:41:54 0:35:40 10.0
11 Laser 4.7 144812 Kate Granfield   MSC 1175 0:43:04 0:36:39 11.0
12 Laser 167780 Neil Stevenson   Keyhaven SC 1078 0:44:22 0:41:09 12.0
13 Laser 61239 Roddy Steel   Keyhaven SC 1078 0:36:44 0:42:36 13.0
14 Laser 146343 Gary Wakefield   HSC 1078 0:34:13 0:52:54 14.0
15 Topper 22620 Jane Gibson   HSC 1290 0:46:04 1:29:17 15.0
16 Laser Radial 126029 Alan Tarrant   HSC 1101 OOD   34.0
17 Laser Radial 173752 Pete Bell   HSC 1101 DNF   46.0
17 Laser 81397 Matt Bates   HSC 1078 DNF   46.0
17 Laser Radial 152665 Alex Gibson   HSC 1101 DNF   46.0
17 Laser 179901 Alan Dalziel   HSC 1078 DNF   46.0
17 Laser Radial 166441 James Rusden   HSC 1101 DNF   46.0

R4

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew Club PY Elapsed Corrected Nett
1 Laser 4.7 175828 Jason Sivyer   Keyhaven SC 1175 0:33:12 0:28:15 1.0
2 Finn 629 Ray New   CSC 1070 0:30:58 0:28:56 2.0
3 Finn 20 Andy Denison   CSC 1070 0:30:59 0:28:57 3.0
4 Laser 142894 Matt Reid   Spinnaker SC 1078 0:31:23 0:29:07 4.0
5 Finn 636 Merrick Gill   CSC 1070 0:32:23 0:30:16 5.0
6 Laser 146343 Gary Wakefield   HSC 1078 0:32:46 0:30:24 6.0
7 Laser 4.7 85272 Joe Langley     1175 0:36:41 0:31:13 7.0
8 Laser 181344 Peter May   Spinnaker SC 1078 0:34:41 0:32:10 8.0
9 Laser 167780 Neil Stevenson   Keyhaven SC 1078 0:37:21 0:34:39 9.0
10 Laser 4.7 136556 Lawrence Walters     1175 0:40:55 0:34:49 10.0
11 420 35771 Mike Rapson Steve Naylor HSC 1087 0:40:29 0:37:15 11.0
12 Laser 4.7 144812 Kate Granfield   MSC 1175 0:33:23 0:37:53 12.0
13 Laser Radial 173752 Pete Bell   HSC 1101 0:31:59 0:38:44 13.0
14 Laser Radial 143949 James Spencer   MSC 1101 0:34:41 0:42:00 14.0
15 Laser 61239 Roddy Steel   Keyhaven SC 1078 0:34:40 0:42:53 15.0
16 Laser 81397 Matt Bates   HSC 1078 0:46:13 0:57:10 16.0
17 Laser Radial 126029 Alan Tarrant   HSC 1101 OOD   34.0
18 Laser Radial 152665 Alex Gibson   HSC 1101 DNF   46.0

R5

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew Club PY Elapsed Corrected Nett
1 Laser 180689 Dave Holloway   HSC 1078 0:41:16 0:38:17 1.0
2 Finn 629 Ray New   CSC 1070 0:41:23 0:38:41 2.0
3 Megabyte 128 Steve Waite   HSC 1050 0:40:44 0:38:48 3.0
4 Finn 602 Ashley Taylor     1070 0:41:32 0:38:49 4.0
5 Finn 20 Andy Denison   CSC 1070 0:41:42 0:38:58 5.0
6 Laser 167780 Neil Stevenson   Keyhaven SC 1078 0:42:17 0:39:13 6.0
7 Laser Radial 16641 Will Rusden   HSC/Mudeford 1101 0:43:12 0:39:14 7.0
8 Finn 636 Merrick Gill   CSC 1070 0:42:48 0:40:00 8.0
9 Laser ...9986 ??     1078 0:43:09 0:40:02 9.0
10 Hobie 41 Tim Reid Tom Reid MSC 1089 0:43:37 0:40:03 10.0
11 Laser Radial 152665 Alex Gibson   HSC 1101 0:44:14 0:40:11 11.0
12 Laser 142894 Matt Reid   Spinnaker SC 1078 0:43:24 0:40:16 12.0
13 Laser 61239 Roddy Steel   Keyhaven SC 1078 0:43:27 0:40:18 13.0
14 Laser 4.7 144812 Kate Granfield   MSC 1175 0:47:34 0:40:29 14.0
15 Laser Radial 173752 Pete Bell   HSC 1101 0:44:36 0:40:31 15.0
16 Laser 4.7 150251 Joe Langley     1175 0:48:46 0:41:30 16.0
17 Laser Radial 170866 Chris Burleigh     1101 0:45:47 0:41:35 17.0
18 Finn 611 Tony Lock   CSC 1070 0:44:42 0:41:47 18.0
19 Topper 22620 Jane Gibson   HSC 1290 0:36:54 0:42:54 19.0
20 Laser 156427 Simon Fisher   MSC 1078 0:47:20 0:43:55 20.0
21 Topper 29930 Alex Seton     1290 0:37:49 0:43:58 21.0
22 Laser 81397 Matt Bates   HSC 1078 0:48:43 0:45:12 22.0
23 Topper 44527 Jamie Tarrant   HSC 1290 0:39:04 0:45:26 23.0
24 Topper 45557 Alice Wilson   HSC 1290 0:39:24 0:45:49 24.0
25 Mirror SH 67379 Christine Wright   HSC 1372 0:47:14 0:51:38 25.0
26 Pico Pico1 James Kundert Harvey Kundert HSC 1259 DNF   46.0

R6

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew Club PY Elapsed Corrected Nett
1 Laser 186019 R Spencer   MSC 1078 0:40:51 0:37:54 1.0
2 Laser 142894 Matt Reid   Spinnaker SC 1078 0:42:54 0:39:48 2.0
3 Laser 180689 Dave Holloway   HSC 1078 0:43:34 0:40:25 3.0
4 Finn 20 Andy Denison   CSC 1070 0:43:23 0:40:33 4.0
5 Laser Radial 143949 James Spencer   MSC 1101 0:44:54 0:40:47 5.0
6 Finn 636 Merrick Gill   CSC 1070 0:43:49 0:40:57 6.0
7 Finn 602 Ashley Taylor     1070 0:44:06 0:41:13 7.0
8 Finn 629 Ray New   CSC 1070 0:44:14 0:41:20 8.0
9 Hobie 41 Tim Reid Tom Reid MSC 1089 0:45:06 0:41:25 9.0
10 Laser 4.7 144812 Kate Granfield   MSC 1175 0:48:44 0:41:29 10.0
11 Laser 4.7 150251 Joe Langley     1175 0:49:03 0:41:45 11.0
12 Finn 611 Tony Lock   CSC 1070 0:45:00 0:42:03 12.0
13 Laser Radial 152665 Alex Gibson   HSC 1101 0:46:26 0:42:10 13.0
14 Laser 167780 Neil Stevenson   Keyhaven SC 1078 0:45:29 0:42:12 14.0
15 Laser Radial 173752 Pete Bell   HSC 1101 0:46:43 0:42:26 15.0
16 Laser ...9986 ??     1078 0:46:01 0:42:41 16.0
17 Laser 61239 Roddy Steel   Keyhaven SC 1078 0:46:16 0:42:55 17.0
18 Laser Radial 170866 Chris Burleigh     1101 0:48:05 0:43:40 18.0
19 Topper 22620 Jane Gibson   HSC 1290 0:37:53 0:44:03 19.0
20 Laser 156427 Simon Fisher   MSC 1078 0:49:20 0:45:46 20.0
21 Topper 29930 Alex Seton     1290 0:40:12 0:46:45 21.0
22 Laser 81397 Matt Bates   HSC 1078 0:50:37 0:46:57 22.0
23 Mirror SH 67379 Christine Wright   HSC 1372 0:44:31 0:48:40 23.0

R7

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew Club PY Elapsed Corrected Nett
1 Megabyte 128 Steve Waite   HSC 1150 37:24 0:32:31 1.0
2 Hobie 41 Tim Reid Tom Reid MSC 1089 35:45 0:32:50 2.0
3 Finn 602 Ashley Taylor     1070 36:28 0:34:05 3.0
4 Solo 4463 Ian Bray   CSC 1155 39:41 0:34:21 4.0
5 Finn 20 Andy Denison   CSC 1070 36:57 0:34:32 5.0
6 Finn 636 Merrick Gill   CSC 1070 37:28 0:35:01 6.0
7 Laser 180689 Dave Holloway   HSC 1078 37:50 0:35:06 7.0
8 Finn 629 Ray New   CSC 1070 37:56 0:35:27 8.0
9 RS300 419 Luke Ridout     36:21 0:36:21 9.0
10 Laser Radial 126029 Alan Tarrant   HSC 1101 41:02 0:37:16 10.0
11 Laser 4.7 136556 Lawrence Walters     1175 43:50 0:37:18 11.0
12 Finn 611 Tony Lock   CSC 1070 39:56 0:37:19 12.0
13 Laser Radial 152665 Alex Gibson   HSC 1101 41:38 0:37:49 13.0
14 Laser 61239 Roddy Steel   Keyhaven SC 1078 41:07 0:38:08 14.0
15 Laser Radial 173752 Pete Bell   HSC 1101 42:08 0:38:16 15.0
16 Laser Radial 183547 Jane Challenor   MSC 1101 42:12 0:38:20 16.0
17 Laser 4.7 175828 Jason Sivyer   Keyhaven SC 1175 45:22 0:38:37 17.0
18 Laser 172130 Pete Emerson   HSC 1078 41:55 0:38:53 18.0
19 Laser 4.7 150251 Joe Langley     1175 46:14 0:39:21 19.0
20 Laser 179901 Alan Dalziel   HSC 1078 42:40 0:39:35 20.0
21 Laser 4.7 144812 Kate Granfield   MSC 1175 46:43 0:39:46 21.0
22 Laser 156427 Simon Fisher   MSC 1078 42:54 0:39:48 22.0
23 Laser Radial 123924 Rosie Stevenson     1101 45:47 0:41:35 23.0
24 420 35771 Mike Rapson Steve Naylor HSC 1087 46:37 0:42:53 24.0
25 Laser 81397 Matt Bates   HSC 1078 53:37 0:49:44 25.0
26 Mirror SH 67379 Christine Wright   HSC 1372 52:06 0:56:58 26.0
27 Topper 22620 Jane Gibson   HSC 1290 49:39 0:57:44 27.0
28 Topper 44527 Jamie Tarrant   HSC 1290 52:29 1:01:02 28.0
29 Topper 29930 Alex Seton     1290 54:02 1:02:50 29.0
30 Laser ...223 Unknown     1078 49:38 1:09:04 30.0

R8

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew Club PY Elapsed Corrected Nett
1 Hobie 41 Tim Reid Tom Reid MSC 1089 37:14 0:34:11 1.0
2 Finn 602 Ashley Taylor     1070 37:16 0:34:50 2.0
3 Finn 20 Andy Denison   CSC 1070 37:40 0:35:12 3.0
4 Megabyte 128 Steve Waite   HSC 1150 40:41 0:35:23 4.0
5 Finn 636 Merrick Gill   CSC 1070 39:40 0:37:04 5.0
6 Solo 4463 Ian Bray   CSC 1155 43:16 0:37:28 6.0
7 Finn 629 Ray New   CSC 1070 40:14 0:37:36 7.0
8 RS300 419 Luke Ridout     38:50 0:38:50 8.0
9 Laser 180689 Dave Holloway   HSC 1078 42:08 0:39:05 9.0
10 Laser Radial 126029 Alan Tarrant   HSC 1101 43:25 0:39:26 10.0
11 Laser 61239 Roddy Steel   Keyhaven SC 1078 43:33 0:40:24 11.5
11 Laser Radial 183547 Jane Challenor   MSC 1101 44:29 0:40:24 11.5
13 Laser Radial 152665 Alex Gibson   HSC 1101 44:41 0:40:35 13.0
14 Laser Radial 173752 Pete Bell   HSC 1101 44:53 0:40:46 14.0
15 Laser 4.7 175828 Jason Sivyer   Keyhaven SC 1175 48:33 0:41:19 15.0
16 Laser 172130 Pete Emerson   HSC 1078 45:00 0:41:45 16.0
17 Laser 4.7 136556 Lawrence Walters     1175 49:08 0:41:49 17.0
18 Laser 179901 Alan Dalziel   HSC 1078 45:24 0:42:07 18.0
19 Laser 4.7 144812 Kate Granfield   MSC 1175 50:41 0:43:08 19.0
20 Mirror SH 67379 Christine Wright   HSC 1372 39:42 0:43:24 20.0
21 Laser 4.7 150251 Joe Langley     1175 51:32 0:43:51 21.0
22 Topper 22620 Jane Gibson   HSC 1290 37:48 0:43:57 22.0
23 Topper 44527 Jamie Tarrant   HSC 1290 38:09 0:44:22 23.0
24 Laser 156427 Simon Fisher   MSC 1078 48:47 0:45:15 24.0
25 Laser 81397 Matt Bates   HSC 1078 49:20 0:45:46 25.0
26 420 35771 Mike Rapson Steve Naylor HSC 1087 50:05 0:46:04 26.0
27 Laser Radial 123924 Rosie Stevenson     1101 50:58 0:46:17 27.0
28 Laser ...223 Unknown     1078 37:03 0:51:33 28.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area46
DNFStarted but did not finish46
DNSCame to the start area but did not start46
OODRace officer duty points scored as RDGaVaries



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com