Results are final as of 21:31 on May 13, 2008

Overall

Sailed:8, Discards:2, To count:6, Ratings:PY, Entries:29, Scoring system:My scoring system
Class SailNo Helm Crew PY R1 R2 R3 R4 R5 R6 R7 R8 Nett
Solo 4862 Steve Waite   1155 2.0 2.0 (6.0) 5.0 (6.0) 3.0 1.0 1.0 14.0
Solo 4645 Ron Cockwell   1155 1.0 3.0 (8.0) 7.0 (9.0) 4.0 2.0 2.0 19.0
Laser R 126029 Alan Tarrant   1101 6.0 5.0 4.0 14.0 DNS 4.0 5.0 (30.0 DNC) (30.0 DNC) 38.0
Laser R 143752 Pete Bell   1101 (8.0) (12.0 DNF) 5.0 6.0 8.0 6.0 6.0 7.0 38.0
Laser 172130 Pete Emerson   1078 (13.0 DNS) 8.0 8.2 OOD 8.2 OOD (11.0) 7.0 4.0 6.0 41.4
Laser R 192840 Elliot Townsend   1101 9.0 9.0 9.0 13.0 DNF (14.0 DNF) (15.0 DNS) 11.5 OOD 11.5 OOD 63.0
Contender 2373 Gary Langdown   994 3.0 4.0 (30.0 DNC) (30.0 DNC) 1.0 1.0 30.0 DNC 30.0 DNC 69.0
Contender 2370 Simon Mussel   994 4.0 6.0 (30.0 DNC) (30.0 DNC) 2.0 2.0 30.0 DNC 30.0 DNC 74.0
F18 826 Paul Barker Andy Baldwin 650 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 5.0 14.0 DNF 10.0 10.0 99.0
Laser 189092 Max Holloway   1078 (30.0 DNC) (30.0 DNC) 1.0 1.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 122.0
Laser 186019 James Spencer   1078 (30.0 DNC) (30.0 DNC) 2.0 2.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 124.0
Megabyte 128 Alan Dalziel   1060 5.0 1.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 126.0
Wayfarer 1020 Dan Wealthy Alex Fawley 1099 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 3.0 3.0 126.0
Laser 165621 Matt Reid   1078 (30.0 DNC) (30.0 DNC) 3.0 3.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 126.0
Contender 563 Matt Bates   994 (30.0 DNC) (30.0 DNC) 11.0 13.0 DNF 30.0 DNC 30.0 DNC 14.0 DNS 30.0 DNC 128.0
Laser R 152665 Alex Gibson   1101 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 5.0 5.0 130.0
Laser 164755 Mike Rapson   1078 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 7.0 4.0 131.0
RS 400 835 L McMaster   952 7.0 7.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 134.0
RS200 8001 Phil Sowden Dom Tarrant 1059 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 3.0 14.0 DNF 30.0 DNC 30.0 DNC 137.0
Laser 500 5074 Paul walker Gary Langdown 860 (30.0 DNC) (30.0 DNC) 13.0 DNF 4.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 137.0
Shadow 017 Rob Forrester   732 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 9.0 8.0 137.0
Topper 22620 Jane Gibson   1290 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 8.0 11.0 139.0
Contender 679 Richard Batten   994 (30.0 DNC) (30.0 DNC) 7.0 13.0 DNF 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 140.0
Contender 461 Gary Wakefield   994 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 12.0 8.0 30.0 DNC 30.0 DNC 140.0
Laser 4.7 4.7 Jim Sowden   1175 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 7.0 15.0 DNS 30.0 DNC 30.0 DNC 142.0
Topaz Tres 484 Steve Naylor Rowena Naylor 1139 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 13.0 DNF 9.0 142.0
Contender 475 Neil Greenfield   994 (30.0 DNC) (30.0 DNC) 10.0 13.0 DNF 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 143.0
Laser 159708 Neil Greenfield   1078 13.0 DNS 10.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 143.0
Laser R 182485 Dan Sowden   1101 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 10.0 15.0 DNS 30.0 DNC 30.0 DNC 145.0

R1

Start:Start 1, Finishes:Elapsed time
Class SailNo Helm Crew PY Elapsed Corrected Nett
Solo 4645 Ron Cockwell   1155 36.49 0.31.53 1.0
Solo 4862 Steve Waite   1155 36.52 0.31.55 2.0
Contender 2373 Gary Langdown   994 31.45 0.31.56 3.0
Contender 2370 Simon Mussel   994 31.55 0.32.07 4.0
Megabyte 128 Alan Dalziel   1060 34.18 0.32.22 5.0
Laser R 126029 Alan Tarrant   1101 37.14 0.33.49 6.0
RS 400 835 L McMaster   952 32.21 0.33.59 7.0
Laser R 143752 Pete Bell   1101 37.26 0.34.00 8.0
Laser R 192840 Elliot Townsend   1101 37.55 0.34.26 9.0
Laser 172130 Pete Emerson   1078 DNS   13.0
Laser 159708 Neil Greenfield   1078 DNS   13.0

R2

Start:Start 1, Finishes:Elapsed time
Class SailNo Helm Crew PY Elapsed Corrected Nett
Megabyte 128 Alan Dalziel   1060 42.48 0.40.23 1.0
Solo 4862 Steve Waite   1155 47.19 0.40.58 2.0
Solo 4645 Ron Cockwell   1155 47.47 0.41.22 3.0
Contender 2373 Gary Langdown   994 42.16 0.42.31 4.0
Laser R 126029 Alan Tarrant   1101 46.50 0.42.32 5.0
Contender 2370 Simon Mussel   994 43.06 0.43.22 6.0
RS 400 835 L McMaster   952 41.53 0.44.00 7.0
Laser 172130 Pete Emerson   1078 47.50 0.44.22 8.0
Laser R 192840 Elliot Townsend   1101 49.00 0.44.30 9.0
Laser 159708 Neil Greenfield   1078 50.00 0.46.23 10.0
Laser R 143752 Pete Bell   1101 DNF   12.0

R3

Start:Start 1, Finishes:Finish time
Class SailNo Helm Crew PY Elapsed Corrected Nett
Laser 189092 Max Holloway   1078 0:54:22 0:50:26 1.0
Laser 186019 James Spencer   1078 0:55:11 0:51:11 2.0
Laser 165621 Matt Reid   1078 0:56:37 0:52:31 3.0
Laser R 126029 Alan Tarrant   1101 0:59:12 0:53:46 4.0
Laser R 143752 Pete Bell   1101 1:00:24 0:54:52 5.0
Solo 4862 Steve Waite   1155 1:03:30 0:54:59 6.0
Contender 679 Richard Batten   994 0:54:52 0:55:12 7.0
Solo 4645 Ron Cockwell   1155 1:04:29 0:55:50 8.0
Laser 172130 Pete Emerson   1078 OOD   8.2
Laser R 192840 Elliot Townsend   1101 1:05:12 0:59:13 9.0
Contender 475 Neil Greenfield   994 1:03:41 1:04:04 10.0
Contender 563 Matt Bates   994 1:04:36 1:04:59 11.0
Laser 500 5074 Paul walker Gary Langdown 860 DNF   13.0

R4

Start:Start 1, Finishes:Finish time
Class SailNo Helm Crew PY Elapsed Corrected Nett
Laser 189092 Max Holloway   1078 0:43:22 0:40:14 1.0
Laser 186019 James Spencer   1078 0:45:25 0:42:08 2.0
Laser 165621 Matt Reid   1078 0:45:48 0:42:29 3.0
Laser 500 5074 Paul walker Gary Langdown 860 0:38:48 0:45:07 4.0
Solo 4862 Steve Waite   1155 0:52:52 0:45:46 5.0
Laser R 143752 Pete Bell   1101 0:50:28 0:45:50 6.0
Solo 4645 Ron Cockwell   1155 0:55:15 0:47:50 7.0
Laser 172130 Pete Emerson   1078 OOD   8.2
Laser R 192840 Elliot Townsend   1101 DNF   13.0
Contender 563 Matt Bates   994 DNF   13.0
Contender 679 Richard Batten   994 DNF   13.0
Contender 475 Neil Greenfield   994 DNF   13.0
Laser R 126029 Alan Tarrant   1101 DNS   14.0

R5

Start:Start 1, Finishes:Place
Class SailNo Helm Crew PY Place Nett
Contender 2373 Gary Langdown   994 1 1.0
Contender 2370 Simon Mussel   994 2 2.0
RS200 8001 Phil Sowden Dom Tarrant 1059 3 3.0
Laser R 126029 Alan Tarrant   1101 4 4.0
F18 826 Paul Barker Andy Baldwin 650 5 5.0
Solo 4862 Steve Waite   1155 6 6.0
Laser 4.7 4.7 Jim Sowden   1175 7 7.0
Laser R 143752 Pete Bell   1101 8 8.0
Solo 4645 Ron Cockwell   1155 9 9.0
Laser R 182485 Dan Sowden   1101 10 10.0
Laser 172130 Pete Emerson   1078 11 11.0
Contender 461 Gary Wakefield   994 12 12.0
Laser R 192840 Elliot Townsend   1101 DNF 14.0

R6

Start:Start 1, Finishes:Elapsed time
Class SailNo Helm Crew PY Elapsed Corrected Nett
Contender 2373 Gary Langdown   994 0:39:43 0:39:57 1.0
Contender 2370 Simon Mussel   994 0:42:10 0:42:25 2.0
Solo 4862 Steve Waite   1155 0:55:50 0:48:20 3.0
Solo 4645 Ron Cockwell   1155 0:56:30 0:48:55 4.0
Laser R 126029 Alan Tarrant   1101 0:54:56 0:49:54 5.0
Laser R 143752 Pete Bell   1101 0:59:10 0:53:44 6.0
Laser 172130 Pete Emerson   1078 0:58:13 0:54:00 7.0
Contender 461 Gary Wakefield   994 0:55:13 0:55:33 8.0
F18 826 Paul Barker Andy Baldwin 650 DNF   14.0
RS200 8001 Phil Sowden Dom Tarrant 1059 DNF   14.0
Laser R 192840 Elliot Townsend   1101 DNS   15.0
Laser 4.7 4.7 Jim Sowden   1175 DNS   15.0
Laser R 182485 Dan Sowden   1101 DNS   15.0

R7

Start:Start 1, Finishes:Elapsed time
Class SailNo Helm Crew PY Elapsed Corrected Nett
Solo 4862 Steve Waite   1155 41.12 0.35.40 1.0
Solo 4645 Ron Cockwell   1155 41.40 0.36.05 2.0
Wayfarer 1020 Dan Wealthy Alex Fawley 1099 40.27 0.36.48 3.0
Laser 172130 Pete Emerson   1078 41.15 0.38.16 4.0
Laser R 152665 Alex Gibson   1101 42.17 0.38.24 5.0
Laser R 143752 Pete Bell   1101 42.53 0.38.57 6.0
Laser 164755 Mike Rapson   1078 42.08 0.39.05 7.0
Topper 22620 Jane Gibson   1290 39.05 0.45.27 8.0
Shadow 017 Rob Forrester   732 36.28 0.49.49 9.0
F18 826 Paul Barker Andy Baldwin 650 35.2 0.53.54 10.0
Laser R 192840 Elliot Townsend   1101 OOD   11.5
Topaz Tres 484 Steve Naylor Rowena Naylor 1139 DNF   13.0
Contender 563 Matt Bates   994 DNS   14.0

R8

Start:Start 1, Finishes:Elapsed time
Class SailNo Helm Crew PY Elapsed Corrected Nett
Solo 4862 Steve Waite   1155 45.43 0.49.29 1.0
Solo 4645 Ron Cockwell   1155 46.51 0.50.42 2.0
Wayfarer 1020 Dan Wealthy Alex Fawley 1099 45.32 0.51.47 3.0
Laser 164755 Mike Rapson   1078 47.20 0.54.53 4.0
Laser R 152665 Alex Gibson   1101 49.29 0.56.11 5.0
Laser 172130 Pete Emerson   1078 49.34 0.57.29 6.0
Laser R 143752 Pete Bell   1101 51.29 0.58.27 7.0
Shadow 017 Rob Forrester   732 47.24 1.04.45 8.0
Topaz Tres 484 Steve Naylor Rowena Naylor 1139 45.48 1.07.01 9.0
F18 826 Paul Barker Andy Baldwin 650 46.25 1.11.25 10.0
Topper 22620 Jane Gibson   1290 42.34 1.22.30 11.0
Laser R 192840 Elliot Townsend   1101 OOD   11.5

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area30
DNFStarted but did not finishVaries
DNSCame to the start area but did not startVaries
OODRace officer duty points scored as RDGaVaries



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com