From: Subject: Sailwave results for - Date: Thu, 28 Aug 2008 21:26:14 +0100 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\Documents and Settings\admin\Local Settings\Temp\blw89.htm X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.3350 Sailwave results for -

Sea late evening series 2008

Overall

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:25, = Scoring=20 system:My scoring system
Class SailNo Helm Crew PY 17=20 July 31=20 july 7=20 Aug 14=20 Aug 28=20 Aug Nett
Wayfarer 1020 Dan Wealthy Alex Fawley 1099 2.0 (26.0 DNC) 1.0 1.0 1.0 5.0
Laser R 126029 Alan Tarrant   1101 1.0 (26.0 DNC) 2.0 2.0 3.0 8.0
Laser R 152665 Alex Gibson   1101 5.0 (26.0 DNC) 3.0 4.0 26.0 DNC 38.0
Topper 22620 Jane Gibson   1290 7.0 (26.0 DNC) 5.0 10.0 26.0 DNC 48.0
Laser 2000 41 Jo York Rob York 1089 (26.0 DNC) 26.0 DNC 26.0 DNC 3.0 5.0 60.0
Laser R 190533 Christine Wright   1101 (26.0 DNC) 2.0 26.0 DNC 26.0 DNC 7.0 61.0
Laser R 172130 Pete Emerson   1101 (26.0 DNC) 26.0 DNC 26.0 DNC 6.0 4.0 62.0
Laser R 180258 Pete Bell   1101 4.0 (26.0 DNC) 26.0 DNC 26.0 DNC 6.0 62.0
Mirror 44670 Dominic Rogers Jenny 1364 (26.0 DNC) 3.0 8.0 26.0 DNC 26.0 DNC 63.0
Laser 5000 5074 Paul Walker Simon Mussel 860 3.0 (26.0 DNC) 26.0 DNC 26.0 DNC 9.0 64.0
Laser 159708 Sam Ellis   1078 (26.0 DNC) 26.0 DNC 26.0 DNC 7.0 8.0 67.0
Solo 1294 Derek LLoyd   1155 6.0 (26.0 DNC) 26.0 DNC 26.0 DNC 10.0 68.0
Laser R 174063 J. Scott   1101 (26.0 DNC) 26.0 DNC 7.0 9.0 26.0 DNC 68.0
Laser R 80109 Doug Mahey   1101 10.0 DNF (26.0 DNC) 26.0 DNC 8.0 26.0 DNC 70.0
Laser 2000 42 Pete Bell Kev Chapman 1089 (26.0 DNC) 1.0 26.0 DNC 26.0 DNC 26.0 DNC 79.0
Solo 4645 Ron Cockwell   1155 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 2.0 80.0
Laser 164755     1078 (26.0 DNC) 26.0 DNC 4.0 26.0 DNC 26.0 DNC 82.0
Megabyte 128 Alan Dalziel   1060 (26.0 DNC) 26.0 DNC 26.0 DNC 5.0 26.0 DNC 83.0
Drascomb 22 007 Andy Brown Russ Fookes 1200 (26.0 DNC) 5.0 DNF 26.0 DNC 26.0 DNC 26.0 DNC 83.0
Laser 120180 Kevin Chapman   1078 (26.0 DNC) 26.0 DNC 6.0 26.0 DNC 26.0 DNC 84.0
BOSS 808 Neil Greenfield Matt Bates 847 10.0 DNF (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 88.0
Fireball 14416 ??   988 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 11.0 89.0
Contender 563 Matt Bates   994 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 12.0 90.0
Laser 186019 Dave Holloway   1078 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 14.0 DNF 92.0
          (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 104.0

17 July

Start:Start 1, Finishes:Elapsed time
Class SailNo Helm Crew PY Elapsed Corrected Nett
Laser R 126029 Alan Tarrant   1101 57.29 0.52.13 1.0
Wayfarer 1020 Dan Wealthy Alex Fawley 1099 58.04 0.52.50 2.0
Laser 5000 5074 Paul Walker Simon Mussel 860 46.16 0.53.48 3.0
Laser R 180258 Pete Bell   1101 59.25 0.53.58 4.0
Laser R 152665 Alex Gibson   1101 59.44 0.54.15 5.0
Solo 1294 Derek LLoyd   1155 46.42 1.00.39 6.0
Topper 22620 Jane Gibson   1290 55.20 1.04.20 7.0
Laser R 80109 Doug Mahey   1101 DNF   10.0
BOSS 808 Neil Greenfield Matt Bates 847 DNF   10.0

31 july

Start:Start 1, Finishes:Elapsed time
Class SailNo Helm Crew PY Elapsed Corrected Nett
Laser 2000 42 Pete Bell Kev Chapman 1089 42.31 0.39.03 1.0
Laser R 190533 Christine Wright   1101 37.21 0.42.24 2.0
Mirror 44670 Dominic Rogers Jenny 1364 40.22 0.49.19 3.0
Drascomb 22 007 Andy Brown Russ Fookes 1200 DNF   5.0

7 Aug

Start:Start 1, Finishes:Elapsed time
Class SailNo Helm Crew PY Elapsed Corrected Nett
Wayfarer 1020 Dan Wealthy Alex Fawley 1099 44:27 0:40:27 1.0
Laser R 126029 Alan Tarrant   1101 45:18 0:41:09 2.0
Laser R 152665 Alex Gibson   1101 45:34 0:41:23 3.0
Laser 164755     1078 44:55 0:41:40 4.0
Topper 22620 Jane Gibson   1290 60:44 0:47:05 5.0
Laser 120180 Kevin Chapman   1078 51:56 0:48:11 6.0
Laser R 174063 J. Scott   1101 54:28 0:49:28 7.0
Mirror 44670 Dominic Rogers Jenny 1364 36:38 0:53:43 8.0

14 Aug

Start:Start 1, Finishes:Elapsed time
Class SailNo Helm Crew PY Elapsed Corrected Nett
Wayfarer 1020 Dan Wealthy Alex Fawley 1099 49:08 0:44:42 1.0
Laser R 126029 Alan Tarrant   1101 51:02 0:46:21 2.0
Laser 2000 41 Jo York Rob York 1089 50:38 0:46:30 3.0
Laser R 152665 Alex Gibson   1101 51:47 0:47:02 4.0
Megabyte 128 Alan Dalziel   1060 49:57 0:47:07 5.0
Laser R 172130 Pete Emerson   1101 52:03 0:47:17 6.0
Laser 159708 Sam Ellis   1078 54:58 0:50:59 7.0
Laser R 80109 Doug Mahey   1101 57:48 0:52:30 8.0
Laser R 174063 J. Scott   1101 58:03 0:52:43 9.0
Topper 22620 Jane Gibson   1290 46:14 0:53:46 10.0

28 Aug

Start:Start 1, Finishes:Elapsed time
Class SailNo Helm Crew PY Elapsed Corrected Nett
Wayfarer 1020 Dan Wealthy Alex Fawley 1099 61:39 0:56:06 1.0
Solo 4645 Ron Cockwell   1155 65:09 0:56:24 2.0
Laser R 126029 Alan Tarrant   1101 62:09 0:56:27 3.0
Laser R 172130 Pete Emerson   1101 63:01 0:57:14 4.0
Laser 2000 41 Jo York Rob York 1089 64:09 0:58:54 5.0
Laser R 180258 Pete Bell   1101 65:23 0:59:23 6.0
Laser R 190533 Christine Wright   1101 33:15 1:00:24 7.0
Laser 159708 Sam Ellis   1078 33:47 1:02:41 8.0
Laser 5000 5074 Paul Walker Simon Mussel 860 55:19 1:04:19 9.0
Solo 1294 Derek LLoyd   1155 37:58 1:05:45 10.0
Fireball 14416 ??   988 67:35 1:08:24 11.0
Contender 563 Matt Bates   994 36:31 1:13:28 12.0
Laser 186019 Dave Holloway   1078 DNF   14.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 26
DNF Started but did not finish Varies



Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/

<= /BODY>