Results are final as of 23:00 on September 12, 200730 Aug

Overall

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:18, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew PY R1 19 july R2 26 july R3 2 Aug R4 9 Aug R5 16 Aug R6 23 Aug R7 30 Aug Nett
1st   Laser Radial 180258 Pete Bell   1101 1.0       2.0 (5.0) 3.0 6.0
2nd   Laser Radial 174063 James Scott   1101 (19.0 DNC)       6.0 9.0 5.0 20.0
3rd   Contender 461 Gary Wakefield   994 7.5 OOD       7.0 8.0 (19.0 DNC) 22.5
4th   Musto Skiff 113 Carl Silver   875 (19.0 DNC)       1.0 19.0 DNC 4.0 24.0
5th   Laser 126029 Alan Tarrant   1078 (19.0 DNC)       3.0 19.0 DNC 2.0 24.0
6th   F18 1 Niel Greenfield Russel 650 (19.0 DNC)       10.0 DNS 8.0 OOD 6.0 24.0
7th   Fireball 14416 Simon Topping Mike Baker 988 3.0       (19.0 DNC) 6.0 19.0 DNC 28.0
8th   Laser 159708 Matt Bates   1078 (19.0 DNC)       4.0 10.0 19.0 DNC 33.0
9th   Solo 4645 Ron Cockwell   1155 (19.0 DNC)       19.0 DNC 19.0 DNC 1.0 39.0
10th   Laser 182294 Dave Holloway   1078 (19.0 DNC)       19.0 DNC 1.0 19.0 DNC 39.0
11th   Laser 186019 Max Holloway   1078 (19.0 DNC)       19.0 DNC 2.0 19.0 DNC 40.0
12th   Laser 185151 Scott Waugh   1078 2.0       (19.0 DNC) 19.0 DNC 19.0 DNC 40.0
13th   Laser 179901 Alan Dalziel   1078 (19.0 DNC)       19.0 DNC 3.0 19.0 DNC 41.0
14th   C Fly 101 Ian Pike Derek Lloyd 1085 (19.0 DNC)       19.0 DNC 4.0 19.0 DNC 42.0
15th   Topper 45904 Josh   1290 4.0       (19.0 DNC) 19.0 DNC 19.0 DNC 42.0
16th   Solo 1294 Derek Lloyd   1155 (19.0 DNC)       5.0 19.0 DNC 19.0 DNC 43.0
17th   RS FEVA XL   Simon Coup Hannah Coup 1189 (19.0 DNC)       12.0 OOD 12.0 DNF 19.0 DNC 43.0
18th   Laser 172130 Pete Emerson   1078 (19.0 DNC)       19.0 DNC 7.0 19.0 DNC 45.0

R1 19 july

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected Nett
1   Laser Radial 180258 Pete Bell   1101 0:42:02 3 0:38:11 1.0
2   Laser 185151 Scott Waugh   1078 0:43:18 3 0:40:10 2.0
3   Fireball 14416 Simon Topping Mike Baker 988 0:41:23 3 0:41:53 3.0
4   Topper 45904 Josh   1290 0:22:45 1 0:52:54 4.0
5   Contender 461 Gary Wakefield   994 OOD     7.5

R5 16 Aug

Start:Start 1, Finishes:Place
Rank Fleet Class SailNo Helm Crew PY Place Nett
1   Musto Skiff 113 Carl Silver   875 1 1.0
2   Laser Radial 180258 Pete Bell   1101 2 2.0
3   Laser 126029 Alan Tarrant   1078 3 3.0
4   Laser 159708 Matt Bates   1078 4 4.0
5   Solo 1294 Derek Lloyd   1155 5 5.0
6   Laser Radial 174063 James Scott   1101 6 6.0
7   Contender 461 Gary Wakefield   994 7 7.0
8   F18 1 Niel Greenfield Russel 650 DNS 10.0
9   RS FEVA XL   Simon Coup Hannah Coup 1189 OOD 12.0

R6 23 Aug

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected Nett
1   Laser 182294 Dave Holloway   1078 0:43:10   0:40:03 1.0
2   Laser 186019 Max Holloway   1078 0:43:50   0:40:40 2.0
3   Laser 179901 Alan Dalziel   1078 0:46:05   0:42:45 3.0
4   C Fly 101 Ian Pike Derek Lloyd 1085 0:46:31   0:42:52 4.0
5   Laser Radial 180258 Pete Bell   1101 0:49:24   0:44:52 5.0
6   Fireball 14416 Simon Topping Mike Baker 988 0:44:21   0:44:53 6.0
7   Laser 172130 Pete Emerson   1078 0:49:27   0:45:52 7.0
8   Contender 461 Gary Wakefield   994 0:51:41   0:52:00 8.0
8   F18 1 Niel Greenfield Russel 650 OOD     8.0
10   Laser Radial 174063 James Scott   1101 0:60:00   0:54:30 9.0
11   Laser 159708 Matt Bates   1078 0:60:0   0:55:40 10.0
12   RS FEVA XL   Simon Coup Hannah Coup 1189 DNF     12.0

R7 30 Aug

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected Nett
1   Solo 4645 Ron Cockwell   1155 0:39:54   0:34:33 1.0
2   Laser 126029 Alan Tarrant   1078 0:37:18   0:34:36 2.0
3   Laser Radial 180258 Pete Bell   1101 0:39:52   0:36:13 3.0
4   Musto Skiff 113 Carl Silver   875 0:37:02   0:42:19 4.0
5   Laser Radial 174063 James Scott   1101 0:49:17   0:44:46 5.0
6   F18 1 Niel Greenfield Russel 650 0:51:58   1:19:57 6.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area19
DNFStarted but did not finish12
DNSCame to the start area but did not start10
OODRace officer duty points scored as RDGaVaries



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com