|
| |
Highcliffe SC F18 Open Meeting 2006
|
Sailed:6, Discards:1, To count:5, Ratings:None, Entries:12, Scoring system:My scoring system | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
| 1st | F18 | 1909 | Tom Phipps | Jonathan Cook | Restronguet SC | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 7.0 | 5.0 |
| 2nd | F18 | 1566 | Sam Newton | Nick Taylor | Restronguet SC | (5.0) | 4.0 | 2.0 | 1.0 | 3.0 | 3.0 | 18.0 | 13.0 |
| 3rd | F18 | GBR 8 | Justin Heap | Mark Angel | Bala SC | 4.0 | 2.0 | 4.0 | (8.0) | 2.0 | 5.0 | 25.0 | 17.0 |
| 4th | F18 | Gbr 1666 | Tim Neal | Bob Fry | Parkstone YC | 3.0 | (6.0) | 5.0 | 5.0 | 5.0 | 4.0 | 28.0 | 22.0 |
| 5th | F18 | 6 | Adrian Maddison | Sarah Sully | Thornbury SC | 2.0 | 5.0 | 3.0 | (9.0) | 7.0 | 7.0 | 33.0 | 24.0 |
| 6th | F18 | GBR 4 | David Bartlett | Andy Robinson | Star Cross SC | 6.0 | 3.0 | 6.0 | 4.0 | (8.0) | 6.0 | 33.0 | 25.0 |
| 7th | F18 | 7 | Paul Butler | Sam Rowles | Highcliffe SC | 9.0 | 9.0 | (11.0) | 3.0 | 6.0 | 2.0 | 40.0 | 29.0 |
| 8th | F18 | 510 | Peter Findlay | Ryan Cairns | Bala SC | (8.0) | 8.0 | 7.0 | 7.0 | 4.0 | 8.0 | 42.0 | 34.0 |
| 9th | F18 Hobie Tiger | 1015 | Rob Forrester | Luke Butler | Highcliffe SC | 7.0 | (10.0) | 9.0 | 6.0 | 9.0 | 9.0 | 50.0 | 40.0 |
| 10th | F18 Hobie Tiger | 1737 | Rob Lawes | James Paine | Whitstable YC | 11.0 | 7.0 | 8.0 | 11.0 | (13.0 DNF) | DNC | 63.0 | 50.0 |
| 11th | F18 | GBR 1 | Andrew Smith | Davey Thompson | Highcliffe SC | 10.0 | (11.0) | 10.0 | 10.0 | 10.0 | 10.0 | 61.0 | 50.0 |
| 12th | F18 | 1563 | Russel Fooks | Mark Pincott | Highcliffe SC | (13.0 DNF) | 13.0 DNF | 13.0 DNF | 12.0 | 11.0 | 13.0 DNF | 75.0 | 62.0 |
| Sailwave Scoring Software 1.92 http://www.sailwave.com/ |