HSC Sea Spring series 2009

Overall

Sailed:6, Discards:2, To count:4, Ratings:PY, Entries:20, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st laser Radial 147060 Pete Bell   1101 (5.0) (3.0) 1.0 1.0 1.0 3.0 14.0 6.0
2nd Solo 4862 Steve Waite   1155 1.0 2.0 2.0 (22.0 DNS) (3.0) 1.0 31.0 6.0
3rd laser Radial 174503 Alan Tarrant   1101 4.0 1.0 (21.0 DNC) (21.0 DNC) 2.5 OOD 2.5 OOD 52.0 10.0
4th laser Radial 152665 Alex Gibson   1101 6.0 5.0 (21.0 DNC) (21.0 DNC) 6.0 2.0 61.0 19.0
5th laser Radial 166337 Matt Hemus   1101 (21.0 DNC) (21.0 DNC) 4.0 4.0 7.0 7.0 64.0 22.0
6th Contender 461 Gary Wakefield   993 (21.0 DNC) (21.0 DNC) 5.0 3.0 10.0 21.0 DNC 81.0 39.0
7th Contender 563 Matt Bates   993 (21.0 DNC) (21.0 DNC) 6.0 2.0 11.0 21.0 DNC 82.0 40.0
8th Laser Std 129002 Steve Naylor   1078 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 2.0 4.0 90.0 48.0
9th Megabyte 128 Alan Dalziel   1074 2.0 4.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 90.0 48.0
10th Laser Std 69 Doug Mahey   1078 (21.0 DNC) (21.0 DNC) 3.0 5.0 21.0 DNC 21.0 DNC 92.0 50.0
11th RS Feva XL 1434 Jim Sowden Jamie Tarrant 1200 3.0 6.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 93.0 51.0
12th Laser Std 164775 Mike Rapson   1078 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 4.0 5.0 93.0 51.0
13th Laser Std 174503 Ian Pike   1078 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 5.0 6.0 95.0 53.0
14th Laser 5000 5074 Paul Walker Si Mussel 846 7.0 7.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 98.0 56.0
15th Dart 18 Tim Lucas Pete 798 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 9.0 8.0 101.0 59.0
16th Topper 22620 Jane Gibson   1290 10.0 DNF 8.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 102.0 60.0
17th laser Radial 190530 Christine Wright   1101 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 8.0 11.0 DNF 103.0 61.0
18th Boss 808 Matt Bates Kev Chapman 847 (22.0 DNS) 10.0 DNF (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 116.0 73.0
19th Laser Std 129002 Dave Holloway   1078 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 11.0 DNF 116.0 74.0
20th Laser Std 81397 Sam Ellis   1078 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 13.0 DNF 21.0 DNC 118.0 76.0

R1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Solo 4862 Steve Waite   1155 3819 0:55:06 1.0
2 Megabyte 128 Alan Dalziel   1074 3658 0:56:46 2.0
3 RS Feva XL 1434 Jim Sowden Jamie Tarrant 1200 4303 0:59:46 3.0
4 laser Radial 174503 Alan Tarrant   1101 3984 1:00:19 4.0
5 laser Radial 147060 Pete Bell   1101 3997 1:00:30 5.0
6 laser Radial 152665 Alex Gibson   1101 4056 1:01:24 6.0
7 Laser 5000 5074 Paul Walker Si Mussel 846 3223 1:03:30 7.0
8 Topper 22620 Jane Gibson   1290 DNF   10.0
20 Boss 808 Matt Bates Kev Chapman 847 DNS   22.0

R2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 laser Radial 174503 Alan Tarrant   1101 3064 0:46:23 1.0
2 Solo 4862 Steve Waite   1155 3248 0:46:52 2.0
3 laser Radial 147060 Pete Bell   1101 3115 0:47:09 3.0
4 Megabyte 128 Alan Dalziel   1074 3079 0:47:47 4.0
5 laser Radial 152665 Alex Gibson   1101 3215 0:48:40 5.0
6 RS Feva XL 1434 Jim Sowden Jamie Tarrant 1200 3515 0:48:49 6.0
7 Laser 5000 5074 Paul Walker Si Mussel 846 2629 0:51:48 7.0
8 Topper 22620 Jane Gibson   1290 4317 0:55:47 8.0
9 Boss 808 Matt Bates Kev Chapman 847 DNF   10.0

R3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 laser Radial 147060 Pete Bell   1101 37:44 0:34:16 1.0
2 Solo 4862 Steve Waite   1155 40:57 0:35:27 2.0
3 Laser Std 69 Doug Mahey   1078 43:27 0:40:18 3.0
4 laser Radial 166337 Matt Hemus   1101 45:35 0:41:24 4.0
5 Contender 461 Gary Wakefield   993 42:45 0:43:03 5.0
6 Contender 563 Matt Bates   993 43:26 0:43:44 6.0

R4

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 laser Radial 147060 Pete Bell   1101 48:26 0:43:59 1.0
2 Contender 563 Matt Bates   993 47:46 0:48:06 2.0
3 Contender 461 Gary Wakefield   993 51:02 0:51:24 3.0
4 laser Radial 166337 Matt Hemus   1101 57:26 0:52:10 4.0
5 Laser Std 69 Doug Mahey   1078 57:29 0:53:19 5.0
20 Solo 4862 Steve Waite   1155 DNS   22.0

R5

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 laser Radial 147060 Pete Bell   1101 40:19 0:36:37 1.0
2 Laser Std 129002 Steve Naylor   1078 39:49 0:36:56 2.0
3 laser Radial 174503 Alan Tarrant   1101 OOD   2.5
4 Solo 4862 Steve Waite   1155 42:58 0:37:12 3.0
5 Laser Std 164775 Mike Rapson   1078 40:16 0:37:21 4.0
6 Laser Std 174503 Ian Pike   1078 40:24 0:37:29 5.0
7 laser Radial 152665 Alex Gibson   1101 41:48 0:37:58 6.0
8 laser Radial 166337 Matt Hemus   1101 49:20 0:44:48 7.0
9 laser Radial 190530 Christine Wright   1101 49:30 0:44:58 8.0
10 Dart 18 Tim Lucas Pete 798 39:19 0:49:16 9.0
11 Contender 461 Gary Wakefield   993 49:02 0:49:23 10.0
12 Contender 563 Matt Bates   993 49:35 0:49:56 11.0
13 Laser Std 81397 Sam Ellis   1078 DNF   13.0

R6

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Solo 4862 Steve Waite   1155 74:42 1:04:41 1.0
2 laser Radial 152665 Alex Gibson   1101 74:29 1:07:39 2.0
3 laser Radial 174503 Alan Tarrant   1101 OOD   2.5
4 laser Radial 147060 Pete Bell   1101 74:55 1:08:03 3.0
5 Laser Std 129002 Steve Naylor   1078 73:59 1:08:38 4.0
6 Laser Std 164775 Mike Rapson   1078 74:49 1:09:24 5.0
7 Laser Std 174503 Ian Pike   1078 79:19 1:13:35 6.0
8 laser Radial 166337 Matt Hemus   1101 85:24 1:17:34 7.0
9 Dart 18 Tim Lucas Pete 798 93:03 1:56:36 8.0
10 laser Radial 190530 Christine Wright   1101 DNF   11.0
10 Laser Std 129002 Dave Holloway   1078 DNF   11.0



Sailwave Scoring Software 2.00 build 4
www.sailwave.com